Bristol City
Queens Park Rangers
Sat 4th Oct 2025 - 3:00pm
English League Championship
Full Time
Bristol City
1 - 2
QPR
Bristol City
Emil Riis Jakobsen
Robert Atkinson
Zak Vyner
Anis Mehmeti
Mark Sykes
Yu Hirakawa
Queens Park Rangers
Paul Smyth
Richard Kone
Richard Kone
Match Stats BRC vs QPR
Offense
58.4%
Possession
41.6%
1
Shots on Goal
2
10
Shots Off Target
6
11
Shot Attempts
8
1
Headed Goals
1
1
Offsides
0
9
Accurate Crosses
3
24
Total Crosses
13
411
Accurate Passes
273
507
Total Passes
364
Cards & corners
5
Yellow Cards
1
4
Corner Kicks
1
1
Corners Lost
4
Defense
3
Blocked Shots
3
10
Total Tackles
11
9
Fouls Committed
8
8
Fouls Suffered
8
Goalkeeping
8
Shots Faced
11
Set pieces
8
Free Kick Shots
8
Bristol City Squad
Starting XI
23 Radek Vítek G
5 Robert Atkinson D
14 Zak Vyner D
16 Robert Dickie D
19 George Tanner D 86'
21 Neto Borges D
4 Adam Randell M
10 Scott Twine M 67'
11 Anis Mehmeti M
17 Mark Sykes M 55'
18 Emil Riis Jakobsen F 68'
Substitutes
13 Joe Lumley G
2 Ross McCrorie D 55'
24 Hayden Roberts D
31 Elijah Morrison M
35 Leo Pecover M
7 Yu Hirakawa F 67'
9 Fally Mayulu F 86'
27 Harry Cornick F
30 Sinclair Armstrong F 68'
Queens Park Rangers Squad
Starting XI
1 Paul Nardi G
3 Jimmy Dunne D
4 Liam Morrison D
5 Steve Cook D
28 João Henrique D
7 Karamoko Dembele M 65'
24 Nicolas Madsen M
40 Jonathan Varane M
14 Koki Saito F 65'
16 Rumarn Burrell F 90'+3'
22 Richard Kone F 83'
Substitutes
29 Ben Hamer G
2 Kealey Adamson D
21 Kieran Morgan D
8 Sam Field M
15 Isaac Hayden M
20 Harvey Vale M 65'
11 Paul Smyth F 65'
12 Michael Frey F 90'+3'
26 Rayan Kolli F 83'
Bristol City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Joe Lumley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Radek Vítek 90 0 0 0 0 19 14 0 0 0 0 0 0 2
2 Ross McCrorie 55' 35 0 0 2 0 22 13 1 1 0 0 0 0 2
5 Robert Atkinson 90 0 0 1 0 64 59 2 0 0 1 0 0 2
14 Zak Vyner 90 0 0 1 0 30 16 0 0 2 1 0 0 2
16 Robert Dickie 90 0 0 0 0 117 102 3 1 0 0 0 0 2
19 George Tanner 86' 86 0 0 0 0 78 73 0 0 0 0 0 0 2
21 Neto Borges 90 0 1 1 0 37 29 0 0 0 0 0 0 2
24 Hayden Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Adam Randell 90 0 0 1 0 56 49 2 1 0 0 0 0 2
10 Scott Twine 67' 67 0 0 1 0 16 8 0 1 1 0 0 0 1
11 Anis Mehmeti 90 0 0 1 0 18 13 2 0 1 1 0 0 2
17 Mark Sykes 55' 55 0 0 0 0 31 24 0 0 0 1 0 0 0
31 Elijah Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Leo Pecover 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Yu Hirakawa 67' 23 0 0 2 0 4 4 0 0 2 1 0 0 1
9 Fally Mayulu 86' 4 0 0 0 0 2 1 0 0 0 0 0 0 0
18 Emil Riis Jakobsen 68' 68 1 0 1 1 10 4 0 0 3 0 0 0 1
27 Harry Cornick 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Sinclair Armstrong 68' 22 0 0 0 0 3 2 0 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Queens Park Rangers Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Paul Nardi 90 0 0 0 0 24 18 0 0 0 0 0 0 1
29 Ben Hamer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kealey Adamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jimmy Dunne 90 0 1 0 0 40 28 3 0 1 0 0 0 1
4 Liam Morrison 90 0 0 0 0 49 45 0 2 0 0 0 0 1
5 Steve Cook 90 0 0 0 0 54 46 0 1 0 0 0 0 1
21 Kieran Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 João Henrique 90 0 0 0 0 40 29 2 1 1 0 0 0 1
7 Karamoko Dembele 65' 65 0 0 1 0 13 10 0 0 0 0 0 0 1
8 Sam Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Isaac Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Harvey Vale 65' 25 0 0 0 0 10 5 0 0 0 0 0 0 0
24 Nicolas Madsen 90 0 0 0 0 37 28 4 1 0 0 0 0 1
40 Jonathan Varane 90 0 0 0 0 50 35 1 2 1 0 0 0 1
11 Paul Smyth 65' 25 1 0 1 1 3 2 0 1 0 0 0 0 0
12 Michael Frey 90'+3' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Koki Saito 65' 65 0 0 2 0 13 8 1 0 2 0 0 0 1
16 Rumarn Burrell 90'+3' 89 0 0 1 0 11 7 0 1 2 0 0 0 1
22 Richard Kone 83' 83 1 0 3 1 16 11 0 0 1 1 0 0 1
26 Rayan Kolli 83' 7 0 0 0 0 4 1 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded