Full Time
Bremen
1 - 1
Cologne
Werder Bremen
Marco Friedl
Niklas Stark
FC Cologne
Said El Mala
Eric Martel
Alessio Castro-Montes
Jan Thielmann
Marius Bulter
Match Stats
SVW vs KOE
Offense
48.8%
Possession
51.2%
4
Shots on Goal
2
13
Shots Off Target
8
0
Shots On Post
1
17
Shot Attempts
10
1
Headed Goals
0
2
Offsides
0
5
Accurate Crosses
5
16
Total Crosses
14
400
Accurate Passes
437
479
Total Passes
511
Cards & corners
0
Yellow Cards
4
1
Red Cards
0
4
Corner Kicks
0
0
Corners Lost
4
Defense
5
Blocked Shots
2
17
Total Tackles
13
11
Fouls Committed
11
11
Fouls Suffered
11
Goalkeeping
1
Saves
3
10
Shots Faced
17
Set pieces
11
Free Kick Shots
11
Werder Bremen Squad
| Starting XI | |||||
| 30 | Mio Backhaus | G | |||
| 3 | Yukinari Sugawara | D | |||
| 5 | Amos Pieper | D | 45' | ||
| 31 | Karim Coulibaly | D | |||
| 32 | Marco Friedl | D | |||
| 6 | Jens Stage | M | |||
| 14 | Senne Lynen | M | |||
| 18 | Cameron Puertas | M | 81' | ||
| 20 | Romano Schmid | M | |||
| 9 | Keke Topp | F | 71' | ||
| 17 | Marco Grüll | F | |||
| Substitutes | |||||
| 13 | Karl Hein | G | |||
| 4 | Niklas Stark | D | 45' | ||
| 23 | Isaac Schmidt | D | |||
| 10 | Leonardo Bittencourt | M | |||
| 24 | Patrice Covic | M | |||
| 28 | Skelly Alvero | M | |||
| 7 | Samuel Mbangula | F | 81' | ||
| 11 | Justin Njinmah | F | |||
| 44 | Victor Boniface | F | 71' | ||
FC Cologne Squad
| Starting XI | |||||
| 1 | Marvin Schwäbe | G | |||
| 3 | Dominique Heintz | D | 12' | ||
| 28 | Sebastian Sebulonsen | D | |||
| 39 | Cenk Özkacar | D | 74' | ||
| 6 | Eric Martel | M | 82' | ||
| 13 | Said El Mala | M | |||
| 16 | Jakub Kaminski | M | |||
| 17 | Alessio Castro-Montes | M | 45' | ||
| 18 | Ísak Jóhannesson | M | 45' | ||
| 29 | Jan Thielmann | M | |||
| 30 | Marius Bulter | F | |||
| Substitutes | |||||
| 20 | Ron-Robert Zieler | G | |||
| 25 | Jusuf Gazibegovic | D | |||
| 32 | Kristoffer Lund | D | 45' | ||
| 33 | Rav van den Berg | D | 12' | ||
| 5 | Tom Krauss | M | 45' | ||
| 8 | Denis Huseinbasic | M | |||
| 11 | Florian Kainz | M | 82' | ||
| 37 | Linton Maina | M | |||
| 7 | Luca Waldschmidt | F | 74' | ||
Werder Bremen Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karl Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mio Backhaus | 90 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Yukinari Sugawara | 90 | 0 | 0 | 5 | 0 | 41 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Niklas Stark | 45' | 45 | 0 | 0 | 1 | 0 | 27 | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 5 | Amos Pieper | 45' | 45 | 0 | 0 | 0 | 0 | 41 | 38 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 23 | Isaac Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Karim Coulibaly | 90 | 0 | 0 | 0 | 0 | 63 | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 32 | Marco Friedl | 90 | 1 | 0 | 1 | 1 | 36 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Jens Stage | 90 | 0 | 1 | 2 | 0 | 44 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Leonardo Bittencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Senne Lynen | 90 | 0 | 0 | 1 | 0 | 61 | 56 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 18 | Cameron Puertas | 81' | 81 | 0 | 0 | 3 | 1 | 25 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Romano Schmid | 90 | 0 | 0 | 1 | 1 | 34 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Patrice Covic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Skelly Alvero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Samuel Mbangula | 81' | 9 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Keke Topp | 71' | 71 | 0 | 0 | 1 | 0 | 16 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Justin Njinmah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Marco Grüll | 90 | 0 | 0 | 1 | 0 | 38 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Victor Boniface | 71' | 19 | 0 | 0 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
FC Cologne Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Schwäbe | 90 | 0 | 0 | 0 | 0 | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 20 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominique Heintz | 12' | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jusuf Gazibegovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sebastian Sebulonsen | 90 | 0 | 0 | 1 | 0 | 40 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 32 | Kristoffer Lund | 45' | 45 | 0 | 1 | 0 | 0 | 30 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rav van den Berg | 12' | 78 | 0 | 0 | 0 | 0 | 53 | 50 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 39 | Cenk Özkacar | 74' | 74 | 0 | 0 | 1 | 1 | 50 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Tom Krauss | 45' | 45 | 0 | 0 | 0 | 0 | 43 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Martel | 82' | 82 | 0 | 0 | 1 | 0 | 51 | 47 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 8 | Denis Huseinbasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Florian Kainz | 82' | 8 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Said El Mala | 90 | 1 | 0 | 2 | 1 | 30 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 16 | Jakub Kaminski | 90 | 0 | 0 | 0 | 0 | 24 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Alessio Castro-Montes | 45' | 45 | 0 | 0 | 0 | 0 | 26 | 20 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| 18 | Ísak Jóhannesson | 45' | 45 | 0 | 0 | 1 | 0 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Jan Thielmann | 90 | 0 | 0 | 1 | 0 | 39 | 34 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 37 | Linton Maina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luca Waldschmidt | 74' | 16 | 0 | 0 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marius Bulter | 90 | 0 | 0 | 2 | 0 | 27 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded