Full Time
Bo'ness Athletic
0 - 2
Linlithgow
Bo'ness Athletic
Josh Wishart
Godwin Kangni-Soupke
Linlithgow Rose
Lucas Stenhouse
Oliver Hamilton
Cameron Thompson
Greg Skinner
James Berry
Paul Kennedy
Blair Henderson
Match Stats
BONE vs LIN
Offense
43.0%
Possession
57.0%
3
Shots on Goal
7
5
Shots Off Target
2
0
Shots On Post
1
8
Shot Attempts
9
0
Headed Goals
2
Cards & corners
2
Yellow Cards
5
4
Corner Kicks
4
4
Corners Lost
4
Defense
1
Blocked Shots
0
11
Fouls Committed
18
17
Fouls Suffered
11
Goalkeeping
5
Saves
3
9
Shots Faced
8
Set pieces
17
Free Kick Shots
11
Bo'ness Athletic Squad
| Starting XI | |||||
| 1 | Sam Ramsbottom | G | |||
| 2 | Jonathan Mitchell | D | |||
| 3 | Ryan Shanks | D | |||
| 4 | Josh Wishart | D | |||
| 5 | David Cross | D | |||
| 6 | Majid Suleyman | D | 45' | ||
| 8 | James Russell | D | 84' | ||
| 7 | Pele Hagger | M | 45' | ||
| 9 | Michael Weir | M | |||
| 10 | Craig Snedden | M | 69' | ||
| 11 | Godwin Kangni-Soupke | F | |||
| Substitutes | |||||
| 13 | Jamie Dick | G | |||
| 15 | Blair Woodburn | D | |||
| 12 | Callum MacDonald | M | 45' | ||
| 14 | Ben Woloszyn | M | 69' | ||
| 16 | Michael Beagley | M | 84' | ||
| 33 | Chris Ogilvie | M | 45' | ||
| 17 | Ross Nimmo | F | |||
Linlithgow Rose Squad
| Starting XI | |||||
| 1 | Cameron Binnie | G | |||
| 3 | Cameron Thompson | D | |||
| 5 | Ciaran Greene | D | |||
| 6 | Greg Skinner | D | |||
| 8 | Connor Mcmullan | D | |||
| 22 | Jamie Watson | D | |||
| 10 | Calum Rae | M | 61' | ||
| 11 | Lucas Stenhouse | M | |||
| 25 | Paul Kennedy | M | 54' | ||
| 28 | Louis Maguire | M | 90'+1' | ||
| 19 | Oliver Hamilton | F | 90'+1' | ||
| Substitutes | |||||
| 12 | Chic Bell | G | |||
| 4 | Gary Thom | D | |||
| 23 | Joseph Smith | D | 90'+1' | ||
| 14 | Matthew Falconer | M | |||
| 17 | James Berry | M | 54' | ||
| 20 | Craig Smith | M | |||
| 24 | Jamie Allen | M | 90'+1' | ||
| 9 | Blair Henderson | F | 61' | ||
| 16 | Alan Sneddon | F | |||
Bo'ness Athletic Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Ramsbottom | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 13 | Jamie Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jonathan Mitchell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Ryan Shanks | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Josh Wishart | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 5 | David Cross | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 6 | Majid Suleyman | 45' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | James Russell | 84' | 84 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Blair Woodburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pele Hagger | 45' | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Michael Weir | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Craig Snedden | 69' | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Callum MacDonald | 45' | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ben Woloszyn | 69' | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Beagley | 84' | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Chris Ogilvie | 45' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Godwin Kangni-Soupke | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 17 | Ross Nimmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Linlithgow Rose Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Binnie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Chic Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cameron Thompson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Gary Thom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ciaran Greene | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Greg Skinner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Connor Mcmullan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Jamie Watson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Joseph Smith | 90'+1' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Calum Rae | 61' | 61 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lucas Stenhouse | 90 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Matthew Falconer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | James Berry | 54' | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jamie Allen | 90'+1' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Paul Kennedy | 54' | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Louis Maguire | 90'+1' | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Blair Henderson | 61' | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Alan Sneddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Oliver Hamilton | 90'+1' | 89 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded