Live
Blackburn
2 - 0
West Ham
Blackburn Rovers
Andri Gudjohnsen54'
Oladapo Afolayan71'
Gady Beyuku34'
Kristi Montgomery67'
West Ham United
No goals or cards recorded.
Match Stats
BLK vs WHU
Offense
39.8%
Possession
60.2%
2
Shots on Goal
3
4
Shot Attempts
14
Cards & corners
2
Yellow Cards
—
2
Corner Kicks
9
Defense
10
Fouls Committed
7
Blackburn Rovers Squad
| Starting XI | |||||
| 22 | Balazs Toth | G | |||
| 3 | Harry Pickering | D | |||
| 15 | Sean McLoughlin | D | |||
| 17 | Hayden Carter | D | |||
| 27 | Gady Beyuku | D | 34' | ||
| 8 | Sam Morsy | M | |||
| 10 | Todd Cantwell | M | |||
| 31 | Kristi Montgomery | M | 67' | ||
| 9 | Andri Gudjohnsen | F | 54' | ||
| 11 | Jayden Fevrier | F | |||
| 21 | Oladapo Afolayan | F | 71' | ||
| Substitutes | |||||
| 1 | Aynsley Pears | G | |||
| 4 | Yuri Ribeiro | D | |||
| 6 | Tom Atcheson | D | |||
| 16 | Scott Wharton | D | |||
| 14 | Dion De Neve | M | |||
| 24 | Moussa Baradji | M | |||
| 30 | Jake Garrett | M | |||
| 7 | Augustus Kargbo | F | |||
| 23 | Yuki Ohashi | F | |||
West Ham United Squad
| Starting XI | |||||
| 1 | Mads Hermansen | G | |||
| 3 | Max Kilman | D | |||
| 15 | Konstantinos Mavropanos | D | |||
| 34 | Joël Veltman | D | |||
| 63 | Ezra Mayers | D | |||
| 7 | Arne Engels | M | |||
| 14 | Divine Mukasa | M | |||
| 17 | Mohamadou Kanté | M | |||
| 9 | Joël Piroe | F | |||
| 20 | Jarrod Bowen | F | |||
| 35 | Edvin Austbø | F | |||
| Substitutes | |||||
| 23 | Alphonse Areola | G | |||
| 5 | Morato | D | |||
| 30 | Oliver Scarles | D | |||
| 58 | Airidas Golambeckis | D | |||
| 27 | Soungoutou Magassa | M | |||
| 28 | Tomás Soucek | M | |||
| 61 | Lewis Orford | M | |||
| 10 | Manor Solomon | F | |||
| 11 | Valentín Castellanos | F | |||
Blackburn Rovers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Gady Beyuku | 34' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 31 | Kristi Montgomery | 67' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 9 | Andri Gudjohnsen | 54' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Oladapo Afolayan | 71' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
West Ham United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded