Full Time
Augsburg
1 - 1
Union Berlin
FC Augsburg
Han-Noah Massengo71'
Juma Bah63'
1. FC Union Berlin
Janik Haberer74'
Felix Uduokhai19'
Janik Haberer31'
Leopold Querfeld36'
Mekhi Anthony Gray77'
Match Stats
FCA vs FCU
Offense
66.3%
Possession
33.7%
5
Shots on Goal
1
20
Shots Off Target
5
25
Shot Attempts
6
1
Headed Goals
0
0
Offsides
2
11
Accurate Crosses
1
39
Total Crosses
5
520
Accurate Passes
224
603
Total Passes
318
Cards & corners
0
Yellow Cards
3
1
Red Cards
1
5
Corner Kicks
1
1
Corners Lost
5
Defense
5
Blocked Shots
4
13
Total Tackles
9
10
Fouls Committed
9
9
Fouls Suffered
9
Goalkeeping
0
Saves
4
6
Shots Faced
25
Set pieces
9
Free Kick Shots
9
FC Augsburg Squad
| Starting XI | |||||
| 1 | Finn Dahmen | G | |||
| 2 | Calvin Brackelmann | D | 12' | ||
| 5 | Chrislain Matsima | D | |||
| 16 | Hennes Behrens | D | |||
| 27 | Marius Wolf | D | 72' | ||
| 35 | Juma Bah | D | 63' | ||
| 4 | Han-Noah Massengo | M | 71' | 89' | |
| 21 | Arijon Ibrahimovic | M | 72' | ||
| 30 | Anton Kade | M | 89' | ||
| 32 | Fabian Rieder | M | |||
| 11 | Michael Gregoritsch | F | |||
| Substitutes | |||||
| 22 | Nediljko Labrovic | G | |||
| 6 | Jeffrey Gouweleeuw | D | 12' | ||
| 7 | Seol Young-Woo | D | |||
| 10 | Mert Kömür | M | 72' | ||
| 14 | Yannik Keitel | M | |||
| 19 | Robin Fellhauer | M | 72' | ||
| 37 | Tim Schnitzer | M | |||
| 9 | Rodrigo Ribeiro | F | 89' | ||
| 39 | Uchenna Ogundu | F | 89' | ||
1. FC Union Berlin Squad
| Starting XI | |||||
| 1 | Frederik Ronnow | G | |||
| 2 | Felix Uduokhai | D | 19' | ||
| 4 | Zeno Van Den Bosch | D | |||
| 15 | Tom Rothe | D | |||
| 8 | Rani Khedira | M | |||
| 11 | Jeong Woo-Yeong | M | 76' | ||
| 13 | András Schäfer | M | |||
| 19 | Janik Haberer | M | 74' | 31' | |
| 20 | Michel Aebischer | M | 90'+5' | ||
| 21 | Tim Skarke | M | 45' | ||
| 9 | Livan Burcu | F | 25' | ||
| Substitutes | |||||
| 31 | Matheo Raab | G | |||
| 14 | Leopold Querfeld | D | 36' | 25' | |
| 17 | Derrick Köhn | D | |||
| 28 | Christopher Trimmel | D | |||
| 6 | Aljoscha Kemlein | M | 90'+5' | ||
| 7 | Oliver Burke | F | 76' | ||
| 27 | Marin Ljubicic | F | |||
| 29 | Emmanuel Latte Lath | F | |||
| 32 | Mekhi Anthony Gray | F | 77' | 45' | |
FC Augsburg Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn Dahmen | 90 | 0 | 0 | 0 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Nediljko Labrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Calvin Brackelmann | 12' | 12 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chrislain Matsima | 90 | 0 | 0 | 0 | 0 | 87 | 78 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Jeffrey Gouweleeuw | 12' | 78 | 0 | 0 | 1 | 0 | 88 | 82 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Seol Young-Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hennes Behrens | 90 | 0 | 0 | 0 | 0 | 49 | 40 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Marius Wolf | 72' | 72 | 0 | 0 | 1 | 0 | 59 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Juma Bah | 63' | 63 | 0 | 0 | 2 | 0 | 71 | 66 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Han-Noah Massengo | 71' 89' | 89 | 1 | 0 | 1 | 1 | 48 | 43 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | Mert Kömür | 72' | 18 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Yannik Keitel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Robin Fellhauer | 72' | 18 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Arijon Ibrahimovic | 72' | 72 | 0 | 0 | 4 | 1 | 39 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anton Kade | 89' | 89 | 0 | 0 | 4 | 0 | 22 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 32 | Fabian Rieder | 90 | 0 | 1 | 4 | 1 | 52 | 42 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 37 | Tim Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rodrigo Ribeiro | 89' | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Gregoritsch | 90 | 0 | 0 | 6 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Uchenna Ogundu | 89' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
1. FC Union Berlin Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederik Ronnow | 90 | 0 | 0 | 0 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 31 | Matheo Raab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Felix Uduokhai | 19' | 19 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Zeno Van Den Bosch | 90 | 0 | 0 | 0 | 0 | 42 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Leopold Querfeld | 36' 25' | 65 | 0 | 0 | 0 | 0 | 36 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | Tom Rothe | 90 | 0 | 0 | 0 | 0 | 33 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 17 | Derrick Köhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Christopher Trimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aljoscha Kemlein | 90'+5' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rani Khedira | 90 | 0 | 0 | 0 | 0 | 22 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Jeong Woo-Yeong | 76' | 76 | 0 | 0 | 1 | 0 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | András Schäfer | 90 | 0 | 0 | 1 | 0 | 34 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Janik Haberer | 31' 74' | 90 | 1 | 0 | 1 | 1 | 31 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Michel Aebischer | 90'+5' | 89 | 0 | 0 | 0 | 0 | 23 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 21 | Tim Skarke | 45' | 45 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oliver Burke | 76' | 14 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Livan Burcu | 25' | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marin Ljubicic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emmanuel Latte Lath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mekhi Anthony Gray | 77' 45' | 45 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded