Aston Villa
Everton
Sun 18th Jan 2026 - 4:30pm
English Premier League
Full Time
Aston Villa
0 - 1
Everton
Aston Villa
Lamare Bogarde
Everton
Thierno Barry
James Garner
Dwight McNeil
Match Stats AVL vs EVE
Offense
62.9%
Possession
37.1%
5
Shots on Goal
3
13
Shots Off Target
6
1
Shots On Post
1
18
Shot Attempts
9
1
Offsides
4
4
Accurate Crosses
2
19
Total Crosses
7
434
Accurate Passes
227
495
Total Passes
292
Cards & corners
1
Yellow Cards
2
6
Corner Kicks
4
4
Corners Lost
6
Defense
6
Blocked Shots
4
14
Total Tackles
17
15
Fouls Committed
13
13
Fouls Suffered
15
Goalkeeping
2
Saves
5
9
Shots Faced
18
0
Punches
2
Set pieces
13
Free Kick Shots
15
Aston Villa Squad
Starting XI
23 Emiliano Martínez G
2 Matty Cash D
4 Ezri Konsa D
14 Pau Torres D
22 Ian Maatsen D 73'
7 John McGinn M 18'
8 Youri Tielemans M
10 Emiliano Buendía M
26 Lamare Bogarde M 73'
11 Ollie Watkins F
27 Morgan Rogers F
Substitutes
40 Marco Bizot G
64 James Wright G
3 Victor Lindelöf D
5 Tyrone Mings D
12 Lucas Digne D 73'
16 Andrés García D
20 Jamaldeen Jimoh M
53 George Hemmings M 73'
29 Evann Guessand F 18'
Everton Squad
Starting XI
1 Jordan Pickford G
2 Nathan Patterson D
6 James Tarkowski D
15 Jake O'Brien D
16 Vitaliy Mykolenko D
18 Jack Grealish M
34 Merlin Röhl M
37 James Garner M
45 Harrison Armstrong M
7 Dwight McNeil F
11 Thierno Barry F 84'
Substitutes
12 Mark Travers G
31 Tom King G
23 Seamus Coleman D
39 Adam Aznou D
64 Reece Welch D
73 Elijah Campbell D
20 Tyler Dibling M
9 Beto F 84'
Aston Villa Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
23 Emiliano Martínez 90 0 0 0 0 38 32 0 0 0 0 0 2 1
40 Marco Bizot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 James Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matty Cash 90 0 0 0 0 43 38 1 0 2 0 0 0 1
3 Victor Lindelöf 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ezri Konsa 90 0 0 1 0 87 80 3 0 0 0 0 0 1
5 Tyrone Mings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Lucas Digne 73' 17 0 0 1 1 6 4 0 0 0 0 0 0 0
14 Pau Torres 90 0 0 0 0 65 57 2 1 0 0 0 0 1
16 Andrés García 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ian Maatsen 73' 73 0 0 1 1 42 38 1 0 1 0 0 0 1
7 John McGinn 18' 18 0 0 0 0 9 8 0 0 0 0 0 0 0
8 Youri Tielemans 90 0 0 2 0 66 57 2 1 1 0 0 0 1
10 Emiliano Buendía 90 0 0 2 0 40 32 0 0 3 0 0 0 1
20 Jamaldeen Jimoh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Lamare Bogarde 73' 73 0 0 0 0 37 32 3 0 2 1 0 0 1
53 George Hemmings 73' 17 0 0 1 0 9 9 0 0 1 0 0 0 0
11 Ollie Watkins 90 0 0 1 0 19 17 0 0 1 0 0 0 1
27 Morgan Rogers 90 0 0 6 2 26 22 0 1 4 0 0 0 1
29 Evann Guessand 18' 72 0 0 3 1 8 8 2 1 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Everton Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Jordan Pickford 90 0 0 0 0 35 22 0 0 0 0 0 5 0
12 Mark Travers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tom King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nathan Patterson 90 0 0 0 0 22 17 2 1 0 0 0 0 0
6 James Tarkowski 90 0 0 1 0 23 18 2 3 0 0 0 0 0
15 Jake O'Brien 90 0 0 0 0 32 24 1 1 0 0 0 0 0
16 Vitaliy Mykolenko 90 0 0 1 1 21 17 2 1 1 0 0 0 0
23 Seamus Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Adam Aznou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Reece Welch 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Elijah Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jack Grealish 90 0 0 3 0 22 16 1 0 2 0 0 0 0
20 Tyler Dibling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Merlin Röhl 90 0 0 1 0 18 14 1 1 2 0 0 0 0
37 James Garner 90 0 0 1 0 50 44 7 4 3 1 0 0 0
45 Harrison Armstrong 90 0 0 0 0 26 23 1 1 2 0 0 0 0
7 Dwight McNeil 90 0 0 1 1 24 21 0 1 2 1 0 0 0
9 Beto 84' 6 0 0 0 0 2 1 0 0 1 0 0 0 0
11 Thierno Barry 84' 84 1 0 1 1 17 10 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded