Live
Aberdeen
0 - 0
Hibernian
Aberdeen
Daniel Happe17'
Hibernian
No goals or cards recorded.
Match Stats
ABE vs HIBS
Offense
36.4%
Possession
63.6%
1
Shots on Goal
0
3
Shot Attempts
7
Cards & corners
1
Yellow Cards
—
6
Corner Kicks
5
Defense
4
Fouls Committed
6
Aberdeen Squad
| Starting XI | |||||
| 27 | Marius Müller | G | |||
| 2 | Nicky Devlin | D | |||
| 22 | Jack Milne | D | |||
| 24 | Nesta Guinness-Walker | D | |||
| 26 | Daniel Happe | D | 17' | ||
| 8 | Brad Lyons | M | |||
| 14 | Hicham Mahou | M | |||
| 25 | Connor Ronan | M | |||
| 32 | Aremu Afeez | M | |||
| 7 | Tony Yogane | F | |||
| 15 | Kevin Nisbet | F | |||
| Substitutes | |||||
| 30 | Daniel Klein | G | |||
| 3 | Mitchel Frame | D | |||
| 21 | Gavin Molloy | D | |||
| 10 | Alexander Briedl | M | |||
| 17 | Stuart Armstrong | M | |||
| 40 | Findlay Marshall | M | |||
| 11 | Lewis Smith | F | |||
| 20 | Toyosi Olusanya | F | |||
| 31 | Mitchy Ntelo | F | |||
Hibernian Squad
| Starting XI | |||||
| 1 | Raphael Sallinger | G | |||
| 5 | Marko Ivezic | D | |||
| 6 | Jason Kerr | D | |||
| 15 | Jack Iredale | D | |||
| 25 | Felix Passlack | D | |||
| 8 | Josh Mulligan | M | |||
| 11 | Joe Newell | M | |||
| 14 | Miguel Chaiwa | M | |||
| 17 | Jamie McGrath | M | |||
| 7 | Owen Elding | F | |||
| 10 | Martin Boyle | F | |||
| Substitutes | |||||
| 13 | Jordan Smith | G | |||
| 12 | Alex Williams | D | |||
| 19 | Nicky Cadden | M | |||
| 23 | Callum Wright | M | |||
| 34 | Zach Bruce | M | |||
| 39 | Rabbi Matondo | M | |||
| 47 | Azeem Abdulai | M | |||
| 18 | Thibault Klidje | F | |||
| 22 | Ante Suto | F | |||
Aberdeen Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Daniel Happe | 17' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Hibernian Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded