Total Bookings: English Premier League 25/26

Total bookings, yellow cards, red cards and averages for each team in the English Premier League 25/26 season.

Team MP YC RC Avg TC Avg TC² Avg BP
1 Tottenham Hotspur Spurs 34 86 4 2.65 2.76 28.24
2 Chelsea Chelsea 34 76 7 2.44 2.65 27.50
3 AFC Bournemouth Bournemouth 34 81 1 2.41 2.44 24.56
4 Brighton & Hove Albion Brighton 34 82 0 2.41 2.41 24.12
5 Wolverhampton Wanderers Wolves 34 72 3 2.21 2.29 23.38
6 Sunderland Sunderland 34 73 2 2.21 2.26 22.94
7 Crystal Palace C Palace 33 68 2 2.12 2.18 22.12
8 Everton Everton 34 61 4 1.91 2.03 20.88
9 Fulham Fulham 34 68 0 2.00 2.00 20.00
10 West Ham United West Ham 34 59 3 1.82 1.91 19.56
11 Newcastle United Newcastle 34 57 3 1.76 1.85 18.97
12 Burnley Burnley 34 55 3 1.71 1.79 18.38
13 Brentford Brentford 33 58 1 1.79 1.82 18.33
14 Manchester City Man City 33 60 0 1.82 1.82 18.18
15 Manchester United Man United 33 52 3 1.67 1.76 18.03
16 Nottingham Forest Nottm Forest 34 58 1 1.74 1.76 17.79
17 Aston Villa Aston Villa 34 53 1 1.59 1.62 16.32
18 Leeds United Leeds 34 53 1 1.59 1.62 16.32
19 Liverpool Liverpool 34 50 1 1.50 1.53 15.44
20 Arsenal Arsenal 34 45 0 1.32 1.32 13.24

± Click on a column header to sort by that column.
± MP = Matches played, YC = Yellow Cards, RC = Red Cards
± Avg TC = Average Total Cards Per Match
± Avg TC² = Average Total Cards Per Match (a red card counts as 2 cards)
± Avg BP = Average Booking Points Per Match (10pts per yellow, 25pts per red)