| Last 4 Head to Head Games | |||||
|---|---|---|---|---|---|
| 10-10-2021 | NE | New England Patriots | 25 - 22 | @ Houston Texans | HOU |
| 22-11-2020 | NE | New England Patriots | 20 - 27 | @ Houston Texans | HOU |
| 02-12-2019 | NE | New England Patriots | 22 - 28 | @ Houston Texans | HOU |
| 09-09-2018 | HOU | Houston Texans | 20 - 27 | @ New England Patriots | NE |
| Head to Head Stat Bets (Last 4 Matches) | |||
|---|---|---|---|
| Patriots have won 2 of their last 4 (50%) matches against the Texans. |
Back Patriots to Win @ 5/9 Open Account Offer |
28 | Open Account Offer |
| Texans have won 2 of their last 4 (50%) matches against the Patriots. |
Back Texans to Win @ 6/4 Open Account Offer |
33 | Open Account Offer |
| Patriots have won 1 of their last 1 (100%) home matches against the Texans. |
Back Patriots to win @ 5/9 Open Account Offer |
56 | Open Account Offer |
| Texans have won 0 of the last 1 (0%) times they travelled to Patriots. |
Back Texans to Win @ 6/4 Open Account Offer |
0 | Open Account Offer |
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
|
Rec Yards -
|
||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| NE | |
Nelson Agholor | 1 | 0 | 1 | |||
| NE | |
Damien Harris | 0 | 1 | 1 | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| New England Patriots's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NE | Patriots | 23 - 35 | @ Bills | BUF |
| 2022 | Week 17 | MIA | Dolphins | 21 - 23 | @ Patriots | NE |
| 2022 | Week 16 | CIN | Bengals | 22 - 18 | @ Patriots | NE |
| 2022 | Week 15 | NE | Patriots | 24 - 30 | @ Raiders | LV |
| 2022 | Week 14 | NE | Patriots | 27 - 13 | @ Cardinals | ARI |
| 2022 | Week 13 | BUF | Bills | 24 - 10 | @ Patriots | NE |
| 2022 | Week 12 | NE | Patriots | 26 - 33 | @ Vikings | MIN |
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE |
| 2022 | Week 9 | IND | Colts | 3 - 26 | @ Patriots | NE |
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ |
| New England Patriots's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 17 | MIA | Dolphins | 21 - 23 | @ Patriots | NE |
| 2022 | Week 16 | CIN | Bengals | 22 - 18 | @ Patriots | NE |
| 2022 | Week 13 | BUF | Bills | 24 - 10 | @ Patriots | NE |
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE |
| 2022 | Week 9 | IND | Colts | 3 - 26 | @ Patriots | NE |
| 2022 | Week 7 | CHI | Bears | 33 - 14 | @ Patriots | NE |
| 2022 | Week 5 | DET | Lions | 0 - 29 | @ Patriots | NE |
| 2022 | Week 3 | BAL | Ravens | 37 - 26 | @ Patriots | NE |
| 2021 | Week 17 | JAX | Jaguars | 10 - 50 | @ Patriots | NE |
| 2021 | Week 16 | BUF | Bills | 33 - 21 | @ Patriots | NE |
| Houston Texans's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | HOU | Texans | 32 - 31 | @ Colts | IND |
| 2022 | Week 17 | JAX | Jaguars | 31 - 3 | @ Texans | HOU |
| 2022 | Week 16 | HOU | Texans | 19 - 14 | @ Titans | TEN |
| 2022 | Week 15 | KC | Chiefs | 30 - 24 | @ Texans | HOU |
| 2022 | Week 14 | HOU | Texans | 23 - 27 | @ Cowboys | DAL |
| 2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU |
| 2022 | Week 12 | HOU | Texans | 15 - 30 | @ Dolphins | MIA |
| 2022 | Week 11 | WSH | Commanders | 23 - 10 | @ Texans | HOU |
| 2022 | Week 10 | HOU | Texans | 16 - 24 | @ Giants | NYG |
| 2022 | Week 9 | PHI | Eagles | 29 - 17 | @ Texans | HOU |
| Houston Texans's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | HOU | Texans | 32 - 31 | @ Colts | IND |
| 2022 | Week 16 | HOU | Texans | 19 - 14 | @ Titans | TEN |
| 2022 | Week 14 | HOU | Texans | 23 - 27 | @ Cowboys | DAL |
| 2022 | Week 12 | HOU | Texans | 15 - 30 | @ Dolphins | MIA |
| 2022 | Week 10 | HOU | Texans | 16 - 24 | @ Giants | NYG |
| 2022 | Week 7 | HOU | Texans | 20 - 38 | @ Raiders | LV |
| 2022 | Week 5 | HOU | Texans | 13 - 6 | @ Jaguars | JAX |
| 2022 | Week 3 | HOU | Texans | 20 - 23 | @ Bears | CHI |
| 2022 | Week 2 | HOU | Texans | 9 - 16 | @ Broncos | DEN |
| 2021 | Week 17 | HOU | Texans | 7 - 23 | @ 49ers | SF |
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 New England Patriots vs Houston Texans Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 47 Total Points | NE | New England Patriots | 25 - 22 | @ Houston Texans | HOU | |
| 47 Total Points | NE | New England Patriots | 20 - 27 | @ Houston Texans | HOU | |
| 50 Total Points | NE | New England Patriots | 22 - 28 | @ Houston Texans | HOU | |
| 47 Total Points | HOU | Houston Texans | 20 - 27 | @ New England Patriots | NE | |
| New England Patriots's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| New England Patriots | Total Match | |||
| 23 Points | 58 Total Points | @ Bills | BUF | |
| 23 Points | 44 Total Points | Dolphins | MIA | |
| 18 Points | 40 Total Points | Bengals | CIN | |
| 24 Points | 54 Total Points | @ Raiders | LV | |
| 27 Points | 40 Total Points | @ Cardinals | ARI | |
| 10 Points | 34 Total Points | Bills | BUF | |
| 26 Points | 59 Total Points | @ Vikings | MIN | |
| 10 Points | 13 Total Points | Jets | NYJ | |
| 26 Points | 29 Total Points | Colts | IND | |
| 22 Points | 39 Total Points | @ Jets | NYJ | |
| New England Patriots's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| New England Patriots | Total Match | |||
| 23 Points | 44 Total Points | Dolphins | MIA | |
| 18 Points | 40 Total Points | Bengals | CIN | |
| 10 Points | 34 Total Points | Bills | BUF | |
| 10 Points | 13 Total Points | Jets | NYJ | |
| 26 Points | 29 Total Points | Colts | IND | |
| 14 Points | 47 Total Points | Bears | CHI | |
| 29 Points | 29 Total Points | Lions | DET | |
| 26 Points | 63 Total Points | Ravens | BAL | |
| 50 Points | 60 Total Points | Jaguars | JAX | |
| 21 Points | 54 Total Points | Bills | BUF | |
| Houston Texans's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Houston Texans | Total Match | |||
| 32 Points | 63 Total Points | @ Colts | IND | |
| 3 Points | 34 Total Points | Jaguars | JAX | |
| 19 Points | 33 Total Points | @ Titans | TEN | |
| 24 Points | 54 Total Points | Chiefs | KC | |
| 23 Points | 50 Total Points | @ Cowboys | DAL | |
| 14 Points | 41 Total Points | Browns | CLE | |
| 15 Points | 45 Total Points | @ Dolphins | MIA | |
| 10 Points | 33 Total Points | Commanders | WSH | |
| 16 Points | 40 Total Points | @ Giants | NYG | |
| 17 Points | 46 Total Points | Eagles | PHI | |
| Houston Texans's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| Houston Texans | Total Match | |||
| 32 Points | 63 Total Points | @ Colts | IND | |
| 19 Points | 33 Total Points | @ Titans | TEN | |
| 23 Points | 50 Total Points | @ Cowboys | DAL | |
| 15 Points | 45 Total Points | @ Dolphins | MIA | |
| 16 Points | 40 Total Points | @ Giants | NYG | |
| 20 Points | 58 Total Points | @ Raiders | LV | |
| 13 Points | 19 Total Points | @ Jaguars | JAX | |
| 20 Points | 43 Total Points | @ Bears | CHI | |
| 9 Points | 25 Total Points | @ Broncos | DEN | |
| 7 Points | 30 Total Points | @ 49ers | SF | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 New England Patriots vs Houston Texans Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 3 | NE | New England Patriots | 25 - 22 | @ Houston Texans | HOU | |
| Winning Spread: 7 | NE | New England Patriots | 20 - 27 | @ Houston Texans | HOU | |
| Winning Spread: 6 | NE | New England Patriots | 22 - 28 | @ Houston Texans | HOU | |
| Winning Spread: 7 | HOU | Houston Texans | 20 - 27 | @ New England Patriots | NE | |
| New England Patriots's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NE | Patriots | -12 | @ Bills | BUF | (23 - 35) |
| MIA | Dolphins | 2 | @ Patriots | NE | (21 - 23) |
| CIN | Bengals | -4 | @ Patriots | NE | (22 - 18) |
| NE | Patriots | -6 | @ Raiders | LV | (24 - 30) |
| NE | Patriots | 14 | @ Cardinals | ARI | (27 - 13) |
| BUF | Bills | -14 | @ Patriots | NE | (24 - 10) |
| NE | Patriots | -7 | @ Vikings | MIN | (26 - 33) |
| NYJ | Jets | 7 | @ Patriots | NE | (3 - 10) |
| IND | Colts | 23 | @ Patriots | NE | (3 - 26) |
| NE | Patriots | 5 | @ Jets | NYJ | (22 - 17) |
| New England Patriots's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| MIA | Dolphins | 2 | @ Patriots | NE | (21 - 23) |
| CIN | Bengals | -4 | @ Patriots | NE | (22 - 18) |
| BUF | Bills | -14 | @ Patriots | NE | (24 - 10) |
| NYJ | Jets | 7 | @ Patriots | NE | (3 - 10) |
| IND | Colts | 23 | @ Patriots | NE | (3 - 26) |
| CHI | Bears | -19 | @ Patriots | NE | (33 - 14) |
| DET | Lions | 29 | @ Patriots | NE | (0 - 29) |
| BAL | Ravens | -11 | @ Patriots | NE | (37 - 26) |
| JAX | Jaguars | 40 | @ Patriots | NE | (10 - 50) |
| BUF | Bills | -12 | @ Patriots | NE | (33 - 21) |
| Houston Texans's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| HOU | Texans | 1 | @ Colts | IND | (32 - 31) |
| JAX | Jaguars | -28 | @ Texans | HOU | (31 - 3) |
| HOU | Texans | 5 | @ Titans | TEN | (19 - 14) |
| KC | Chiefs | -6 | @ Texans | HOU | (30 - 24) |
| HOU | Texans | -4 | @ Cowboys | DAL | (23 - 27) |
| CLE | Browns | -13 | @ Texans | HOU | (27 - 14) |
| HOU | Texans | -15 | @ Dolphins | MIA | (15 - 30) |
| WSH | Commanders | -13 | @ Texans | HOU | (23 - 10) |
| HOU | Texans | -8 | @ Giants | NYG | (16 - 24) |
| PHI | Eagles | -12 | @ Texans | HOU | (29 - 17) |
| Houston Texans's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| HOU | Texans | 1 | @ Colts | IND | (32 - 31) |
| HOU | Texans | 5 | @ Titans | TEN | (19 - 14) |
| HOU | Texans | -4 | @ Cowboys | DAL | (23 - 27) |
| HOU | Texans | -15 | @ Dolphins | MIA | (15 - 30) |
| HOU | Texans | -8 | @ Giants | NYG | (16 - 24) |
| HOU | Texans | -18 | @ Raiders | LV | (20 - 38) |
| HOU | Texans | 7 | @ Jaguars | JAX | (13 - 6) |
| HOU | Texans | -3 | @ Bears | CHI | (20 - 23) |
| HOU | Texans | -7 | @ Broncos | DEN | (9 - 16) |
| HOU | Texans | -16 | @ 49ers | SF | (7 - 23) |