Last Week Player Stats

Top Receivers
Team Player Tgs Rec Yds TDs
DEN Jerry Jeudy 6 5 154 0
ATL Drake London 8 6 120 0
MIN K.J. Osborn 6 5 117 0
HOU Brandin Cooks 6 5 106 1
BUF Stefon Diggs 10 7 104 1
GB Christian Watson 6 5 104 0
BAL Isaiah Likely 13 8 103 0
LAC Keenan Allen 11 8 102 2
JAX Christian Kirk 8 6 99 1
PHI A.J. Brown 10 4 95 0
View full stats
Top Rushes
Team Player Att Yds TDs Lng
ATL Tyler Allgeier 24 135 0 28
IND Zack Moss 18 114 1 34
SEA Kenneth Walker III 29 114 0 20
TEN Derrick Henry 30 109 0 14
NO Alvin Kamara 23 107 0 22
LAR Cam Akers 21 104 0 32
DEN Latavius Murray 15 103 1 25
PIT Najee Harris 23 84 1 11
WSH Jaret Patterson 17 78 0 14
CLE Nick Chubb 12 77 0 15
View full stats
Scored a Touchdown
Team Player Pass Rush Total
DET Jamaal Williams 0 2 2
HOU 2 0 2
LAC Keenan Allen 2 0 2
MIN Alexander Mattison 0 2 2
NE DeVante Parker 2 0 2
SF Elijah Mitchell 0 2 2
SF George Kittle 2 0 2
ARI 0 1 1
ARI A.J. Green 1 0 1
ATL Cordarrelle Patterson 0 1 1
Top Passers
Team Player Com/Att Yds TDs Int/Sk
HOU Davis Mills 22 / 38 298 3 2 / 1
BAL Anthony Brown 19 / 44 286 0 2 / 4
DEN Russell Wilson 13 / 24 283 3 1 / 2
LAC Justin Herbert 25 / 37 273 2 0 / 1
BUF Josh Allen 19 / 31 254 3 1 / 2
NE Mac Jones 26 / 40 243 3 3 / 1
CLE Deshaun Watson 19 / 29 230 2 2 / 7
PHI Jalen Hurts 20 / 35 229 0 1 / 3
MIN Kirk Cousins 17 / 20 225 1 0 / 0
DET Jared Goff 23 / 34 224 0 0 / 1
View full stats
Defensive Sacks
Team Player Tck QBH Sack Fum
KC Chris Jones 5 6 3 0
PIT Alex Highsmith 8 3 3 0
DET Aidan Hutchinson 4 2 2 0
KC Mike Danna 3 2 2 2
PIT Cameron Heyward 8 4 2 0
SEA 3 2 2 0
CIN Trey Hendrickson 2 2 2 1
ARI J.J. Watt 5 2 2 0
NYG Nick McCloud 5 2 2 0
KC Justin Reid 6 1 1 0
View full stats
Defensive Interceptions
Team Player Int Yds TD
LAR Jalen Ramsey 2 28 0
SF Tashaun Gipson Sr. 2 35 0
NO Daniel Sorensen 1 14 0
NO Tyrann Mathieu 1 41 0
JAX Tyson Campbell 1 29 0
KC Juan Thornhill 1 0 0
DET Kerby Joseph 1 23 0
WSH Kendall Fuller 1 29 1
DAL Malik Hooker 1 0 0
SEA Quandre Diggs 1 4 0
View full stats