| Last 3 Head to Head Games | |||||
|---|---|---|---|---|---|
| 22-11-2021 | PIT | Pittsburgh Steelers | 37 - 41 | @ Los Angeles Chargers | LAC | 
| 14-10-2019 | PIT | Pittsburgh Steelers | 24 - 17 | @ Los Angeles Chargers | LAC | 
| 03-12-2018 | LAC | Los Angeles Chargers | 33 - 30 | @ Pittsburgh Steelers | PIT | 
| Head to Head Stat Bets (Last 3 Matches) | |||
|---|---|---|---|
| Chargers have won 2 of their last 3 (66%) matches against the Steelers. | 
					
						Back Chargers to Win @ 5/8					 Open Account Offer  | 
 				37 | Open Account Offer | 
| Steelers have won 1 of their last 3 (33%) matches against the Chargers. | 
					
						Back Steelers to Win @ 27/20					 Open Account Offer  | 
 				21 | Open Account Offer | 
| Chargers have won 1 of their last 2 (50%) home matches against the Steelers. | 
					
						Back Chargers to win @ 5/8					 Open Account Offer  | 
 				28 | Open Account Offer | 
| Steelers have won 1 of the last 2 (50%) times they travelled to Chargers. | 
					
						Back Steelers to Win @ 27/20					 Open Account Offer  | 
 				32 | Open Account Offer | 
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
| 
                        
                              Rec Yards -                             
                                                            
                        
                         | 
                ||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| LAC |    | 
                    Zander Horvath | 1 | 0 | 1 | |||
| LAC |    | 
                    Joshua Palmer | 1 | 0 | 1 | |||
| LAC |    | 
                    Mike Williams | 1 | 0 | 1 | |||
| PIT |    | 
                    Pat Freiermuth | 1 | 0 | 1 | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| Los Angeles Chargers's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Wild Card | LAC | Chargers | 30 - 31 | @ Jaguars | JAX | 
| 2022 | Week 18 | LAC | Chargers | 28 - 31 | @ Broncos | DEN | 
| 2022 | Week 17 | LAR | Rams | 10 - 31 | @ Chargers | LAC | 
| 2022 | Week 16 | LAC | Chargers | 20 - 3 | @ Colts | IND | 
| 2022 | Week 15 | TEN | Titans | 14 - 17 | @ Chargers | LAC | 
| 2022 | Week 14 | MIA | Dolphins | 17 - 23 | @ Chargers | LAC | 
| 2022 | Week 13 | LAC | Chargers | 20 - 27 | @ Raiders | LV | 
| 2022 | Week 12 | LAC | Chargers | 25 - 24 | @ Cardinals | ARI | 
| 2022 | Week 11 | KC | Chiefs | 30 - 27 | @ Chargers | LAC | 
| 2022 | Week 10 | LAC | Chargers | 16 - 22 | @ 49ers | SF | 
| Los Angeles Chargers's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 17 | LAR | Rams | 10 - 31 | @ Chargers | LAC | 
| 2022 | Week 15 | TEN | Titans | 14 - 17 | @ Chargers | LAC | 
| 2022 | Week 14 | MIA | Dolphins | 17 - 23 | @ Chargers | LAC | 
| 2022 | Week 11 | KC | Chiefs | 30 - 27 | @ Chargers | LAC | 
| 2022 | Week 7 | SEA | Seahawks | 37 - 23 | @ Chargers | LAC | 
| 2022 | Week 6 | DEN | Broncos | 16 - 19 | @ Chargers | LAC | 
| 2022 | Week 3 | JAX | Jaguars | 38 - 10 | @ Chargers | LAC | 
| 2022 | Week 1 | LV | Raiders | 19 - 24 | @ Chargers | LAC | 
| 2021 | Week 17 | DEN | Broncos | 13 - 34 | @ Chargers | LAC | 
| 2021 | Week 15 | KC | Chiefs | 34 - 28 | @ Chargers | LAC | 
| Pittsburgh Steelers's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CLE | Browns | 14 - 28 | @ Steelers | PIT | 
| 2022 | Week 17 | PIT | Steelers | 16 - 13 | @ Ravens | BAL | 
| 2022 | Week 16 | LV | Raiders | 10 - 13 | @ Steelers | PIT | 
| 2022 | Week 15 | PIT | Steelers | 24 - 16 | @ Panthers | CAR | 
| 2022 | Week 14 | BAL | Ravens | 16 - 14 | @ Steelers | PIT | 
| 2022 | Week 13 | PIT | Steelers | 19 - 16 | @ Falcons | ATL | 
| 2022 | Week 12 | PIT | Steelers | 24 - 17 | @ Colts | IND | 
| 2022 | Week 11 | CIN | Bengals | 37 - 30 | @ Steelers | PIT | 
| 2022 | Week 10 | NO | Saints | 10 - 20 | @ Steelers | PIT | 
| 2022 | Week 8 | PIT | Steelers | 13 - 35 | @ Eagles | PHI | 
| Pittsburgh Steelers's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 17 | PIT | Steelers | 16 - 13 | @ Ravens | BAL | 
| 2022 | Week 15 | PIT | Steelers | 24 - 16 | @ Panthers | CAR | 
| 2022 | Week 13 | PIT | Steelers | 19 - 16 | @ Falcons | ATL | 
| 2022 | Week 12 | PIT | Steelers | 24 - 17 | @ Colts | IND | 
| 2022 | Week 8 | PIT | Steelers | 13 - 35 | @ Eagles | PHI | 
| 2022 | Week 7 | PIT | Steelers | 10 - 16 | @ Dolphins | MIA | 
| 2022 | Week 5 | PIT | Steelers | 3 - 38 | @ Bills | BUF | 
| 2022 | Week 3 | PIT | Steelers | 17 - 29 | @ Browns | CLE | 
| 2022 | Week 1 | PIT | Steelers | 23 - 20 | @ Bengals | CIN | 
| 2021 | Wild Card | PIT | Steelers | 21 - 42 | @ Chiefs | KC | 
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
| 
                    Live Odds
                    Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
                     | 
            |||||
| Last 10 Los Angeles Chargers vs Pittsburgh Steelers Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 78 Total Points | PIT | Pittsburgh Steelers | 37 - 41 | @ Los Angeles Chargers | LAC | |
| 41 Total Points | PIT | Pittsburgh Steelers | 24 - 17 | @ Los Angeles Chargers | LAC | |
| 63 Total Points | LAC | Los Angeles Chargers | 33 - 30 | @ Pittsburgh Steelers | PIT | |
| Los Angeles Chargers's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Los Angeles Chargers | Total Match | |||
| 30 Points | 61 Total Points | @ Jaguars | JAX | |
| 28 Points | 59 Total Points | @ Broncos | DEN | |
| 31 Points | 41 Total Points | Rams | LAR | |
| 20 Points | 23 Total Points | @ Colts | IND | |
| 17 Points | 31 Total Points | Titans | TEN | |
| 23 Points | 40 Total Points | Dolphins | MIA | |
| 20 Points | 47 Total Points | @ Raiders | LV | |
| 25 Points | 49 Total Points | @ Cardinals | ARI | |
| 27 Points | 57 Total Points | Chiefs | KC | |
| 16 Points | 38 Total Points | @ 49ers | SF | |
| Los Angeles Chargers's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| Los Angeles Chargers | Total Match | |||
| 31 Points | 41 Total Points | Rams | LAR | |
| 17 Points | 31 Total Points | Titans | TEN | |
| 23 Points | 40 Total Points | Dolphins | MIA | |
| 27 Points | 57 Total Points | Chiefs | KC | |
| 23 Points | 60 Total Points | Seahawks | SEA | |
| 19 Points | 35 Total Points | Broncos | DEN | |
| 10 Points | 48 Total Points | Jaguars | JAX | |
| 24 Points | 43 Total Points | Raiders | LV | |
| 34 Points | 47 Total Points | Broncos | DEN | |
| 28 Points | 62 Total Points | Chiefs | KC | |
| Pittsburgh Steelers's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Pittsburgh Steelers | Total Match | |||
| 28 Points | 42 Total Points | Browns | CLE | |
| 16 Points | 29 Total Points | @ Ravens | BAL | |
| 13 Points | 23 Total Points | Raiders | LV | |
| 24 Points | 40 Total Points | @ Panthers | CAR | |
| 14 Points | 30 Total Points | Ravens | BAL | |
| 19 Points | 35 Total Points | @ Falcons | ATL | |
| 24 Points | 41 Total Points | @ Colts | IND | |
| 30 Points | 67 Total Points | Bengals | CIN | |
| 20 Points | 30 Total Points | Saints | NO | |
| 13 Points | 48 Total Points | @ Eagles | PHI | |
| Pittsburgh Steelers's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| Pittsburgh Steelers | Total Match | |||
| 16 Points | 29 Total Points | @ Ravens | BAL | |
| 24 Points | 40 Total Points | @ Panthers | CAR | |
| 19 Points | 35 Total Points | @ Falcons | ATL | |
| 24 Points | 41 Total Points | @ Colts | IND | |
| 13 Points | 48 Total Points | @ Eagles | PHI | |
| 10 Points | 26 Total Points | @ Dolphins | MIA | |
| 3 Points | 41 Total Points | @ Bills | BUF | |
| 17 Points | 46 Total Points | @ Browns | CLE | |
| 23 Points | 43 Total Points | @ Bengals | CIN | |
| 21 Points | 63 Total Points | @ Chiefs | KC | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
| 
                    Live Odds
                    Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
                     | 
            |||||
| Last 10 Los Angeles Chargers vs Pittsburgh Steelers Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 4 | PIT | Pittsburgh Steelers | 37 - 41 | @ Los Angeles Chargers | LAC | |
| Winning Spread: 7 | PIT | Pittsburgh Steelers | 24 - 17 | @ Los Angeles Chargers | LAC | |
| Winning Spread: 3 | LAC | Los Angeles Chargers | 33 - 30 | @ Pittsburgh Steelers | PIT | |
| Los Angeles Chargers's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| LAC | Chargers | -1 | @ Jaguars | JAX | (30 - 31) | 
| LAC | Chargers | -3 | @ Broncos | DEN | (28 - 31) | 
| LAR | Rams | 21 | @ Chargers | LAC | (10 - 31) | 
| LAC | Chargers | 17 | @ Colts | IND | (20 - 3) | 
| TEN | Titans | 3 | @ Chargers | LAC | (14 - 17) | 
| MIA | Dolphins | 6 | @ Chargers | LAC | (17 - 23) | 
| LAC | Chargers | -7 | @ Raiders | LV | (20 - 27) | 
| LAC | Chargers | 1 | @ Cardinals | ARI | (25 - 24) | 
| KC | Chiefs | -3 | @ Chargers | LAC | (30 - 27) | 
| LAC | Chargers | -6 | @ 49ers | SF | (16 - 22) | 
| Los Angeles Chargers's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| LAR | Rams | 21 | @ Chargers | LAC | (10 - 31) | 
| TEN | Titans | 3 | @ Chargers | LAC | (14 - 17) | 
| MIA | Dolphins | 6 | @ Chargers | LAC | (17 - 23) | 
| KC | Chiefs | -3 | @ Chargers | LAC | (30 - 27) | 
| SEA | Seahawks | -14 | @ Chargers | LAC | (37 - 23) | 
| DEN | Broncos | 3 | @ Chargers | LAC | (16 - 19) | 
| JAX | Jaguars | -28 | @ Chargers | LAC | (38 - 10) | 
| LV | Raiders | 5 | @ Chargers | LAC | (19 - 24) | 
| DEN | Broncos | 21 | @ Chargers | LAC | (13 - 34) | 
| KC | Chiefs | -6 | @ Chargers | LAC | (34 - 28) | 
| Pittsburgh Steelers's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CLE | Browns | 14 | @ Steelers | PIT | (14 - 28) | 
| PIT | Steelers | 3 | @ Ravens | BAL | (16 - 13) | 
| LV | Raiders | 3 | @ Steelers | PIT | (10 - 13) | 
| PIT | Steelers | 8 | @ Panthers | CAR | (24 - 16) | 
| BAL | Ravens | -2 | @ Steelers | PIT | (16 - 14) | 
| PIT | Steelers | 3 | @ Falcons | ATL | (19 - 16) | 
| PIT | Steelers | 7 | @ Colts | IND | (24 - 17) | 
| CIN | Bengals | -7 | @ Steelers | PIT | (37 - 30) | 
| NO | Saints | 10 | @ Steelers | PIT | (10 - 20) | 
| PIT | Steelers | -22 | @ Eagles | PHI | (13 - 35) | 
| Pittsburgh Steelers's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| PIT | Steelers | 3 | @ Ravens | BAL | (16 - 13) | 
| PIT | Steelers | 8 | @ Panthers | CAR | (24 - 16) | 
| PIT | Steelers | 3 | @ Falcons | ATL | (19 - 16) | 
| PIT | Steelers | 7 | @ Colts | IND | (24 - 17) | 
| PIT | Steelers | -22 | @ Eagles | PHI | (13 - 35) | 
| PIT | Steelers | -6 | @ Dolphins | MIA | (10 - 16) | 
| PIT | Steelers | -35 | @ Bills | BUF | (3 - 38) | 
| PIT | Steelers | -12 | @ Browns | CLE | (17 - 29) | 
| PIT | Steelers | 3 | @ Bengals | CIN | (23 - 20) | 
| PIT | Steelers | -21 | @ Chiefs | KC | (21 - 42) |