| Last 3 Head to Head Games | |||||
|---|---|---|---|---|---|
| 18-09-2022 | WSH | Washington Commanders | 27 - 36 | @ Detroit Lions | DET | 
| 15-11-2020 | WSH | Washington Commanders | 27 - 30 | @ Detroit Lions | DET | 
| 24-11-2019 | DET | Detroit Lions | 16 - 19 | @ Washington Commanders | WSH | 
| Head to Head Stat Bets (Last 3 Matches) | |||
|---|---|---|---|
| Commanders have won 1 of their last 3 (33%) matches against the Lions. | 
					
						Back Commanders to Win @ 7/2					 Open Account Offer  | 
 				28 | Open Account Offer | 
| Lions have won 2 of their last 3 (66%) matches against the Commanders. | 
					
						Back Lions to Win @ 2/9					 Open Account Offer  | 
 				35 | Open Account Offer | 
| Commanders have won 1 of their last 1 (100%) home matches against the Lions. | 
					
						Back Commanders to win @ 7/2					 Open Account Offer  | 
 				85 | Open Account Offer | 
| Lions have won 0 of the last 1 (0%) times they travelled to Commanders. | 
					
						Back Lions to Win @ 2/9					 Open Account Offer  | 
 				0 | Open Account Offer | 
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
| 
                        
                              Rec Yards -                             
                                                            
                        
                         | 
                ||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| DET |    | 
                    Amon-Ra St. Brown | 2 | 0 | 2 | |||
| DET |    | 
                    D'Andre Swift | 1 | 0 | 1 | |||
| DET |    | 
                    Josh Reynolds | 1 | 0 | 1 | |||
| WSH |    | 
                    Curtis Samuel | 1 | 0 | 1 | |||
| WSH |    | 
                    Jahan Dotson | 1 | 0 | 1 | |||
| WSH |    | 
                    Logan Thomas | 1 | 0 | 1 | |||
| WSH |    | 
                    Antonio Gibson | 0 | 1 | 1 | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| Washington Commanders's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | DAL | Cowboys | 6 - 26 | @ Commanders | WSH | 
| 2022 | Week 17 | CLE | Browns | 24 - 10 | @ Commanders | WSH | 
| 2022 | Week 16 | WSH | Commanders | 20 - 37 | @ 49ers | SF | 
| 2022 | Week 15 | NYG | Giants | 20 - 12 | @ Commanders | WSH | 
| 2022 | Week 13 | WSH | Commanders | 20 - 20 | @ Giants | NYG | 
| 2022 | Week 12 | ATL | Falcons | 13 - 19 | @ Commanders | WSH | 
| 2022 | Week 11 | WSH | Commanders | 23 - 10 | @ Texans | HOU | 
| 2022 | Week 10 | WSH | Commanders | 32 - 21 | @ Eagles | PHI | 
| 2022 | Week 9 | MIN | Vikings | 20 - 17 | @ Commanders | WSH | 
| 2022 | Week 8 | WSH | Commanders | 17 - 16 | @ Colts | IND | 
| Washington Commanders's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | DAL | Cowboys | 6 - 26 | @ Commanders | WSH | 
| 2022 | Week 17 | CLE | Browns | 24 - 10 | @ Commanders | WSH | 
| 2022 | Week 15 | NYG | Giants | 20 - 12 | @ Commanders | WSH | 
| 2022 | Week 12 | ATL | Falcons | 13 - 19 | @ Commanders | WSH | 
| 2022 | Week 9 | MIN | Vikings | 20 - 17 | @ Commanders | WSH | 
| 2022 | Week 7 | GB | Packers | 21 - 23 | @ Commanders | WSH | 
| 2022 | Week 5 | TEN | Titans | 21 - 17 | @ Commanders | WSH | 
| 2022 | Week 3 | PHI | Eagles | 24 - 8 | @ Commanders | WSH | 
| 2022 | Week 1 | JAX | Jaguars | 22 - 28 | @ Commanders | WSH | 
| 2021 | Week 17 | PHI | Eagles | 20 - 16 | @ Commanders | WSH | 
| Detroit Lions's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | DET | Lions | 20 - 16 | @ Packers | GB | 
| 2022 | Week 17 | CHI | Bears | 10 - 41 | @ Lions | DET | 
| 2022 | Week 16 | DET | Lions | 23 - 37 | @ Panthers | CAR | 
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ | 
| 2022 | Week 14 | MIN | Vikings | 23 - 34 | @ Lions | DET | 
| 2022 | Week 13 | JAX | Jaguars | 14 - 40 | @ Lions | DET | 
| 2022 | Week 12 | BUF | Bills | 28 - 25 | @ Lions | DET | 
| 2022 | Week 11 | DET | Lions | 31 - 18 | @ Giants | NYG | 
| 2022 | Week 10 | DET | Lions | 31 - 30 | @ Bears | CHI | 
| 2022 | Week 9 | GB | Packers | 9 - 15 | @ Lions | DET | 
| Detroit Lions's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | DET | Lions | 20 - 16 | @ Packers | GB | 
| 2022 | Week 16 | DET | Lions | 23 - 37 | @ Panthers | CAR | 
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ | 
| 2022 | Week 11 | DET | Lions | 31 - 18 | @ Giants | NYG | 
| 2022 | Week 10 | DET | Lions | 31 - 30 | @ Bears | CHI | 
| 2022 | Week 7 | DET | Lions | 6 - 24 | @ Cowboys | DAL | 
| 2022 | Week 5 | DET | Lions | 0 - 29 | @ Patriots | NE | 
| 2022 | Week 3 | DET | Lions | 24 - 28 | @ Vikings | MIN | 
| 2021 | Week 17 | DET | Lions | 29 - 51 | @ Seahawks | SEA | 
| 2021 | Week 16 | DET | Lions | 16 - 20 | @ Falcons | ATL | 
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
| 
                    Live Odds
                    Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
                     | 
            |||||
| Last 10 Washington Commanders vs Detroit Lions Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 63 Total Points | WSH | Washington Commanders | 27 - 36 | @ Detroit Lions | DET | |
| 57 Total Points | WSH | Washington Commanders | 27 - 30 | @ Detroit Lions | DET | |
| 35 Total Points | DET | Detroit Lions | 16 - 19 | @ Washington Commanders | WSH | |
| Washington Commanders's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Washington Commanders | Total Match | |||
| 26 Points | 32 Total Points | Cowboys | DAL | |
| 10 Points | 34 Total Points | Browns | CLE | |
| 20 Points | 57 Total Points | @ 49ers | SF | |
| 12 Points | 32 Total Points | Giants | NYG | |
| 20 Points | 40 Total Points | @ Giants | NYG | |
| 19 Points | 32 Total Points | Falcons | ATL | |
| 23 Points | 33 Total Points | @ Texans | HOU | |
| 32 Points | 53 Total Points | @ Eagles | PHI | |
| 17 Points | 37 Total Points | Vikings | MIN | |
| 17 Points | 33 Total Points | @ Colts | IND | |
| Washington Commanders's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| Washington Commanders | Total Match | |||
| 26 Points | 32 Total Points | Cowboys | DAL | |
| 10 Points | 34 Total Points | Browns | CLE | |
| 12 Points | 32 Total Points | Giants | NYG | |
| 19 Points | 32 Total Points | Falcons | ATL | |
| 17 Points | 37 Total Points | Vikings | MIN | |
| 23 Points | 44 Total Points | Packers | GB | |
| 17 Points | 38 Total Points | Titans | TEN | |
| 8 Points | 32 Total Points | Eagles | PHI | |
| 28 Points | 50 Total Points | Jaguars | JAX | |
| 16 Points | 36 Total Points | Eagles | PHI | |
| Detroit Lions's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Detroit Lions | Total Match | |||
| 20 Points | 36 Total Points | @ Packers | GB | |
| 41 Points | 51 Total Points | Bears | CHI | |
| 23 Points | 60 Total Points | @ Panthers | CAR | |
| 20 Points | 37 Total Points | @ Jets | NYJ | |
| 34 Points | 57 Total Points | Vikings | MIN | |
| 40 Points | 54 Total Points | Jaguars | JAX | |
| 25 Points | 53 Total Points | Bills | BUF | |
| 31 Points | 49 Total Points | @ Giants | NYG | |
| 31 Points | 61 Total Points | @ Bears | CHI | |
| 15 Points | 24 Total Points | Packers | GB | |
| Detroit Lions's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| Detroit Lions | Total Match | |||
| 20 Points | 36 Total Points | @ Packers | GB | |
| 23 Points | 60 Total Points | @ Panthers | CAR | |
| 20 Points | 37 Total Points | @ Jets | NYJ | |
| 31 Points | 49 Total Points | @ Giants | NYG | |
| 31 Points | 61 Total Points | @ Bears | CHI | |
| 6 Points | 30 Total Points | @ Cowboys | DAL | |
| 0 Points | 29 Total Points | @ Patriots | NE | |
| 24 Points | 52 Total Points | @ Vikings | MIN | |
| 29 Points | 80 Total Points | @ Seahawks | SEA | |
| 16 Points | 36 Total Points | @ Falcons | ATL | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
| 
                    Live Odds
                    Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
                     | 
            |||||
| Last 10 Washington Commanders vs Detroit Lions Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 9 | WSH | Washington Commanders | 27 - 36 | @ Detroit Lions | DET | |
| Winning Spread: 3 | WSH | Washington Commanders | 27 - 30 | @ Detroit Lions | DET | |
| Winning Spread: 3 | DET | Detroit Lions | 16 - 19 | @ Washington Commanders | WSH | |
| Washington Commanders's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| DAL | Cowboys | 20 | @ Commanders | WSH | (6 - 26) | 
| CLE | Browns | -14 | @ Commanders | WSH | (24 - 10) | 
| WSH | Commanders | -17 | @ 49ers | SF | (20 - 37) | 
| NYG | Giants | -8 | @ Commanders | WSH | (20 - 12) | 
| WSH | Commanders | 0 | @ Giants | NYG | (20 - 20) | 
| ATL | Falcons | 6 | @ Commanders | WSH | (13 - 19) | 
| WSH | Commanders | 13 | @ Texans | HOU | (23 - 10) | 
| WSH | Commanders | 11 | @ Eagles | PHI | (32 - 21) | 
| MIN | Vikings | -3 | @ Commanders | WSH | (20 - 17) | 
| WSH | Commanders | 1 | @ Colts | IND | (17 - 16) | 
| Washington Commanders's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| DAL | Cowboys | 20 | @ Commanders | WSH | (6 - 26) | 
| CLE | Browns | -14 | @ Commanders | WSH | (24 - 10) | 
| NYG | Giants | -8 | @ Commanders | WSH | (20 - 12) | 
| ATL | Falcons | 6 | @ Commanders | WSH | (13 - 19) | 
| MIN | Vikings | -3 | @ Commanders | WSH | (20 - 17) | 
| GB | Packers | 2 | @ Commanders | WSH | (21 - 23) | 
| TEN | Titans | -4 | @ Commanders | WSH | (21 - 17) | 
| PHI | Eagles | -16 | @ Commanders | WSH | (24 - 8) | 
| JAX | Jaguars | 6 | @ Commanders | WSH | (22 - 28) | 
| PHI | Eagles | -4 | @ Commanders | WSH | (20 - 16) | 
| Detroit Lions's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| DET | Lions | 4 | @ Packers | GB | (20 - 16) | 
| CHI | Bears | 31 | @ Lions | DET | (10 - 41) | 
| DET | Lions | -14 | @ Panthers | CAR | (23 - 37) | 
| DET | Lions | 3 | @ Jets | NYJ | (20 - 17) | 
| MIN | Vikings | 11 | @ Lions | DET | (23 - 34) | 
| JAX | Jaguars | 26 | @ Lions | DET | (14 - 40) | 
| BUF | Bills | -3 | @ Lions | DET | (28 - 25) | 
| DET | Lions | 13 | @ Giants | NYG | (31 - 18) | 
| DET | Lions | 1 | @ Bears | CHI | (31 - 30) | 
| GB | Packers | 6 | @ Lions | DET | (9 - 15) | 
| Detroit Lions's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| DET | Lions | 4 | @ Packers | GB | (20 - 16) | 
| DET | Lions | -14 | @ Panthers | CAR | (23 - 37) | 
| DET | Lions | 3 | @ Jets | NYJ | (20 - 17) | 
| DET | Lions | 13 | @ Giants | NYG | (31 - 18) | 
| DET | Lions | 1 | @ Bears | CHI | (31 - 30) | 
| DET | Lions | -18 | @ Cowboys | DAL | (6 - 24) | 
| DET | Lions | -29 | @ Patriots | NE | (0 - 29) | 
| DET | Lions | -4 | @ Vikings | MIN | (24 - 28) | 
| DET | Lions | -22 | @ Seahawks | SEA | (29 - 51) | 
| DET | Lions | -4 | @ Falcons | ATL | (16 - 20) |