| Last 4 Head to Head Games | |||||
|---|---|---|---|---|---|
| 18-09-2022 | NYJ | New York Jets | 31 - 30 | @ Cleveland Browns | CLE | 
| 27-12-2020 | CLE | Cleveland Browns | 16 - 23 | @ New York Jets | NYJ | 
| 17-09-2019 | CLE | Cleveland Browns | 23 - 3 | @ New York Jets | NYJ | 
| 21-09-2018 | NYJ | New York Jets | 17 - 21 | @ Cleveland Browns | CLE | 
| Head to Head Stat Bets (Last 4 Matches) | |||
|---|---|---|---|
| Jets have won 2 of their last 4 (50%) matches against the Browns. | 
					
						Back Jets to Win @ 10/13					 Open Account Offer  | 
 				29 | Open Account Offer | 
| Browns have won 2 of their last 4 (50%) matches against the Jets. | 
					
						Back Browns to Win @ 11/10					 Open Account Offer  | 
 				31 | Open Account Offer | 
| Jets have won 1 of their last 2 (50%) home matches against the Browns. | 
					
						Back Jets to win @ 10/13					 Open Account Offer  | 
 				29 | Open Account Offer | 
| Browns have won 1 of the last 2 (50%) times they travelled to Jets. | 
					
						Back Browns to Win @ 11/10					 Open Account Offer  | 
 				31 | Open Account Offer | 
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
| 
                        
                              Rec Yards -                             
                                                            
                        
                         | 
                ||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| CLE |    | 
                    Nick Chubb | 0 | 3 | 3 | |||
| NYJ |    | 
                    Garrett Wilson | 2 | 0 | 2 | |||
| CLE |    | 
                    Amari Cooper | 1 | 0 | 1 | |||
| NYJ |    | 
                    Corey Davis | 1 | 0 | 1 | |||
| NYJ |    | 
                    Breece Hall | 1 | 0 | 1 | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| New York Jets's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NYJ | Jets | 6 - 11 | @ Dolphins | MIA | 
| 2022 | Week 17 | NYJ | Jets | 6 - 23 | @ Seahawks | SEA | 
| 2022 | Week 16 | JAX | Jaguars | 19 - 3 | @ Jets | NYJ | 
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ | 
| 2022 | Week 14 | NYJ | Jets | 12 - 20 | @ Bills | BUF | 
| 2022 | Week 13 | NYJ | Jets | 22 - 27 | @ Vikings | MIN | 
| 2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ | 
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE | 
| 2022 | Week 9 | BUF | Bills | 17 - 20 | @ Jets | NYJ | 
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ | 
| New York Jets's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 16 | JAX | Jaguars | 19 - 3 | @ Jets | NYJ | 
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ | 
| 2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ | 
| 2022 | Week 9 | BUF | Bills | 17 - 20 | @ Jets | NYJ | 
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ | 
| 2022 | Week 5 | MIA | Dolphins | 17 - 40 | @ Jets | NYJ | 
| 2022 | Week 3 | CIN | Bengals | 27 - 12 | @ Jets | NYJ | 
| 2022 | Week 1 | BAL | Ravens | 24 - 9 | @ Jets | NYJ | 
| 2021 | Week 17 | TB | Buccaneers | 28 - 24 | @ Jets | NYJ | 
| 2021 | Week 16 | JAX | Jaguars | 21 - 26 | @ Jets | NYJ | 
| Cleveland Browns's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CLE | Browns | 14 - 28 | @ Steelers | PIT | 
| 2022 | Week 17 | CLE | Browns | 24 - 10 | @ Commanders | WSH | 
| 2022 | Week 16 | NO | Saints | 17 - 10 | @ Browns | CLE | 
| 2022 | Week 15 | BAL | Ravens | 3 - 13 | @ Browns | CLE | 
| 2022 | Week 14 | CLE | Browns | 10 - 23 | @ Bengals | CIN | 
| 2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU | 
| 2022 | Week 12 | TB | Buccaneers | 17 - 23 | @ Browns | CLE | 
| 2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF | 
| 2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF | 
| 2022 | Week 10 | CLE | Browns | 17 - 39 | @ Dolphins | MIA | 
| Cleveland Browns's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CLE | Browns | 14 - 28 | @ Steelers | PIT | 
| 2022 | Week 17 | CLE | Browns | 24 - 10 | @ Commanders | WSH | 
| 2022 | Week 14 | CLE | Browns | 10 - 23 | @ Bengals | CIN | 
| 2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU | 
| 2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF | 
| 2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF | 
| 2022 | Week 10 | CLE | Browns | 17 - 39 | @ Dolphins | MIA | 
| 2022 | Week 7 | CLE | Browns | 20 - 23 | @ Ravens | BAL | 
| 2022 | Week 4 | CLE | Browns | 20 - 23 | @ Falcons | ATL | 
| 2022 | Week 1 | CLE | Browns | 26 - 24 | @ Panthers | CAR | 
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
| 
                    Live Odds
                    Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
                     | 
            |||||
| Last 10 New York Jets vs Cleveland Browns Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 61 Total Points | NYJ | New York Jets | 31 - 30 | @ Cleveland Browns | CLE | |
| 39 Total Points | CLE | Cleveland Browns | 16 - 23 | @ New York Jets | NYJ | |
| 26 Total Points | CLE | Cleveland Browns | 23 - 3 | @ New York Jets | NYJ | |
| 38 Total Points | NYJ | New York Jets | 17 - 21 | @ Cleveland Browns | CLE | |
| New York Jets's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| New York Jets | Total Match | |||
| 6 Points | 17 Total Points | @ Dolphins | MIA | |
| 6 Points | 29 Total Points | @ Seahawks | SEA | |
| 3 Points | 22 Total Points | Jaguars | JAX | |
| 17 Points | 37 Total Points | Lions | DET | |
| 12 Points | 32 Total Points | @ Bills | BUF | |
| 22 Points | 49 Total Points | @ Vikings | MIN | |
| 31 Points | 41 Total Points | Bears | CHI | |
| 3 Points | 13 Total Points | @ Patriots | NE | |
| 20 Points | 37 Total Points | Bills | BUF | |
| 17 Points | 39 Total Points | Patriots | NE | |
| New York Jets's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| New York Jets | Total Match | |||
| 3 Points | 22 Total Points | Jaguars | JAX | |
| 17 Points | 37 Total Points | Lions | DET | |
| 31 Points | 41 Total Points | Bears | CHI | |
| 20 Points | 37 Total Points | Bills | BUF | |
| 17 Points | 39 Total Points | Patriots | NE | |
| 40 Points | 57 Total Points | Dolphins | MIA | |
| 12 Points | 39 Total Points | Bengals | CIN | |
| 9 Points | 33 Total Points | Ravens | BAL | |
| 24 Points | 52 Total Points | Buccaneers | TB | |
| 26 Points | 47 Total Points | Jaguars | JAX | |
| Cleveland Browns's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Cleveland Browns | Total Match | |||
| 14 Points | 42 Total Points | @ Steelers | PIT | |
| 24 Points | 34 Total Points | @ Commanders | WSH | |
| 10 Points | 27 Total Points | Saints | NO | |
| 13 Points | 16 Total Points | Ravens | BAL | |
| 10 Points | 33 Total Points | @ Bengals | CIN | |
| 27 Points | 41 Total Points | @ Texans | HOU | |
| 23 Points | 40 Total Points | Buccaneers | TB | |
| 23 Points | 54 Total Points | @ Bills | BUF | |
| 23 Points | 54 Total Points | @ Bills | BUF | |
| 17 Points | 56 Total Points | @ Dolphins | MIA | |
| Cleveland Browns's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| Cleveland Browns | Total Match | |||
| 14 Points | 42 Total Points | @ Steelers | PIT | |
| 24 Points | 34 Total Points | @ Commanders | WSH | |
| 10 Points | 33 Total Points | @ Bengals | CIN | |
| 27 Points | 41 Total Points | @ Texans | HOU | |
| 23 Points | 54 Total Points | @ Bills | BUF | |
| 23 Points | 54 Total Points | @ Bills | BUF | |
| 17 Points | 56 Total Points | @ Dolphins | MIA | |
| 20 Points | 43 Total Points | @ Ravens | BAL | |
| 20 Points | 43 Total Points | @ Falcons | ATL | |
| 26 Points | 50 Total Points | @ Panthers | CAR | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
| 
                    Live Odds
                    Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
                     | 
            |||||
| Last 10 New York Jets vs Cleveland Browns Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 1 | NYJ | New York Jets | 31 - 30 | @ Cleveland Browns | CLE | |
| Winning Spread: 7 | CLE | Cleveland Browns | 16 - 23 | @ New York Jets | NYJ | |
| Winning Spread: 20 | CLE | Cleveland Browns | 23 - 3 | @ New York Jets | NYJ | |
| Winning Spread: 4 | NYJ | New York Jets | 17 - 21 | @ Cleveland Browns | CLE | |
| New York Jets's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NYJ | Jets | -5 | @ Dolphins | MIA | (6 - 11) | 
| NYJ | Jets | -17 | @ Seahawks | SEA | (6 - 23) | 
| JAX | Jaguars | -16 | @ Jets | NYJ | (19 - 3) | 
| DET | Lions | -3 | @ Jets | NYJ | (20 - 17) | 
| NYJ | Jets | -8 | @ Bills | BUF | (12 - 20) | 
| NYJ | Jets | -5 | @ Vikings | MIN | (22 - 27) | 
| CHI | Bears | 21 | @ Jets | NYJ | (10 - 31) | 
| NYJ | Jets | -7 | @ Patriots | NE | (3 - 10) | 
| BUF | Bills | 3 | @ Jets | NYJ | (17 - 20) | 
| NE | Patriots | -5 | @ Jets | NYJ | (22 - 17) | 
| New York Jets's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| JAX | Jaguars | -16 | @ Jets | NYJ | (19 - 3) | 
| DET | Lions | -3 | @ Jets | NYJ | (20 - 17) | 
| CHI | Bears | 21 | @ Jets | NYJ | (10 - 31) | 
| BUF | Bills | 3 | @ Jets | NYJ | (17 - 20) | 
| NE | Patriots | -5 | @ Jets | NYJ | (22 - 17) | 
| MIA | Dolphins | 23 | @ Jets | NYJ | (17 - 40) | 
| CIN | Bengals | -15 | @ Jets | NYJ | (27 - 12) | 
| BAL | Ravens | -15 | @ Jets | NYJ | (24 - 9) | 
| TB | Buccaneers | -4 | @ Jets | NYJ | (28 - 24) | 
| JAX | Jaguars | 5 | @ Jets | NYJ | (21 - 26) | 
| Cleveland Browns's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CLE | Browns | -14 | @ Steelers | PIT | (14 - 28) | 
| CLE | Browns | 14 | @ Commanders | WSH | (24 - 10) | 
| NO | Saints | -7 | @ Browns | CLE | (17 - 10) | 
| BAL | Ravens | 10 | @ Browns | CLE | (3 - 13) | 
| CLE | Browns | -13 | @ Bengals | CIN | (10 - 23) | 
| CLE | Browns | 13 | @ Texans | HOU | (27 - 14) | 
| TB | Buccaneers | 6 | @ Browns | CLE | (17 - 23) | 
| CLE | Browns | -8 | @ Bills | BUF | (23 - 31) | 
| CLE | Browns | -8 | @ Bills | BUF | (23 - 31) | 
| CLE | Browns | -22 | @ Dolphins | MIA | (17 - 39) | 
| Cleveland Browns's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CLE | Browns | -14 | @ Steelers | PIT | (14 - 28) | 
| CLE | Browns | 14 | @ Commanders | WSH | (24 - 10) | 
| CLE | Browns | -13 | @ Bengals | CIN | (10 - 23) | 
| CLE | Browns | 13 | @ Texans | HOU | (27 - 14) | 
| CLE | Browns | -8 | @ Bills | BUF | (23 - 31) | 
| CLE | Browns | -8 | @ Bills | BUF | (23 - 31) | 
| CLE | Browns | -22 | @ Dolphins | MIA | (17 - 39) | 
| CLE | Browns | -3 | @ Ravens | BAL | (20 - 23) | 
| CLE | Browns | -3 | @ Falcons | ATL | (20 - 23) | 
| CLE | Browns | 2 | @ Panthers | CAR | (26 - 24) |