| Last 1 Head to Head Games | |||||
|---|---|---|---|---|---|
| 12-09-2021 | NYJ | New York Jets | 14 - 19 | @ Carolina Panthers | CAR |
| Head to Head Stat Bets (Last 1 Matches) | |||
|---|---|---|---|
| Jets have won 0 of their last 1 (0%) matches against the Panthers. |
Back Jets to Win @ 10/11 Open Account Offer |
0 | Open Account Offer |
| Panthers have won 1 of their last 1 (100%) matches against the Jets. |
Back Panthers to Win @ 10/11 Open Account Offer |
59 | Open Account Offer |
| Jets have won 0 of their last 0 (0%) home matches against the Panthers. |
Back Jets to win @ 10/11 Open Account Offer |
0 | Open Account Offer |
| Panthers have won 0 of the last 0 (0%) times they travelled to Jets. |
Back Panthers to Win @ 10/11 Open Account Offer |
0 | Open Account Offer |
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
|
Rec Yards -
|
||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| NYJ | |
Garrett Wilson | 2 | 0 | 2 | |||
| CAR | |
DJ Moore | 1 | 0 | 1 | |||
| NYJ | |
Breece Hall | 1 | 0 | 1 | |||
| NYJ | |
Corey Davis | 1 | 0 | 1 | |||
|
Breece Hall (NY Jets) Anytime TD -
10/11
|
||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| New York Jets's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NYJ | Jets | 6 - 11 | @ Dolphins | MIA |
| 2022 | Week 17 | NYJ | Jets | 6 - 23 | @ Seahawks | SEA |
| 2022 | Week 16 | JAX | Jaguars | 19 - 3 | @ Jets | NYJ |
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ |
| 2022 | Week 14 | NYJ | Jets | 12 - 20 | @ Bills | BUF |
| 2022 | Week 13 | NYJ | Jets | 22 - 27 | @ Vikings | MIN |
| 2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ |
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE |
| 2022 | Week 9 | BUF | Bills | 17 - 20 | @ Jets | NYJ |
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ |
| New York Jets's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 16 | JAX | Jaguars | 19 - 3 | @ Jets | NYJ |
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ |
| 2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ |
| 2022 | Week 9 | BUF | Bills | 17 - 20 | @ Jets | NYJ |
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ |
| 2022 | Week 5 | MIA | Dolphins | 17 - 40 | @ Jets | NYJ |
| 2022 | Week 3 | CIN | Bengals | 27 - 12 | @ Jets | NYJ |
| 2022 | Week 1 | BAL | Ravens | 24 - 9 | @ Jets | NYJ |
| 2021 | Week 17 | TB | Buccaneers | 28 - 24 | @ Jets | NYJ |
| 2021 | Week 16 | JAX | Jaguars | 21 - 26 | @ Jets | NYJ |
| Carolina Panthers's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CAR | Panthers | 10 - 7 | @ Saints | NO |
| 2022 | Week 17 | CAR | Panthers | 24 - 30 | @ Buccaneers | TB |
| 2022 | Week 16 | DET | Lions | 23 - 37 | @ Panthers | CAR |
| 2022 | Week 15 | PIT | Steelers | 24 - 16 | @ Panthers | CAR |
| 2022 | Week 14 | CAR | Panthers | 30 - 24 | @ Seahawks | SEA |
| 2022 | Week 12 | DEN | Broncos | 10 - 23 | @ Panthers | CAR |
| 2022 | Week 11 | CAR | Panthers | 3 - 13 | @ Ravens | BAL |
| 2022 | Week 10 | ATL | Falcons | 15 - 25 | @ Panthers | CAR |
| 2022 | Week 9 | CAR | Panthers | 21 - 42 | @ Bengals | CIN |
| 2022 | Week 8 | CAR | Panthers | 34 - 37 | @ Falcons | ATL |
| Carolina Panthers's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CAR | Panthers | 10 - 7 | @ Saints | NO |
| 2022 | Week 17 | CAR | Panthers | 24 - 30 | @ Buccaneers | TB |
| 2022 | Week 14 | CAR | Panthers | 30 - 24 | @ Seahawks | SEA |
| 2022 | Week 11 | CAR | Panthers | 3 - 13 | @ Ravens | BAL |
| 2022 | Week 9 | CAR | Panthers | 21 - 42 | @ Bengals | CIN |
| 2022 | Week 8 | CAR | Panthers | 34 - 37 | @ Falcons | ATL |
| 2022 | Week 6 | CAR | Panthers | 10 - 24 | @ Rams | LAR |
| 2022 | Week 2 | CAR | Panthers | 16 - 19 | @ Giants | NYG |
| 2021 | Week 18 | CAR | Panthers | 17 - 41 | @ Buccaneers | TB |
| 2021 | Week 17 | CAR | Panthers | 10 - 18 | @ Saints | NO |
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 New York Jets vs Carolina Panthers Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 33 Total Points | NYJ | New York Jets | 14 - 19 | @ Carolina Panthers | CAR | |
| New York Jets's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| New York Jets | Total Match | |||
| 6 Points | 17 Total Points | @ Dolphins | MIA | |
| 6 Points | 29 Total Points | @ Seahawks | SEA | |
| 3 Points | 22 Total Points | Jaguars | JAX | |
| 17 Points | 37 Total Points | Lions | DET | |
| 12 Points | 32 Total Points | @ Bills | BUF | |
| 22 Points | 49 Total Points | @ Vikings | MIN | |
| 31 Points | 41 Total Points | Bears | CHI | |
| 3 Points | 13 Total Points | @ Patriots | NE | |
| 20 Points | 37 Total Points | Bills | BUF | |
| 17 Points | 39 Total Points | Patriots | NE | |
| New York Jets's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| New York Jets | Total Match | |||
| 3 Points | 22 Total Points | Jaguars | JAX | |
| 17 Points | 37 Total Points | Lions | DET | |
| 31 Points | 41 Total Points | Bears | CHI | |
| 20 Points | 37 Total Points | Bills | BUF | |
| 17 Points | 39 Total Points | Patriots | NE | |
| 40 Points | 57 Total Points | Dolphins | MIA | |
| 12 Points | 39 Total Points | Bengals | CIN | |
| 9 Points | 33 Total Points | Ravens | BAL | |
| 24 Points | 52 Total Points | Buccaneers | TB | |
| 26 Points | 47 Total Points | Jaguars | JAX | |
| Carolina Panthers's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Carolina Panthers | Total Match | |||
| 10 Points | 17 Total Points | @ Saints | NO | |
| 24 Points | 54 Total Points | @ Buccaneers | TB | |
| 37 Points | 60 Total Points | Lions | DET | |
| 16 Points | 40 Total Points | Steelers | PIT | |
| 30 Points | 54 Total Points | @ Seahawks | SEA | |
| 23 Points | 33 Total Points | Broncos | DEN | |
| 3 Points | 16 Total Points | @ Ravens | BAL | |
| 25 Points | 40 Total Points | Falcons | ATL | |
| 21 Points | 63 Total Points | @ Bengals | CIN | |
| 34 Points | 71 Total Points | @ Falcons | ATL | |
| Carolina Panthers's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| Carolina Panthers | Total Match | |||
| 10 Points | 17 Total Points | @ Saints | NO | |
| 24 Points | 54 Total Points | @ Buccaneers | TB | |
| 30 Points | 54 Total Points | @ Seahawks | SEA | |
| 3 Points | 16 Total Points | @ Ravens | BAL | |
| 21 Points | 63 Total Points | @ Bengals | CIN | |
| 34 Points | 71 Total Points | @ Falcons | ATL | |
| 10 Points | 34 Total Points | @ Rams | LAR | |
| 16 Points | 35 Total Points | @ Giants | NYG | |
| 17 Points | 58 Total Points | @ Buccaneers | TB | |
| 10 Points | 28 Total Points | @ Saints | NO | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 New York Jets vs Carolina Panthers Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 5 | NYJ | New York Jets | 14 - 19 | @ Carolina Panthers | CAR | |
| New York Jets's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NYJ | Jets | -5 | @ Dolphins | MIA | (6 - 11) |
| NYJ | Jets | -17 | @ Seahawks | SEA | (6 - 23) |
| JAX | Jaguars | -16 | @ Jets | NYJ | (19 - 3) |
| DET | Lions | -3 | @ Jets | NYJ | (20 - 17) |
| NYJ | Jets | -8 | @ Bills | BUF | (12 - 20) |
| NYJ | Jets | -5 | @ Vikings | MIN | (22 - 27) |
| CHI | Bears | 21 | @ Jets | NYJ | (10 - 31) |
| NYJ | Jets | -7 | @ Patriots | NE | (3 - 10) |
| BUF | Bills | 3 | @ Jets | NYJ | (17 - 20) |
| NE | Patriots | -5 | @ Jets | NYJ | (22 - 17) |
| New York Jets's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| JAX | Jaguars | -16 | @ Jets | NYJ | (19 - 3) |
| DET | Lions | -3 | @ Jets | NYJ | (20 - 17) |
| CHI | Bears | 21 | @ Jets | NYJ | (10 - 31) |
| BUF | Bills | 3 | @ Jets | NYJ | (17 - 20) |
| NE | Patriots | -5 | @ Jets | NYJ | (22 - 17) |
| MIA | Dolphins | 23 | @ Jets | NYJ | (17 - 40) |
| CIN | Bengals | -15 | @ Jets | NYJ | (27 - 12) |
| BAL | Ravens | -15 | @ Jets | NYJ | (24 - 9) |
| TB | Buccaneers | -4 | @ Jets | NYJ | (28 - 24) |
| JAX | Jaguars | 5 | @ Jets | NYJ | (21 - 26) |
| Carolina Panthers's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CAR | Panthers | 3 | @ Saints | NO | (10 - 7) |
| CAR | Panthers | -6 | @ Buccaneers | TB | (24 - 30) |
| DET | Lions | 14 | @ Panthers | CAR | (23 - 37) |
| PIT | Steelers | -8 | @ Panthers | CAR | (24 - 16) |
| CAR | Panthers | 6 | @ Seahawks | SEA | (30 - 24) |
| DEN | Broncos | 13 | @ Panthers | CAR | (10 - 23) |
| CAR | Panthers | -10 | @ Ravens | BAL | (3 - 13) |
| ATL | Falcons | 10 | @ Panthers | CAR | (15 - 25) |
| CAR | Panthers | -21 | @ Bengals | CIN | (21 - 42) |
| CAR | Panthers | -3 | @ Falcons | ATL | (34 - 37) |
| Carolina Panthers's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CAR | Panthers | 3 | @ Saints | NO | (10 - 7) |
| CAR | Panthers | -6 | @ Buccaneers | TB | (24 - 30) |
| CAR | Panthers | 6 | @ Seahawks | SEA | (30 - 24) |
| CAR | Panthers | -10 | @ Ravens | BAL | (3 - 13) |
| CAR | Panthers | -21 | @ Bengals | CIN | (21 - 42) |
| CAR | Panthers | -3 | @ Falcons | ATL | (34 - 37) |
| CAR | Panthers | -14 | @ Rams | LAR | (10 - 24) |
| CAR | Panthers | -3 | @ Giants | NYG | (16 - 19) |
| CAR | Panthers | -24 | @ Buccaneers | TB | (17 - 41) |
| CAR | Panthers | -8 | @ Saints | NO | (10 - 18) |