Last 1 Head to Head Games | |||||
---|---|---|---|---|---|
26-09-2021 | BAL | Baltimore Ravens | 19 - 17 | @ Detroit Lions | DET |
Head to Head Stat Bets (Last 1 Matches) | |||
---|---|---|---|
Ravens have won 1 of their last 1 (100%) matches against the Lions. |
Back Ravens to Win @ 10/27 Open Account Offer |
54 | Open Account Offer |
Lions have won 0 of their last 1 (0%) matches against the Ravens. |
Back Lions to Win @ 11/5 Open Account Offer |
0 | Open Account Offer |
Ravens have won 0 of their last 0 (0%) home matches against the Lions. |
Back Ravens to win @ 10/27 Open Account Offer |
0 | Open Account Offer |
Lions have won 0 of the last 0 (0%) times they travelled to Ravens. |
Back Lions to Win @ 11/5 Open Account Offer |
0 | Open Account Offer |
Top Receivers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Tgs | Rec | Yds | TDs | |
Rec Yards -
![]() |
||||||
View full stats |
Top Rushes (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Att | Yds | TDs | Lng | |||
No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
View full stats |
Scored a Touchdown (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Pass | Rush | Total | ||||
DET | ![]() |
Amon-Ra St. Brown | 2 | 0 | 2 | |||
BAL | ![]() |
Mark Andrews | 1 | 0 | 1 | |||
BAL | ![]() |
Demarcus Robinson | 1 | 0 | 1 | |||
BAL | ![]() |
Rashod Bateman | 1 | 0 | 1 | |||
BAL | ![]() |
Lamar Jackson | 0 | 1 | 1 | |||
DET | ![]() |
Josh Reynolds | 1 | 0 | 1 | |||
DET | ![]() |
D'Andre Swift | 1 | 0 | 1 | |||
No Odds - Check out the new Open Account Offer by Bet365. |
Top Passers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Com/Att | Yds | TDs | Int/Sk | |
No Odds - Check out the new Open Account Offer by Bet365. | ||||||
View full stats |
Defensive Sacks (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Tck | QBH | Sack | Fum | |||
View full stats |
Defensive Interceptions (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Int | Yds | TD | ||||
View full stats |
Baltimore Ravens's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Wild Card | BAL | Ravens | 17 - 24 | @ Bengals | CIN |
2022 | Week 18 | BAL | Ravens | 16 - 27 | @ Bengals | CIN |
2022 | Week 17 | PIT | Steelers | 16 - 13 | @ Ravens | BAL |
2022 | Week 16 | ATL | Falcons | 9 - 17 | @ Ravens | BAL |
2022 | Week 15 | BAL | Ravens | 3 - 13 | @ Browns | CLE |
2022 | Week 14 | BAL | Ravens | 16 - 14 | @ Steelers | PIT |
2022 | Week 13 | DEN | Broncos | 9 - 10 | @ Ravens | BAL |
2022 | Week 12 | BAL | Ravens | 27 - 28 | @ Jaguars | JAX |
2022 | Week 11 | CAR | Panthers | 3 - 13 | @ Ravens | BAL |
2022 | Week 9 | BAL | Ravens | 27 - 13 | @ Saints | NO |
Baltimore Ravens's Last 10 Home Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 17 | PIT | Steelers | 16 - 13 | @ Ravens | BAL |
2022 | Week 16 | ATL | Falcons | 9 - 17 | @ Ravens | BAL |
2022 | Week 13 | DEN | Broncos | 9 - 10 | @ Ravens | BAL |
2022 | Week 11 | CAR | Panthers | 3 - 13 | @ Ravens | BAL |
2022 | Week 7 | CLE | Browns | 20 - 23 | @ Ravens | BAL |
2022 | Week 5 | CIN | Bengals | 17 - 19 | @ Ravens | BAL |
2022 | Week 4 | BUF | Bills | 23 - 20 | @ Ravens | BAL |
2022 | Week 2 | MIA | Dolphins | 42 - 38 | @ Ravens | BAL |
2021 | Week 18 | PIT | Steelers | 16 - 13 | @ Ravens | BAL |
2021 | Week 17 | LAR | Rams | 20 - 19 | @ Ravens | BAL |
Detroit Lions's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | DET | Lions | 20 - 16 | @ Packers | GB |
2022 | Week 17 | CHI | Bears | 10 - 41 | @ Lions | DET |
2022 | Week 16 | DET | Lions | 23 - 37 | @ Panthers | CAR |
2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ |
2022 | Week 14 | MIN | Vikings | 23 - 34 | @ Lions | DET |
2022 | Week 13 | JAX | Jaguars | 14 - 40 | @ Lions | DET |
2022 | Week 12 | BUF | Bills | 28 - 25 | @ Lions | DET |
2022 | Week 11 | DET | Lions | 31 - 18 | @ Giants | NYG |
2022 | Week 10 | DET | Lions | 31 - 30 | @ Bears | CHI |
2022 | Week 9 | GB | Packers | 9 - 15 | @ Lions | DET |
Detroit Lions's Last 10 Away Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | DET | Lions | 20 - 16 | @ Packers | GB |
2022 | Week 16 | DET | Lions | 23 - 37 | @ Panthers | CAR |
2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ |
2022 | Week 11 | DET | Lions | 31 - 18 | @ Giants | NYG |
2022 | Week 10 | DET | Lions | 31 - 30 | @ Bears | CHI |
2022 | Week 7 | DET | Lions | 6 - 24 | @ Cowboys | DAL |
2022 | Week 5 | DET | Lions | 0 - 29 | @ Patriots | NE |
2022 | Week 3 | DET | Lions | 24 - 28 | @ Vikings | MIN |
2021 | Week 17 | DET | Lions | 29 - 51 | @ Seahawks | SEA |
2021 | Week 16 | DET | Lions | 16 - 20 | @ Falcons | ATL |
TOTAL POINTS click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Baltimore Ravens vs Detroit Lions Games - Total Points | ||||||
---|---|---|---|---|---|---|
36 Total Points | BAL | Baltimore Ravens | 19 - 17 | @ Detroit Lions | DET |
Baltimore Ravens's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Baltimore Ravens | Total Match | |||
17 Points | 41 Total Points | @ Bengals | CIN | |
16 Points | 43 Total Points | @ Bengals | CIN | |
13 Points | 29 Total Points | Steelers | PIT | |
17 Points | 26 Total Points | Falcons | ATL | |
3 Points | 16 Total Points | @ Browns | CLE | |
16 Points | 30 Total Points | @ Steelers | PIT | |
10 Points | 19 Total Points | Broncos | DEN | |
27 Points | 55 Total Points | @ Jaguars | JAX | |
13 Points | 16 Total Points | Panthers | CAR | |
27 Points | 40 Total Points | @ Saints | NO |
Baltimore Ravens's Last 10 Home Games - Total Points | ||||
---|---|---|---|---|
Baltimore Ravens | Total Match | |||
13 Points | 29 Total Points | Steelers | PIT | |
17 Points | 26 Total Points | Falcons | ATL | |
10 Points | 19 Total Points | Broncos | DEN | |
13 Points | 16 Total Points | Panthers | CAR | |
23 Points | 43 Total Points | Browns | CLE | |
19 Points | 36 Total Points | Bengals | CIN | |
20 Points | 43 Total Points | Bills | BUF | |
38 Points | 80 Total Points | Dolphins | MIA | |
13 Points | 29 Total Points | Steelers | PIT | |
19 Points | 39 Total Points | Rams | LAR |
Detroit Lions's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Detroit Lions | Total Match | |||
20 Points | 36 Total Points | @ Packers | GB | |
41 Points | 51 Total Points | Bears | CHI | |
23 Points | 60 Total Points | @ Panthers | CAR | |
20 Points | 37 Total Points | @ Jets | NYJ | |
34 Points | 57 Total Points | Vikings | MIN | |
40 Points | 54 Total Points | Jaguars | JAX | |
25 Points | 53 Total Points | Bills | BUF | |
31 Points | 49 Total Points | @ Giants | NYG | |
31 Points | 61 Total Points | @ Bears | CHI | |
15 Points | 24 Total Points | Packers | GB |
Detroit Lions's Last 10 Away Games - Total Points | ||||
---|---|---|---|---|
Detroit Lions | Total Match | |||
20 Points | 36 Total Points | @ Packers | GB | |
23 Points | 60 Total Points | @ Panthers | CAR | |
20 Points | 37 Total Points | @ Jets | NYJ | |
31 Points | 49 Total Points | @ Giants | NYG | |
31 Points | 61 Total Points | @ Bears | CHI | |
6 Points | 30 Total Points | @ Cowboys | DAL | |
0 Points | 29 Total Points | @ Patriots | NE | |
24 Points | 52 Total Points | @ Vikings | MIN | |
29 Points | 80 Total Points | @ Seahawks | SEA | |
16 Points | 36 Total Points | @ Falcons | ATL |
WINNING SPREAD click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Baltimore Ravens vs Detroit Lions Games - Winning Spread | ||||||
---|---|---|---|---|---|---|
Winning Spread: 2 | BAL | Baltimore Ravens | 19 - 17 | @ Detroit Lions | DET |
Baltimore Ravens's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
BAL | Ravens | -7 | @ Bengals | CIN | (17 - 24) |
BAL | Ravens | -11 | @ Bengals | CIN | (16 - 27) |
PIT | Steelers | -3 | @ Ravens | BAL | (16 - 13) |
ATL | Falcons | 8 | @ Ravens | BAL | (9 - 17) |
BAL | Ravens | -10 | @ Browns | CLE | (3 - 13) |
BAL | Ravens | 2 | @ Steelers | PIT | (16 - 14) |
DEN | Broncos | 1 | @ Ravens | BAL | (9 - 10) |
BAL | Ravens | -1 | @ Jaguars | JAX | (27 - 28) |
CAR | Panthers | 10 | @ Ravens | BAL | (3 - 13) |
BAL | Ravens | 14 | @ Saints | NO | (27 - 13) |
Baltimore Ravens's Last 10 Home Games - Winning Spread | |||||
---|---|---|---|---|---|
PIT | Steelers | -3 | @ Ravens | BAL | (16 - 13) |
ATL | Falcons | 8 | @ Ravens | BAL | (9 - 17) |
DEN | Broncos | 1 | @ Ravens | BAL | (9 - 10) |
CAR | Panthers | 10 | @ Ravens | BAL | (3 - 13) |
CLE | Browns | 3 | @ Ravens | BAL | (20 - 23) |
CIN | Bengals | 2 | @ Ravens | BAL | (17 - 19) |
BUF | Bills | -3 | @ Ravens | BAL | (23 - 20) |
MIA | Dolphins | -4 | @ Ravens | BAL | (42 - 38) |
PIT | Steelers | -3 | @ Ravens | BAL | (16 - 13) |
LAR | Rams | -1 | @ Ravens | BAL | (20 - 19) |
Detroit Lions's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
DET | Lions | 4 | @ Packers | GB | (20 - 16) |
CHI | Bears | 31 | @ Lions | DET | (10 - 41) |
DET | Lions | -14 | @ Panthers | CAR | (23 - 37) |
DET | Lions | 3 | @ Jets | NYJ | (20 - 17) |
MIN | Vikings | 11 | @ Lions | DET | (23 - 34) |
JAX | Jaguars | 26 | @ Lions | DET | (14 - 40) |
BUF | Bills | -3 | @ Lions | DET | (28 - 25) |
DET | Lions | 13 | @ Giants | NYG | (31 - 18) |
DET | Lions | 1 | @ Bears | CHI | (31 - 30) |
GB | Packers | 6 | @ Lions | DET | (9 - 15) |
Detroit Lions's Last 10 Away Games - Winning Spread | |||||
---|---|---|---|---|---|
DET | Lions | 4 | @ Packers | GB | (20 - 16) |
DET | Lions | -14 | @ Panthers | CAR | (23 - 37) |
DET | Lions | 3 | @ Jets | NYJ | (20 - 17) |
DET | Lions | 13 | @ Giants | NYG | (31 - 18) |
DET | Lions | 1 | @ Bears | CHI | (31 - 30) |
DET | Lions | -18 | @ Cowboys | DAL | (6 - 24) |
DET | Lions | -29 | @ Patriots | NE | (0 - 29) |
DET | Lions | -4 | @ Vikings | MIN | (24 - 28) |
DET | Lions | -22 | @ Seahawks | SEA | (29 - 51) |
DET | Lions | -4 | @ Falcons | ATL | (16 - 20) |