Last 1 Head to Head Games | |||||
---|---|---|---|---|---|
25-12-2021 | CLE | Cleveland Browns | 22 - 24 | @ Green Bay Packers | GB |
Head to Head Stat Bets (Last 1 Matches) | |||
---|---|---|---|
Browns have won 0 of their last 1 (0%) matches against the Packers. |
Back Browns to Win @ 3/1 Open Account Offer |
0 | Open Account Offer |
Packers have won 1 of their last 1 (100%) matches against the Browns. |
Back Packers to Win @ 5/19 Open Account Offer |
53 | Open Account Offer |
Browns have won 0 of their last 0 (0%) home matches against the Packers. |
Back Browns to win @ 3/1 Open Account Offer |
0 | Open Account Offer |
Packers have won 0 of the last 0 (0%) times they travelled to Browns. |
Back Packers to Win @ 5/19 Open Account Offer |
0 | Open Account Offer |
Top Receivers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Tgs | Rec | Yds | TDs | |
Rec Yards -
![]() |
||||||
View full stats |
Top Rushes (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Att | Yds | TDs | Lng | |||
No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
View full stats |
Scored a Touchdown (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Pass | Rush | Total | ||||
CLE | ![]() |
Nick Chubb | 0 | 3 | 3 | |||
GB | ![]() |
Aaron Jones | 1 | 1 | 2 | |||
CLE | ![]() |
Amari Cooper | 1 | 0 | 1 | |||
GB | ![]() |
Allen Lazard | 1 | 0 | 1 | |||
No Odds - Check out the new Open Account Offer by Bet365. |
Top Passers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Com/Att | Yds | TDs | Int/Sk | |
No Odds - Check out the new Open Account Offer by Bet365. | ||||||
View full stats |
Defensive Sacks (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Tck | QBH | Sack | Fum | |||
View full stats |
Defensive Interceptions (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Int | Yds | TD | ||||
View full stats |
Cleveland Browns's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | CLE | Browns | 14 - 28 | @ Steelers | PIT |
2022 | Week 17 | CLE | Browns | 24 - 10 | @ Commanders | WSH |
2022 | Week 16 | NO | Saints | 17 - 10 | @ Browns | CLE |
2022 | Week 15 | BAL | Ravens | 3 - 13 | @ Browns | CLE |
2022 | Week 14 | CLE | Browns | 10 - 23 | @ Bengals | CIN |
2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU |
2022 | Week 12 | TB | Buccaneers | 17 - 23 | @ Browns | CLE |
2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF |
2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF |
2022 | Week 10 | CLE | Browns | 17 - 39 | @ Dolphins | MIA |
Cleveland Browns's Last 10 Home Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 16 | NO | Saints | 17 - 10 | @ Browns | CLE |
2022 | Week 15 | BAL | Ravens | 3 - 13 | @ Browns | CLE |
2022 | Week 12 | TB | Buccaneers | 17 - 23 | @ Browns | CLE |
2022 | Week 8 | CIN | Bengals | 13 - 32 | @ Browns | CLE |
2022 | Week 6 | NE | Patriots | 38 - 15 | @ Browns | CLE |
2022 | Week 5 | LAC | Chargers | 30 - 28 | @ Browns | CLE |
2022 | Week 3 | PIT | Steelers | 17 - 29 | @ Browns | CLE |
2022 | Week 2 | NYJ | Jets | 31 - 30 | @ Browns | CLE |
2021 | Week 18 | CIN | Bengals | 16 - 21 | @ Browns | CLE |
2021 | Week 15 | LV | Raiders | 16 - 14 | @ Browns | CLE |
Green Bay Packers's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | DET | Lions | 20 - 16 | @ Packers | GB |
2022 | Week 17 | MIN | Vikings | 17 - 41 | @ Packers | GB |
2022 | Week 16 | GB | Packers | 26 - 20 | @ Dolphins | MIA |
2022 | Week 15 | LAR | Rams | 12 - 24 | @ Packers | GB |
2022 | Week 13 | GB | Packers | 28 - 19 | @ Bears | CHI |
2022 | Week 12 | GB | Packers | 33 - 40 | @ Eagles | PHI |
2022 | Week 11 | TEN | Titans | 27 - 17 | @ Packers | GB |
2022 | Week 10 | DAL | Cowboys | 28 - 31 | @ Packers | GB |
2022 | Week 9 | GB | Packers | 9 - 15 | @ Lions | DET |
2022 | Week 8 | GB | Packers | 17 - 27 | @ Bills | BUF |
Green Bay Packers's Last 10 Away Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 16 | GB | Packers | 26 - 20 | @ Dolphins | MIA |
2022 | Week 13 | GB | Packers | 28 - 19 | @ Bears | CHI |
2022 | Week 12 | GB | Packers | 33 - 40 | @ Eagles | PHI |
2022 | Week 9 | GB | Packers | 9 - 15 | @ Lions | DET |
2022 | Week 8 | GB | Packers | 17 - 27 | @ Bills | BUF |
2022 | Week 7 | GB | Packers | 21 - 23 | @ Commanders | WSH |
2022 | Week 3 | GB | Packers | 14 - 12 | @ Buccaneers | TB |
2022 | Week 1 | GB | Packers | 7 - 23 | @ Vikings | MIN |
2021 | Week 18 | GB | Packers | 30 - 37 | @ Lions | DET |
2021 | Week 15 | GB | Packers | 31 - 30 | @ Ravens | BAL |
TOTAL POINTS click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Cleveland Browns vs Green Bay Packers Games - Total Points | ||||||
---|---|---|---|---|---|---|
46 Total Points | CLE | Cleveland Browns | 22 - 24 | @ Green Bay Packers | GB |
Cleveland Browns's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Cleveland Browns | Total Match | |||
14 Points | 42 Total Points | @ Steelers | PIT | |
24 Points | 34 Total Points | @ Commanders | WSH | |
10 Points | 27 Total Points | Saints | NO | |
13 Points | 16 Total Points | Ravens | BAL | |
10 Points | 33 Total Points | @ Bengals | CIN | |
27 Points | 41 Total Points | @ Texans | HOU | |
23 Points | 40 Total Points | Buccaneers | TB | |
23 Points | 54 Total Points | @ Bills | BUF | |
23 Points | 54 Total Points | @ Bills | BUF | |
17 Points | 56 Total Points | @ Dolphins | MIA |
Cleveland Browns's Last 10 Home Games - Total Points | ||||
---|---|---|---|---|
Cleveland Browns | Total Match | |||
10 Points | 27 Total Points | Saints | NO | |
13 Points | 16 Total Points | Ravens | BAL | |
23 Points | 40 Total Points | Buccaneers | TB | |
32 Points | 45 Total Points | Bengals | CIN | |
15 Points | 53 Total Points | Patriots | NE | |
28 Points | 58 Total Points | Chargers | LAC | |
29 Points | 46 Total Points | Steelers | PIT | |
30 Points | 61 Total Points | Jets | NYJ | |
21 Points | 37 Total Points | Bengals | CIN | |
14 Points | 30 Total Points | Raiders | LV |
Green Bay Packers's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Green Bay Packers | Total Match | |||
16 Points | 36 Total Points | Lions | DET | |
41 Points | 58 Total Points | Vikings | MIN | |
26 Points | 46 Total Points | @ Dolphins | MIA | |
24 Points | 36 Total Points | Rams | LAR | |
28 Points | 47 Total Points | @ Bears | CHI | |
33 Points | 73 Total Points | @ Eagles | PHI | |
17 Points | 44 Total Points | Titans | TEN | |
31 Points | 59 Total Points | Cowboys | DAL | |
9 Points | 24 Total Points | @ Lions | DET | |
17 Points | 44 Total Points | @ Bills | BUF |
Green Bay Packers's Last 10 Away Games - Total Points | ||||
---|---|---|---|---|
Green Bay Packers | Total Match | |||
26 Points | 46 Total Points | @ Dolphins | MIA | |
28 Points | 47 Total Points | @ Bears | CHI | |
33 Points | 73 Total Points | @ Eagles | PHI | |
9 Points | 24 Total Points | @ Lions | DET | |
17 Points | 44 Total Points | @ Bills | BUF | |
21 Points | 44 Total Points | @ Commanders | WSH | |
14 Points | 26 Total Points | @ Buccaneers | TB | |
7 Points | 30 Total Points | @ Vikings | MIN | |
30 Points | 67 Total Points | @ Lions | DET | |
31 Points | 61 Total Points | @ Ravens | BAL |
WINNING SPREAD click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Cleveland Browns vs Green Bay Packers Games - Winning Spread | ||||||
---|---|---|---|---|---|---|
Winning Spread: 2 | CLE | Cleveland Browns | 22 - 24 | @ Green Bay Packers | GB |
Cleveland Browns's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
CLE | Browns | -14 | @ Steelers | PIT | (14 - 28) |
CLE | Browns | 14 | @ Commanders | WSH | (24 - 10) |
NO | Saints | -7 | @ Browns | CLE | (17 - 10) |
BAL | Ravens | 10 | @ Browns | CLE | (3 - 13) |
CLE | Browns | -13 | @ Bengals | CIN | (10 - 23) |
CLE | Browns | 13 | @ Texans | HOU | (27 - 14) |
TB | Buccaneers | 6 | @ Browns | CLE | (17 - 23) |
CLE | Browns | -8 | @ Bills | BUF | (23 - 31) |
CLE | Browns | -8 | @ Bills | BUF | (23 - 31) |
CLE | Browns | -22 | @ Dolphins | MIA | (17 - 39) |
Cleveland Browns's Last 10 Home Games - Winning Spread | |||||
---|---|---|---|---|---|
NO | Saints | -7 | @ Browns | CLE | (17 - 10) |
BAL | Ravens | 10 | @ Browns | CLE | (3 - 13) |
TB | Buccaneers | 6 | @ Browns | CLE | (17 - 23) |
CIN | Bengals | 19 | @ Browns | CLE | (13 - 32) |
NE | Patriots | -23 | @ Browns | CLE | (38 - 15) |
LAC | Chargers | -2 | @ Browns | CLE | (30 - 28) |
PIT | Steelers | 12 | @ Browns | CLE | (17 - 29) |
NYJ | Jets | -1 | @ Browns | CLE | (31 - 30) |
CIN | Bengals | 5 | @ Browns | CLE | (16 - 21) |
LV | Raiders | -2 | @ Browns | CLE | (16 - 14) |
Green Bay Packers's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
DET | Lions | -4 | @ Packers | GB | (20 - 16) |
MIN | Vikings | 24 | @ Packers | GB | (17 - 41) |
GB | Packers | 6 | @ Dolphins | MIA | (26 - 20) |
LAR | Rams | 12 | @ Packers | GB | (12 - 24) |
GB | Packers | 9 | @ Bears | CHI | (28 - 19) |
GB | Packers | -7 | @ Eagles | PHI | (33 - 40) |
TEN | Titans | -10 | @ Packers | GB | (27 - 17) |
DAL | Cowboys | 3 | @ Packers | GB | (28 - 31) |
GB | Packers | -6 | @ Lions | DET | (9 - 15) |
GB | Packers | -10 | @ Bills | BUF | (17 - 27) |
Green Bay Packers's Last 10 Away Games - Winning Spread | |||||
---|---|---|---|---|---|
GB | Packers | 6 | @ Dolphins | MIA | (26 - 20) |
GB | Packers | 9 | @ Bears | CHI | (28 - 19) |
GB | Packers | -7 | @ Eagles | PHI | (33 - 40) |
GB | Packers | -6 | @ Lions | DET | (9 - 15) |
GB | Packers | -10 | @ Bills | BUF | (17 - 27) |
GB | Packers | -2 | @ Commanders | WSH | (21 - 23) |
GB | Packers | 2 | @ Buccaneers | TB | (14 - 12) |
GB | Packers | -16 | @ Vikings | MIN | (7 - 23) |
GB | Packers | -7 | @ Lions | DET | (30 - 37) |
GB | Packers | 1 | @ Ravens | BAL | (31 - 30) |