Last 2 Head to Head Games | |||||
---|---|---|---|---|---|
18-10-2020 | ATL | Atlanta Falcons | 40 - 23 | @ Minnesota Vikings | MIN |
08-09-2019 | ATL | Atlanta Falcons | 12 - 28 | @ Minnesota Vikings | MIN |
Head to Head Stat Bets (Last 2 Matches) | |||
---|---|---|---|
Vikings have won 1 of their last 2 (50%) matches against the Falcons. |
Back Vikings to Win @ 5/11 Open Account Offer |
27 | Open Account Offer |
Falcons have won 1 of their last 2 (50%) matches against the Vikings. |
Back Falcons to Win @ 9/5 Open Account Offer |
34 | Open Account Offer |
Vikings have won 1 of their last 2 (50%) home matches against the Falcons. |
Back Vikings to win @ 5/11 Open Account Offer |
27 | Open Account Offer |
Falcons have won 1 of the last 2 (50%) times they travelled to Vikings. |
Back Falcons to Win @ 9/5 Open Account Offer |
34 | Open Account Offer |
Top Receivers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Tgs | Rec | Yds | TDs | |
Rec Yards -
![]() |
||||||
View full stats |
Top Rushes (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Att | Yds | TDs | Lng | |||
No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
View full stats |
Scored a Touchdown (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Pass | Rush | Total | ||||
ATL | ![]() |
Drake London | 1 | 0 | 1 | |||
ATL | ![]() |
Olamide Zaccheaus | 1 | 0 | 1 | |||
MIN | ![]() |
Irv Smith Jr. | 1 | 0 | 1 | |||
Drake London (ATL Falcons) Anytime TD -
17/10
![]() |
Top Passers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Com/Att | Yds | TDs | Int/Sk | |
No Odds - Check out the new Open Account Offer by Bet365. | ||||||
View full stats |
Defensive Sacks (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Tck | QBH | Sack | Fum | |||
View full stats |
Defensive Interceptions (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Int | Yds | TD | ||||
View full stats |
Minnesota Vikings's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Wild Card | NYG | Giants | 31 - 24 | @ Vikings | MIN |
2022 | Week 18 | MIN | Vikings | 29 - 13 | @ Bears | CHI |
2022 | Week 17 | MIN | Vikings | 17 - 41 | @ Packers | GB |
2022 | Week 16 | NYG | Giants | 24 - 27 | @ Vikings | MIN |
2022 | Week 15 | IND | Colts | 36 - 39 | @ Vikings | MIN |
2022 | Week 14 | MIN | Vikings | 23 - 34 | @ Lions | DET |
2022 | Week 13 | NYJ | Jets | 22 - 27 | @ Vikings | MIN |
2022 | Week 12 | NE | Patriots | 26 - 33 | @ Vikings | MIN |
2022 | Week 11 | DAL | Cowboys | 40 - 3 | @ Vikings | MIN |
2022 | Week 10 | MIN | Vikings | 33 - 30 | @ Bills | BUF |
Minnesota Vikings's Last 10 Home Games | ||||||
---|---|---|---|---|---|---|
2022 | Wild Card | NYG | Giants | 31 - 24 | @ Vikings | MIN |
2022 | Week 16 | NYG | Giants | 24 - 27 | @ Vikings | MIN |
2022 | Week 15 | IND | Colts | 36 - 39 | @ Vikings | MIN |
2022 | Week 13 | NYJ | Jets | 22 - 27 | @ Vikings | MIN |
2022 | Week 12 | NE | Patriots | 26 - 33 | @ Vikings | MIN |
2022 | Week 11 | DAL | Cowboys | 40 - 3 | @ Vikings | MIN |
2022 | Week 8 | ARI | Cardinals | 26 - 34 | @ Vikings | MIN |
2022 | Week 5 | CHI | Bears | 22 - 29 | @ Vikings | MIN |
2022 | Week 3 | DET | Lions | 24 - 28 | @ Vikings | MIN |
2022 | Week 1 | GB | Packers | 7 - 23 | @ Vikings | MIN |
Atlanta Falcons's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | TB | Buccaneers | 17 - 30 | @ Falcons | ATL |
2022 | Week 17 | ARI | Cardinals | 19 - 20 | @ Falcons | ATL |
2022 | Week 16 | ATL | Falcons | 9 - 17 | @ Ravens | BAL |
2022 | Week 15 | ATL | Falcons | 18 - 21 | @ Saints | NO |
2022 | Week 13 | PIT | Steelers | 19 - 16 | @ Falcons | ATL |
2022 | Week 12 | ATL | Falcons | 13 - 19 | @ Commanders | WSH |
2022 | Week 11 | CHI | Bears | 24 - 27 | @ Falcons | ATL |
2022 | Week 10 | ATL | Falcons | 15 - 25 | @ Panthers | CAR |
2022 | Week 9 | LAC | Chargers | 20 - 17 | @ Falcons | ATL |
2022 | Week 8 | CAR | Panthers | 34 - 37 | @ Falcons | ATL |
Atlanta Falcons's Last 10 Away Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 16 | ATL | Falcons | 9 - 17 | @ Ravens | BAL |
2022 | Week 15 | ATL | Falcons | 18 - 21 | @ Saints | NO |
2022 | Week 12 | ATL | Falcons | 13 - 19 | @ Commanders | WSH |
2022 | Week 10 | ATL | Falcons | 15 - 25 | @ Panthers | CAR |
2022 | Week 7 | ATL | Falcons | 17 - 35 | @ Bengals | CIN |
2022 | Week 5 | ATL | Falcons | 15 - 21 | @ Buccaneers | TB |
2022 | Week 3 | ATL | Falcons | 27 - 23 | @ Seahawks | SEA |
2022 | Week 2 | ATL | Falcons | 27 - 31 | @ Rams | LAR |
2021 | Week 17 | ATL | Falcons | 15 - 29 | @ Bills | BUF |
2021 | Week 15 | ATL | Falcons | 13 - 31 | @ 49ers | SF |
TOTAL POINTS click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Minnesota Vikings vs Atlanta Falcons Games - Total Points | ||||||
---|---|---|---|---|---|---|
63 Total Points | ATL | Atlanta Falcons | 40 - 23 | @ Minnesota Vikings | MIN | |
40 Total Points | ATL | Atlanta Falcons | 12 - 28 | @ Minnesota Vikings | MIN |
Minnesota Vikings's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Minnesota Vikings | Total Match | |||
24 Points | 55 Total Points | Giants | NYG | |
29 Points | 42 Total Points | @ Bears | CHI | |
17 Points | 58 Total Points | @ Packers | GB | |
27 Points | 51 Total Points | Giants | NYG | |
39 Points | 75 Total Points | Colts | IND | |
23 Points | 57 Total Points | @ Lions | DET | |
27 Points | 49 Total Points | Jets | NYJ | |
33 Points | 59 Total Points | Patriots | NE | |
3 Points | 43 Total Points | Cowboys | DAL | |
33 Points | 63 Total Points | @ Bills | BUF |
Minnesota Vikings's Last 10 Home Games - Total Points | ||||
---|---|---|---|---|
Minnesota Vikings | Total Match | |||
24 Points | 55 Total Points | Giants | NYG | |
27 Points | 51 Total Points | Giants | NYG | |
39 Points | 75 Total Points | Colts | IND | |
27 Points | 49 Total Points | Jets | NYJ | |
33 Points | 59 Total Points | Patriots | NE | |
3 Points | 43 Total Points | Cowboys | DAL | |
34 Points | 60 Total Points | Cardinals | ARI | |
29 Points | 51 Total Points | Bears | CHI | |
28 Points | 52 Total Points | Lions | DET | |
23 Points | 30 Total Points | Packers | GB |
Atlanta Falcons's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Atlanta Falcons | Total Match | |||
30 Points | 47 Total Points | Buccaneers | TB | |
20 Points | 39 Total Points | Cardinals | ARI | |
9 Points | 26 Total Points | @ Ravens | BAL | |
18 Points | 39 Total Points | @ Saints | NO | |
16 Points | 35 Total Points | Steelers | PIT | |
13 Points | 32 Total Points | @ Commanders | WSH | |
27 Points | 51 Total Points | Bears | CHI | |
15 Points | 40 Total Points | @ Panthers | CAR | |
17 Points | 37 Total Points | Chargers | LAC | |
37 Points | 71 Total Points | Panthers | CAR |
Atlanta Falcons's Last 10 Away Games - Total Points | ||||
---|---|---|---|---|
Atlanta Falcons | Total Match | |||
9 Points | 26 Total Points | @ Ravens | BAL | |
18 Points | 39 Total Points | @ Saints | NO | |
13 Points | 32 Total Points | @ Commanders | WSH | |
15 Points | 40 Total Points | @ Panthers | CAR | |
17 Points | 52 Total Points | @ Bengals | CIN | |
15 Points | 36 Total Points | @ Buccaneers | TB | |
27 Points | 50 Total Points | @ Seahawks | SEA | |
27 Points | 58 Total Points | @ Rams | LAR | |
15 Points | 44 Total Points | @ Bills | BUF | |
13 Points | 44 Total Points | @ 49ers | SF |
WINNING SPREAD click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Minnesota Vikings vs Atlanta Falcons Games - Winning Spread | ||||||
---|---|---|---|---|---|---|
Winning Spread: 17 | ATL | Atlanta Falcons | 40 - 23 | @ Minnesota Vikings | MIN | |
Winning Spread: 16 | ATL | Atlanta Falcons | 12 - 28 | @ Minnesota Vikings | MIN |
Minnesota Vikings's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
NYG | Giants | -7 | @ Vikings | MIN | (31 - 24) |
MIN | Vikings | 16 | @ Bears | CHI | (29 - 13) |
MIN | Vikings | -24 | @ Packers | GB | (17 - 41) |
NYG | Giants | 3 | @ Vikings | MIN | (24 - 27) |
IND | Colts | 3 | @ Vikings | MIN | (36 - 39) |
MIN | Vikings | -11 | @ Lions | DET | (23 - 34) |
NYJ | Jets | 5 | @ Vikings | MIN | (22 - 27) |
NE | Patriots | 7 | @ Vikings | MIN | (26 - 33) |
DAL | Cowboys | -37 | @ Vikings | MIN | (40 - 3) |
MIN | Vikings | 3 | @ Bills | BUF | (33 - 30) |
Minnesota Vikings's Last 10 Home Games - Winning Spread | |||||
---|---|---|---|---|---|
NYG | Giants | -7 | @ Vikings | MIN | (31 - 24) |
NYG | Giants | 3 | @ Vikings | MIN | (24 - 27) |
IND | Colts | 3 | @ Vikings | MIN | (36 - 39) |
NYJ | Jets | 5 | @ Vikings | MIN | (22 - 27) |
NE | Patriots | 7 | @ Vikings | MIN | (26 - 33) |
DAL | Cowboys | -37 | @ Vikings | MIN | (40 - 3) |
ARI | Cardinals | 8 | @ Vikings | MIN | (26 - 34) |
CHI | Bears | 7 | @ Vikings | MIN | (22 - 29) |
DET | Lions | 4 | @ Vikings | MIN | (24 - 28) |
GB | Packers | 16 | @ Vikings | MIN | (7 - 23) |
Atlanta Falcons's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
TB | Buccaneers | 13 | @ Falcons | ATL | (17 - 30) |
ARI | Cardinals | 1 | @ Falcons | ATL | (19 - 20) |
ATL | Falcons | -8 | @ Ravens | BAL | (9 - 17) |
ATL | Falcons | -3 | @ Saints | NO | (18 - 21) |
PIT | Steelers | -3 | @ Falcons | ATL | (19 - 16) |
ATL | Falcons | -6 | @ Commanders | WSH | (13 - 19) |
CHI | Bears | 3 | @ Falcons | ATL | (24 - 27) |
ATL | Falcons | -10 | @ Panthers | CAR | (15 - 25) |
LAC | Chargers | -3 | @ Falcons | ATL | (20 - 17) |
CAR | Panthers | 3 | @ Falcons | ATL | (34 - 37) |
Atlanta Falcons's Last 10 Away Games - Winning Spread | |||||
---|---|---|---|---|---|
ATL | Falcons | -8 | @ Ravens | BAL | (9 - 17) |
ATL | Falcons | -3 | @ Saints | NO | (18 - 21) |
ATL | Falcons | -6 | @ Commanders | WSH | (13 - 19) |
ATL | Falcons | -10 | @ Panthers | CAR | (15 - 25) |
ATL | Falcons | -18 | @ Bengals | CIN | (17 - 35) |
ATL | Falcons | -6 | @ Buccaneers | TB | (15 - 21) |
ATL | Falcons | 4 | @ Seahawks | SEA | (27 - 23) |
ATL | Falcons | -4 | @ Rams | LAR | (27 - 31) |
ATL | Falcons | -14 | @ Bills | BUF | (15 - 29) |
ATL | Falcons | -18 | @ 49ers | SF | (13 - 31) |