Last 2 Head to Head Games | |||||
---|---|---|---|---|---|
07-10-2022 | IND | Indianapolis Colts | 12 - 9 | @ Denver Broncos | DEN |
27-10-2019 | DEN | Denver Broncos | 13 - 15 | @ Indianapolis Colts | IND |
Head to Head Stat Bets (Last 2 Matches) | |||
---|---|---|---|
Colts have won 2 of their last 2 (100%) matches against the Broncos. |
Back Colts to Win @ 21/20 Open Account Offer |
61 | Open Account Offer |
Broncos have won 0 of their last 2 (0%) matches against the Colts. |
Back Broncos to Win @ 4/5 Open Account Offer |
0 | Open Account Offer |
Colts have won 1 of their last 1 (100%) home matches against the Broncos. |
Back Colts to win @ 21/20 Open Account Offer |
61 | Open Account Offer |
Broncos have won 0 of the last 1 (0%) times they travelled to Colts. |
Back Broncos to Win @ 4/5 Open Account Offer |
0 | Open Account Offer |
Top Receivers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Tgs | Rec | Yds | TDs | |
Rec Yards -
![]() |
||||||
View full stats |
Top Rushes (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Att | Yds | TDs | Lng | |||
No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
View full stats |
Scored a Touchdown (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Pass | Rush | Total | ||||
DEN | ![]() |
Eric Saubert | 1 | 0 | 1 | |||
No Odds - Check out the new Open Account Offer by Bet365. |
Top Passers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Com/Att | Yds | TDs | Int/Sk | |
No Odds - Check out the new Open Account Offer by Bet365. | ||||||
View full stats |
Defensive Sacks (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Tck | QBH | Sack | Fum | |||
View full stats |
Defensive Interceptions (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Int | Yds | TD | ||||
View full stats |
Indianapolis Colts's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | HOU | Texans | 32 - 31 | @ Colts | IND |
2022 | Week 17 | IND | Colts | 10 - 38 | @ Giants | NYG |
2022 | Week 16 | LAC | Chargers | 20 - 3 | @ Colts | IND |
2022 | Week 15 | IND | Colts | 36 - 39 | @ Vikings | MIN |
2022 | Week 13 | IND | Colts | 19 - 54 | @ Cowboys | DAL |
2022 | Week 12 | PIT | Steelers | 24 - 17 | @ Colts | IND |
2022 | Week 11 | PHI | Eagles | 17 - 16 | @ Colts | IND |
2022 | Week 10 | IND | Colts | 25 - 20 | @ Raiders | LV |
2022 | Week 9 | IND | Colts | 3 - 26 | @ Patriots | NE |
2022 | Week 8 | WSH | Commanders | 17 - 16 | @ Colts | IND |
Indianapolis Colts's Last 10 Home Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | HOU | Texans | 32 - 31 | @ Colts | IND |
2022 | Week 16 | LAC | Chargers | 20 - 3 | @ Colts | IND |
2022 | Week 12 | PIT | Steelers | 24 - 17 | @ Colts | IND |
2022 | Week 11 | PHI | Eagles | 17 - 16 | @ Colts | IND |
2022 | Week 8 | WSH | Commanders | 17 - 16 | @ Colts | IND |
2022 | Week 6 | JAX | Jaguars | 27 - 34 | @ Colts | IND |
2022 | Week 4 | TEN | Titans | 24 - 17 | @ Colts | IND |
2022 | Week 3 | KC | Chiefs | 17 - 20 | @ Colts | IND |
2021 | Week 17 | LV | Raiders | 23 - 20 | @ Colts | IND |
2021 | Week 15 | NE | Patriots | 17 - 27 | @ Colts | IND |
Denver Broncos's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | LAC | Chargers | 28 - 31 | @ Broncos | DEN |
2022 | Week 17 | DEN | Broncos | 24 - 27 | @ Chiefs | KC |
2022 | Week 16 | DEN | Broncos | 14 - 51 | @ Rams | LAR |
2022 | Week 15 | ARI | Cardinals | 15 - 24 | @ Broncos | DEN |
2022 | Week 14 | KC | Chiefs | 34 - 28 | @ Broncos | DEN |
2022 | Week 13 | DEN | Broncos | 9 - 10 | @ Ravens | BAL |
2022 | Week 12 | DEN | Broncos | 10 - 23 | @ Panthers | CAR |
2022 | Week 11 | LV | Raiders | 22 - 16 | @ Broncos | DEN |
2022 | Week 10 | DEN | Broncos | 10 - 17 | @ Titans | TEN |
2022 | Week 8 | DEN | Broncos | 21 - 17 | @ Jaguars | JAX |
Denver Broncos's Last 10 Away Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 17 | DEN | Broncos | 24 - 27 | @ Chiefs | KC |
2022 | Week 16 | DEN | Broncos | 14 - 51 | @ Rams | LAR |
2022 | Week 13 | DEN | Broncos | 9 - 10 | @ Ravens | BAL |
2022 | Week 12 | DEN | Broncos | 10 - 23 | @ Panthers | CAR |
2022 | Week 10 | DEN | Broncos | 10 - 17 | @ Titans | TEN |
2022 | Week 8 | DEN | Broncos | 21 - 17 | @ Jaguars | JAX |
2022 | Week 8 | DEN | Broncos | 21 - 17 | @ Jaguars | JAX |
2022 | Week 6 | DEN | Broncos | 16 - 19 | @ Chargers | LAC |
2022 | Week 4 | DEN | Broncos | 23 - 32 | @ Raiders | LV |
2022 | Week 1 | DEN | Broncos | 16 - 17 | @ Seahawks | SEA |
TOTAL POINTS click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Indianapolis Colts vs Denver Broncos Games - Total Points | ||||||
---|---|---|---|---|---|---|
21 Total Points | IND | Indianapolis Colts | 12 - 9 | @ Denver Broncos | DEN | |
28 Total Points | DEN | Denver Broncos | 13 - 15 | @ Indianapolis Colts | IND |
Indianapolis Colts's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Indianapolis Colts | Total Match | |||
31 Points | 63 Total Points | Texans | HOU | |
10 Points | 48 Total Points | @ Giants | NYG | |
3 Points | 23 Total Points | Chargers | LAC | |
36 Points | 75 Total Points | @ Vikings | MIN | |
19 Points | 73 Total Points | @ Cowboys | DAL | |
17 Points | 41 Total Points | Steelers | PIT | |
16 Points | 33 Total Points | Eagles | PHI | |
25 Points | 45 Total Points | @ Raiders | LV | |
3 Points | 29 Total Points | @ Patriots | NE | |
16 Points | 33 Total Points | Commanders | WSH |
Indianapolis Colts's Last 10 Home Games - Total Points | ||||
---|---|---|---|---|
Indianapolis Colts | Total Match | |||
31 Points | 63 Total Points | Texans | HOU | |
3 Points | 23 Total Points | Chargers | LAC | |
17 Points | 41 Total Points | Steelers | PIT | |
16 Points | 33 Total Points | Eagles | PHI | |
16 Points | 33 Total Points | Commanders | WSH | |
34 Points | 61 Total Points | Jaguars | JAX | |
17 Points | 41 Total Points | Titans | TEN | |
20 Points | 37 Total Points | Chiefs | KC | |
20 Points | 43 Total Points | Raiders | LV | |
27 Points | 44 Total Points | Patriots | NE |
Denver Broncos's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Denver Broncos | Total Match | |||
31 Points | 59 Total Points | Chargers | LAC | |
24 Points | 51 Total Points | @ Chiefs | KC | |
14 Points | 65 Total Points | @ Rams | LAR | |
24 Points | 39 Total Points | Cardinals | ARI | |
28 Points | 62 Total Points | Chiefs | KC | |
9 Points | 19 Total Points | @ Ravens | BAL | |
10 Points | 33 Total Points | @ Panthers | CAR | |
16 Points | 38 Total Points | Raiders | LV | |
10 Points | 27 Total Points | @ Titans | TEN | |
21 Points | 38 Total Points | @ Jaguars | JAX |
Denver Broncos's Last 10 Away Games - Total Points | ||||
---|---|---|---|---|
Denver Broncos | Total Match | |||
24 Points | 51 Total Points | @ Chiefs | KC | |
14 Points | 65 Total Points | @ Rams | LAR | |
9 Points | 19 Total Points | @ Ravens | BAL | |
10 Points | 33 Total Points | @ Panthers | CAR | |
10 Points | 27 Total Points | @ Titans | TEN | |
21 Points | 38 Total Points | @ Jaguars | JAX | |
21 Points | 38 Total Points | @ Jaguars | JAX | |
16 Points | 35 Total Points | @ Chargers | LAC | |
23 Points | 55 Total Points | @ Raiders | LV | |
16 Points | 33 Total Points | @ Seahawks | SEA |
WINNING SPREAD click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Indianapolis Colts vs Denver Broncos Games - Winning Spread | ||||||
---|---|---|---|---|---|---|
Winning Spread: 3 | IND | Indianapolis Colts | 12 - 9 | @ Denver Broncos | DEN | |
Winning Spread: 2 | DEN | Denver Broncos | 13 - 15 | @ Indianapolis Colts | IND |
Indianapolis Colts's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
HOU | Texans | -1 | @ Colts | IND | (32 - 31) |
IND | Colts | -28 | @ Giants | NYG | (10 - 38) |
LAC | Chargers | -17 | @ Colts | IND | (20 - 3) |
IND | Colts | -3 | @ Vikings | MIN | (36 - 39) |
IND | Colts | -35 | @ Cowboys | DAL | (19 - 54) |
PIT | Steelers | -7 | @ Colts | IND | (24 - 17) |
PHI | Eagles | -1 | @ Colts | IND | (17 - 16) |
IND | Colts | 5 | @ Raiders | LV | (25 - 20) |
IND | Colts | -23 | @ Patriots | NE | (3 - 26) |
WSH | Commanders | -1 | @ Colts | IND | (17 - 16) |
Indianapolis Colts's Last 10 Home Games - Winning Spread | |||||
---|---|---|---|---|---|
HOU | Texans | -1 | @ Colts | IND | (32 - 31) |
LAC | Chargers | -17 | @ Colts | IND | (20 - 3) |
PIT | Steelers | -7 | @ Colts | IND | (24 - 17) |
PHI | Eagles | -1 | @ Colts | IND | (17 - 16) |
WSH | Commanders | -1 | @ Colts | IND | (17 - 16) |
JAX | Jaguars | 7 | @ Colts | IND | (27 - 34) |
TEN | Titans | -7 | @ Colts | IND | (24 - 17) |
KC | Chiefs | 3 | @ Colts | IND | (17 - 20) |
LV | Raiders | -3 | @ Colts | IND | (23 - 20) |
NE | Patriots | 10 | @ Colts | IND | (17 - 27) |
Denver Broncos's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
LAC | Chargers | 3 | @ Broncos | DEN | (28 - 31) |
DEN | Broncos | -3 | @ Chiefs | KC | (24 - 27) |
DEN | Broncos | -37 | @ Rams | LAR | (14 - 51) |
ARI | Cardinals | 9 | @ Broncos | DEN | (15 - 24) |
KC | Chiefs | -6 | @ Broncos | DEN | (34 - 28) |
DEN | Broncos | -1 | @ Ravens | BAL | (9 - 10) |
DEN | Broncos | -13 | @ Panthers | CAR | (10 - 23) |
LV | Raiders | -6 | @ Broncos | DEN | (22 - 16) |
DEN | Broncos | -7 | @ Titans | TEN | (10 - 17) |
DEN | Broncos | 4 | @ Jaguars | JAX | (21 - 17) |
Denver Broncos's Last 10 Away Games - Winning Spread | |||||
---|---|---|---|---|---|
DEN | Broncos | -3 | @ Chiefs | KC | (24 - 27) |
DEN | Broncos | -37 | @ Rams | LAR | (14 - 51) |
DEN | Broncos | -1 | @ Ravens | BAL | (9 - 10) |
DEN | Broncos | -13 | @ Panthers | CAR | (10 - 23) |
DEN | Broncos | -7 | @ Titans | TEN | (10 - 17) |
DEN | Broncos | 4 | @ Jaguars | JAX | (21 - 17) |
DEN | Broncos | 4 | @ Jaguars | JAX | (21 - 17) |
DEN | Broncos | -3 | @ Chargers | LAC | (16 - 19) |
DEN | Broncos | -9 | @ Raiders | LV | (23 - 32) |
DEN | Broncos | -1 | @ Seahawks | SEA | (16 - 17) |