Last 10 Head to Head Games | |||||
---|---|---|---|---|---|
01-01-2023 | CHI | Chicago Bears | 10 - 41 | @ Detroit Lions | DET |
13-11-2022 | DET | Detroit Lions | 31 - 30 | @ Chicago Bears | CHI |
25-11-2021 | CHI | Chicago Bears | 16 - 14 | @ Detroit Lions | DET |
03-10-2021 | DET | Detroit Lions | 14 - 24 | @ Chicago Bears | CHI |
06-12-2020 | DET | Detroit Lions | 34 - 30 | @ Chicago Bears | CHI |
13-09-2020 | CHI | Chicago Bears | 27 - 23 | @ Detroit Lions | DET |
28-11-2019 | CHI | Chicago Bears | 24 - 20 | @ Detroit Lions | DET |
10-11-2019 | DET | Detroit Lions | 13 - 20 | @ Chicago Bears | CHI |
22-11-2018 | CHI | Chicago Bears | 23 - 16 | @ Detroit Lions | DET |
11-11-2018 | DET | Detroit Lions | 22 - 34 | @ Chicago Bears | CHI |
Head to Head Stat Bets (Last 10 Matches) | |||
---|---|---|---|
Lions have won 3 of their last 10 (30%) matches against the Bears. |
Back Lions to Win @ 5/13 Open Account Offer |
16 | Open Account Offer |
Bears have won 7 of their last 10 (70%) matches against the Lions. |
Back Bears to Win @ 21/10 Open Account Offer |
50 | Open Account Offer |
Lions have won 1 of their last 5 (20%) home matches against the Bears. |
Back Lions to win @ 5/13 Open Account Offer |
11 | Open Account Offer |
Bears have won 4 of the last 5 (80%) times they travelled to Lions. |
Back Bears to Win @ 21/10 Open Account Offer |
57 | Open Account Offer |
Top Receivers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Tgs | Rec | Yds | TDs | |
Rec Yards -
![]() |
||||||
View full stats |
Top Rushes (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Att | Yds | TDs | Lng | |||
No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
View full stats |
Scored a Touchdown (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Pass | Rush | Total | ||||
DET | ![]() |
Amon-Ra St. Brown | 2 | 0 | 2 | |||
CHI | ![]() |
Justin Fields | 0 | 1 | 1 | |||
DET | ![]() |
D'Andre Swift | 1 | 0 | 1 | |||
DET | ![]() |
Josh Reynolds | 1 | 0 | 1 | |||
No Odds - Check out the new Open Account Offer by Bet365. |
Top Passers (last week) | ||||||
---|---|---|---|---|---|---|
Team | Player | Com/Att | Yds | TDs | Int/Sk | |
No Odds - Check out the new Open Account Offer by Bet365. | ||||||
View full stats |
Defensive Sacks (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Tck | QBH | Sack | Fum | |||
View full stats |
Defensive Interceptions (last week) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Player | Int | Yds | TD | ||||
View full stats |
Detroit Lions's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | DET | Lions | 20 - 16 | @ Packers | GB |
2022 | Week 17 | CHI | Bears | 10 - 41 | @ Lions | DET |
2022 | Week 16 | DET | Lions | 23 - 37 | @ Panthers | CAR |
2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ |
2022 | Week 14 | MIN | Vikings | 23 - 34 | @ Lions | DET |
2022 | Week 13 | JAX | Jaguars | 14 - 40 | @ Lions | DET |
2022 | Week 12 | BUF | Bills | 28 - 25 | @ Lions | DET |
2022 | Week 11 | DET | Lions | 31 - 18 | @ Giants | NYG |
2022 | Week 10 | DET | Lions | 31 - 30 | @ Bears | CHI |
2022 | Week 9 | GB | Packers | 9 - 15 | @ Lions | DET |
Detroit Lions's Last 10 Home Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 17 | CHI | Bears | 10 - 41 | @ Lions | DET |
2022 | Week 14 | MIN | Vikings | 23 - 34 | @ Lions | DET |
2022 | Week 13 | JAX | Jaguars | 14 - 40 | @ Lions | DET |
2022 | Week 12 | BUF | Bills | 28 - 25 | @ Lions | DET |
2022 | Week 9 | GB | Packers | 9 - 15 | @ Lions | DET |
2022 | Week 8 | MIA | Dolphins | 31 - 27 | @ Lions | DET |
2022 | Week 4 | SEA | Seahawks | 48 - 45 | @ Lions | DET |
2022 | Week 2 | WSH | Commanders | 27 - 36 | @ Lions | DET |
2022 | Week 1 | PHI | Eagles | 38 - 35 | @ Lions | DET |
2021 | Week 18 | GB | Packers | 30 - 37 | @ Lions | DET |
Chicago Bears's Last 10 Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 18 | MIN | Vikings | 29 - 13 | @ Bears | CHI |
2022 | Week 17 | CHI | Bears | 10 - 41 | @ Lions | DET |
2022 | Week 16 | BUF | Bills | 35 - 13 | @ Bears | CHI |
2022 | Week 15 | PHI | Eagles | 25 - 20 | @ Bears | CHI |
2022 | Week 13 | GB | Packers | 28 - 19 | @ Bears | CHI |
2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ |
2022 | Week 11 | CHI | Bears | 24 - 27 | @ Falcons | ATL |
2022 | Week 10 | DET | Lions | 31 - 30 | @ Bears | CHI |
2022 | Week 9 | MIA | Dolphins | 35 - 32 | @ Bears | CHI |
2022 | Week 8 | CHI | Bears | 29 - 49 | @ Cowboys | DAL |
Chicago Bears's Last 10 Away Games | ||||||
---|---|---|---|---|---|---|
2022 | Week 17 | CHI | Bears | 10 - 41 | @ Lions | DET |
2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ |
2022 | Week 11 | CHI | Bears | 24 - 27 | @ Falcons | ATL |
2022 | Week 8 | CHI | Bears | 29 - 49 | @ Cowboys | DAL |
2022 | Week 7 | CHI | Bears | 33 - 14 | @ Patriots | NE |
2022 | Week 5 | CHI | Bears | 22 - 29 | @ Vikings | MIN |
2022 | Week 4 | CHI | Bears | 12 - 20 | @ Giants | NYG |
2022 | Week 2 | CHI | Bears | 10 - 27 | @ Packers | GB |
2021 | Week 18 | CHI | Bears | 17 - 31 | @ Vikings | MIN |
2021 | Week 16 | CHI | Bears | 25 - 24 | @ Seahawks | SEA |
TOTAL POINTS click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Detroit Lions vs Chicago Bears Games - Total Points | ||||||
---|---|---|---|---|---|---|
51 Total Points | CHI | Chicago Bears | 10 - 41 | @ Detroit Lions | DET | |
61 Total Points | DET | Detroit Lions | 31 - 30 | @ Chicago Bears | CHI | |
30 Total Points | CHI | Chicago Bears | 16 - 14 | @ Detroit Lions | DET | |
38 Total Points | DET | Detroit Lions | 14 - 24 | @ Chicago Bears | CHI | |
64 Total Points | DET | Detroit Lions | 34 - 30 | @ Chicago Bears | CHI | |
50 Total Points | CHI | Chicago Bears | 27 - 23 | @ Detroit Lions | DET | |
44 Total Points | CHI | Chicago Bears | 24 - 20 | @ Detroit Lions | DET | |
33 Total Points | DET | Detroit Lions | 13 - 20 | @ Chicago Bears | CHI | |
39 Total Points | CHI | Chicago Bears | 23 - 16 | @ Detroit Lions | DET | |
56 Total Points | DET | Detroit Lions | 22 - 34 | @ Chicago Bears | CHI |
Detroit Lions's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Detroit Lions | Total Match | |||
20 Points | 36 Total Points | @ Packers | GB | |
41 Points | 51 Total Points | Bears | CHI | |
23 Points | 60 Total Points | @ Panthers | CAR | |
20 Points | 37 Total Points | @ Jets | NYJ | |
34 Points | 57 Total Points | Vikings | MIN | |
40 Points | 54 Total Points | Jaguars | JAX | |
25 Points | 53 Total Points | Bills | BUF | |
31 Points | 49 Total Points | @ Giants | NYG | |
31 Points | 61 Total Points | @ Bears | CHI | |
15 Points | 24 Total Points | Packers | GB |
Detroit Lions's Last 10 Home Games - Total Points | ||||
---|---|---|---|---|
Detroit Lions | Total Match | |||
41 Points | 51 Total Points | Bears | CHI | |
34 Points | 57 Total Points | Vikings | MIN | |
40 Points | 54 Total Points | Jaguars | JAX | |
25 Points | 53 Total Points | Bills | BUF | |
15 Points | 24 Total Points | Packers | GB | |
27 Points | 58 Total Points | Dolphins | MIA | |
45 Points | 93 Total Points | Seahawks | SEA | |
36 Points | 63 Total Points | Commanders | WSH | |
35 Points | 73 Total Points | Eagles | PHI | |
37 Points | 67 Total Points | Packers | GB |
Chicago Bears's Last 10 Games - Total Points | ||||
---|---|---|---|---|
Chicago Bears | Total Match | |||
13 Points | 42 Total Points | Vikings | MIN | |
10 Points | 51 Total Points | @ Lions | DET | |
13 Points | 48 Total Points | Bills | BUF | |
20 Points | 45 Total Points | Eagles | PHI | |
19 Points | 47 Total Points | Packers | GB | |
10 Points | 41 Total Points | @ Jets | NYJ | |
24 Points | 51 Total Points | @ Falcons | ATL | |
30 Points | 61 Total Points | Lions | DET | |
32 Points | 67 Total Points | Dolphins | MIA | |
29 Points | 78 Total Points | @ Cowboys | DAL |
Chicago Bears's Last 10 Away Games - Total Points | ||||
---|---|---|---|---|
Chicago Bears | Total Match | |||
10 Points | 51 Total Points | @ Lions | DET | |
10 Points | 41 Total Points | @ Jets | NYJ | |
24 Points | 51 Total Points | @ Falcons | ATL | |
29 Points | 78 Total Points | @ Cowboys | DAL | |
33 Points | 47 Total Points | @ Patriots | NE | |
22 Points | 51 Total Points | @ Vikings | MIN | |
12 Points | 32 Total Points | @ Giants | NYG | |
10 Points | 37 Total Points | @ Packers | GB | |
17 Points | 48 Total Points | @ Vikings | MIN | |
25 Points | 49 Total Points | @ Seahawks | SEA |
WINNING SPREAD click to expand | |||||
---|---|---|---|---|---|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
![]() |
Last 10 Detroit Lions vs Chicago Bears Games - Winning Spread | ||||||
---|---|---|---|---|---|---|
Winning Spread: 31 | CHI | Chicago Bears | 10 - 41 | @ Detroit Lions | DET | |
Winning Spread: 1 | DET | Detroit Lions | 31 - 30 | @ Chicago Bears | CHI | |
Winning Spread: 2 | CHI | Chicago Bears | 16 - 14 | @ Detroit Lions | DET | |
Winning Spread: 10 | DET | Detroit Lions | 14 - 24 | @ Chicago Bears | CHI | |
Winning Spread: 4 | DET | Detroit Lions | 34 - 30 | @ Chicago Bears | CHI | |
Winning Spread: 4 | CHI | Chicago Bears | 27 - 23 | @ Detroit Lions | DET | |
Winning Spread: 4 | CHI | Chicago Bears | 24 - 20 | @ Detroit Lions | DET | |
Winning Spread: 7 | DET | Detroit Lions | 13 - 20 | @ Chicago Bears | CHI | |
Winning Spread: 7 | CHI | Chicago Bears | 23 - 16 | @ Detroit Lions | DET | |
Winning Spread: 12 | DET | Detroit Lions | 22 - 34 | @ Chicago Bears | CHI |
Detroit Lions's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
DET | Lions | 4 | @ Packers | GB | (20 - 16) |
CHI | Bears | 31 | @ Lions | DET | (10 - 41) |
DET | Lions | -14 | @ Panthers | CAR | (23 - 37) |
DET | Lions | 3 | @ Jets | NYJ | (20 - 17) |
MIN | Vikings | 11 | @ Lions | DET | (23 - 34) |
JAX | Jaguars | 26 | @ Lions | DET | (14 - 40) |
BUF | Bills | -3 | @ Lions | DET | (28 - 25) |
DET | Lions | 13 | @ Giants | NYG | (31 - 18) |
DET | Lions | 1 | @ Bears | CHI | (31 - 30) |
GB | Packers | 6 | @ Lions | DET | (9 - 15) |
Detroit Lions's Last 10 Home Games - Winning Spread | |||||
---|---|---|---|---|---|
CHI | Bears | 31 | @ Lions | DET | (10 - 41) |
MIN | Vikings | 11 | @ Lions | DET | (23 - 34) |
JAX | Jaguars | 26 | @ Lions | DET | (14 - 40) |
BUF | Bills | -3 | @ Lions | DET | (28 - 25) |
GB | Packers | 6 | @ Lions | DET | (9 - 15) |
MIA | Dolphins | -4 | @ Lions | DET | (31 - 27) |
SEA | Seahawks | -3 | @ Lions | DET | (48 - 45) |
WSH | Commanders | 9 | @ Lions | DET | (27 - 36) |
PHI | Eagles | -3 | @ Lions | DET | (38 - 35) |
GB | Packers | 7 | @ Lions | DET | (30 - 37) |
Chicago Bears's Last 10 Games - Winning Spread | |||||
---|---|---|---|---|---|
MIN | Vikings | -16 | @ Bears | CHI | (29 - 13) |
CHI | Bears | -31 | @ Lions | DET | (10 - 41) |
BUF | Bills | -22 | @ Bears | CHI | (35 - 13) |
PHI | Eagles | -5 | @ Bears | CHI | (25 - 20) |
GB | Packers | -9 | @ Bears | CHI | (28 - 19) |
CHI | Bears | -21 | @ Jets | NYJ | (10 - 31) |
CHI | Bears | -3 | @ Falcons | ATL | (24 - 27) |
DET | Lions | -1 | @ Bears | CHI | (31 - 30) |
MIA | Dolphins | -3 | @ Bears | CHI | (35 - 32) |
CHI | Bears | -20 | @ Cowboys | DAL | (29 - 49) |
Chicago Bears's Last 10 Away Games - Winning Spread | |||||
---|---|---|---|---|---|
CHI | Bears | -31 | @ Lions | DET | (10 - 41) |
CHI | Bears | -21 | @ Jets | NYJ | (10 - 31) |
CHI | Bears | -3 | @ Falcons | ATL | (24 - 27) |
CHI | Bears | -20 | @ Cowboys | DAL | (29 - 49) |
CHI | Bears | 19 | @ Patriots | NE | (33 - 14) |
CHI | Bears | -7 | @ Vikings | MIN | (22 - 29) |
CHI | Bears | -8 | @ Giants | NYG | (12 - 20) |
CHI | Bears | -17 | @ Packers | GB | (10 - 27) |
CHI | Bears | -14 | @ Vikings | MIN | (17 - 31) |
CHI | Bears | 1 | @ Seahawks | SEA | (25 - 24) |