| Last 1 Head to Head Games | |||||
|---|---|---|---|---|---|
| 04-10-2020 | CLE | Cleveland Browns | 49 - 38 | @ Dallas Cowboys | DAL |
| Head to Head Stat Bets (Last 1 Matches) | |||
|---|---|---|---|
| Browns have won 1 of their last 1 (100%) matches against the Cowboys. |
Back Browns to Win @ 10/13 Open Account Offer |
58 | Open Account Offer |
| Cowboys have won 0 of their last 1 (0%) matches against the Browns. |
Back Cowboys to Win @ 11/10 Open Account Offer |
0 | Open Account Offer |
| Browns have won 0 of their last 0 (0%) home matches against the Cowboys. |
Back Browns to win @ 10/13 Open Account Offer |
0 | Open Account Offer |
| Cowboys have won 0 of the last 0 (0%) times they travelled to Browns. |
Back Cowboys to Win @ 11/10 Open Account Offer |
0 | Open Account Offer |
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
|
Rec Yards -
|
||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| CLE | |
Nick Chubb | 0 | 3 | 3 | |||
| CLE | |
Amari Cooper | 1 | 0 | 1 | |||
| DAL | |
Noah Brown | 1 | 0 | 1 | |||
| DAL | |
Tony Pollard | 0 | 1 | 1 | |||
|
Amari Cooper (CLE Browns) Anytime TD -
11/8
|
||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| Cleveland Browns's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CLE | Browns | 14 - 28 | @ Steelers | PIT |
| 2022 | Week 17 | CLE | Browns | 24 - 10 | @ Commanders | WSH |
| 2022 | Week 16 | NO | Saints | 17 - 10 | @ Browns | CLE |
| 2022 | Week 15 | BAL | Ravens | 3 - 13 | @ Browns | CLE |
| 2022 | Week 14 | CLE | Browns | 10 - 23 | @ Bengals | CIN |
| 2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU |
| 2022 | Week 12 | TB | Buccaneers | 17 - 23 | @ Browns | CLE |
| 2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF |
| 2022 | Week 11 | CLE | Browns | 23 - 31 | @ Bills | BUF |
| 2022 | Week 10 | CLE | Browns | 17 - 39 | @ Dolphins | MIA |
| Cleveland Browns's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 16 | NO | Saints | 17 - 10 | @ Browns | CLE |
| 2022 | Week 15 | BAL | Ravens | 3 - 13 | @ Browns | CLE |
| 2022 | Week 12 | TB | Buccaneers | 17 - 23 | @ Browns | CLE |
| 2022 | Week 8 | CIN | Bengals | 13 - 32 | @ Browns | CLE |
| 2022 | Week 6 | NE | Patriots | 38 - 15 | @ Browns | CLE |
| 2022 | Week 5 | LAC | Chargers | 30 - 28 | @ Browns | CLE |
| 2022 | Week 3 | PIT | Steelers | 17 - 29 | @ Browns | CLE |
| 2022 | Week 2 | NYJ | Jets | 31 - 30 | @ Browns | CLE |
| 2021 | Week 18 | CIN | Bengals | 16 - 21 | @ Browns | CLE |
| 2021 | Week 15 | LV | Raiders | 16 - 14 | @ Browns | CLE |
| Dallas Cowboys's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Div Playoffs | DAL | Cowboys | 12 - 19 | @ 49ers | SF |
| 2022 | Wild Card | DAL | Cowboys | 31 - 14 | @ Buccaneers | TB |
| 2022 | Week 18 | DAL | Cowboys | 6 - 26 | @ Commanders | WSH |
| 2022 | Week 17 | DAL | Cowboys | 27 - 13 | @ Titans | TEN |
| 2022 | Week 16 | PHI | Eagles | 34 - 40 | @ Cowboys | DAL |
| 2022 | Week 15 | DAL | Cowboys | 34 - 40 | @ Jaguars | JAX |
| 2022 | Week 14 | HOU | Texans | 23 - 27 | @ Cowboys | DAL |
| 2022 | Week 13 | IND | Colts | 19 - 54 | @ Cowboys | DAL |
| 2022 | Week 12 | NYG | Giants | 20 - 28 | @ Cowboys | DAL |
| 2022 | Week 11 | DAL | Cowboys | 40 - 3 | @ Vikings | MIN |
| Dallas Cowboys's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Div Playoffs | DAL | Cowboys | 12 - 19 | @ 49ers | SF |
| 2022 | Wild Card | DAL | Cowboys | 31 - 14 | @ Buccaneers | TB |
| 2022 | Week 18 | DAL | Cowboys | 6 - 26 | @ Commanders | WSH |
| 2022 | Week 17 | DAL | Cowboys | 27 - 13 | @ Titans | TEN |
| 2022 | Week 15 | DAL | Cowboys | 34 - 40 | @ Jaguars | JAX |
| 2022 | Week 11 | DAL | Cowboys | 40 - 3 | @ Vikings | MIN |
| 2022 | Week 10 | DAL | Cowboys | 28 - 31 | @ Packers | GB |
| 2022 | Week 6 | DAL | Cowboys | 17 - 26 | @ Eagles | PHI |
| 2022 | Week 5 | DAL | Cowboys | 22 - 10 | @ Rams | LAR |
| 2022 | Week 3 | DAL | Cowboys | 23 - 16 | @ Giants | NYG |
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 Cleveland Browns vs Dallas Cowboys Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 87 Total Points | CLE | Cleveland Browns | 49 - 38 | @ Dallas Cowboys | DAL | |
| Cleveland Browns's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Cleveland Browns | Total Match | |||
| 14 Points | 42 Total Points | @ Steelers | PIT | |
| 24 Points | 34 Total Points | @ Commanders | WSH | |
| 10 Points | 27 Total Points | Saints | NO | |
| 13 Points | 16 Total Points | Ravens | BAL | |
| 10 Points | 33 Total Points | @ Bengals | CIN | |
| 27 Points | 41 Total Points | @ Texans | HOU | |
| 23 Points | 40 Total Points | Buccaneers | TB | |
| 23 Points | 54 Total Points | @ Bills | BUF | |
| 23 Points | 54 Total Points | @ Bills | BUF | |
| 17 Points | 56 Total Points | @ Dolphins | MIA | |
| Cleveland Browns's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| Cleveland Browns | Total Match | |||
| 10 Points | 27 Total Points | Saints | NO | |
| 13 Points | 16 Total Points | Ravens | BAL | |
| 23 Points | 40 Total Points | Buccaneers | TB | |
| 32 Points | 45 Total Points | Bengals | CIN | |
| 15 Points | 53 Total Points | Patriots | NE | |
| 28 Points | 58 Total Points | Chargers | LAC | |
| 29 Points | 46 Total Points | Steelers | PIT | |
| 30 Points | 61 Total Points | Jets | NYJ | |
| 21 Points | 37 Total Points | Bengals | CIN | |
| 14 Points | 30 Total Points | Raiders | LV | |
| Dallas Cowboys's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Dallas Cowboys | Total Match | |||
| 12 Points | 31 Total Points | @ 49ers | SF | |
| 31 Points | 45 Total Points | @ Buccaneers | TB | |
| 6 Points | 32 Total Points | @ Commanders | WSH | |
| 27 Points | 40 Total Points | @ Titans | TEN | |
| 40 Points | 74 Total Points | Eagles | PHI | |
| 34 Points | 74 Total Points | @ Jaguars | JAX | |
| 27 Points | 50 Total Points | Texans | HOU | |
| 54 Points | 73 Total Points | Colts | IND | |
| 28 Points | 48 Total Points | Giants | NYG | |
| 40 Points | 43 Total Points | @ Vikings | MIN | |
| Dallas Cowboys's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| Dallas Cowboys | Total Match | |||
| 12 Points | 31 Total Points | @ 49ers | SF | |
| 31 Points | 45 Total Points | @ Buccaneers | TB | |
| 6 Points | 32 Total Points | @ Commanders | WSH | |
| 27 Points | 40 Total Points | @ Titans | TEN | |
| 34 Points | 74 Total Points | @ Jaguars | JAX | |
| 40 Points | 43 Total Points | @ Vikings | MIN | |
| 28 Points | 59 Total Points | @ Packers | GB | |
| 17 Points | 43 Total Points | @ Eagles | PHI | |
| 22 Points | 32 Total Points | @ Rams | LAR | |
| 23 Points | 39 Total Points | @ Giants | NYG | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 Cleveland Browns vs Dallas Cowboys Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 11 | CLE | Cleveland Browns | 49 - 38 | @ Dallas Cowboys | DAL | |
| Cleveland Browns's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CLE | Browns | -14 | @ Steelers | PIT | (14 - 28) |
| CLE | Browns | 14 | @ Commanders | WSH | (24 - 10) |
| NO | Saints | -7 | @ Browns | CLE | (17 - 10) |
| BAL | Ravens | 10 | @ Browns | CLE | (3 - 13) |
| CLE | Browns | -13 | @ Bengals | CIN | (10 - 23) |
| CLE | Browns | 13 | @ Texans | HOU | (27 - 14) |
| TB | Buccaneers | 6 | @ Browns | CLE | (17 - 23) |
| CLE | Browns | -8 | @ Bills | BUF | (23 - 31) |
| CLE | Browns | -8 | @ Bills | BUF | (23 - 31) |
| CLE | Browns | -22 | @ Dolphins | MIA | (17 - 39) |
| Cleveland Browns's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NO | Saints | -7 | @ Browns | CLE | (17 - 10) |
| BAL | Ravens | 10 | @ Browns | CLE | (3 - 13) |
| TB | Buccaneers | 6 | @ Browns | CLE | (17 - 23) |
| CIN | Bengals | 19 | @ Browns | CLE | (13 - 32) |
| NE | Patriots | -23 | @ Browns | CLE | (38 - 15) |
| LAC | Chargers | -2 | @ Browns | CLE | (30 - 28) |
| PIT | Steelers | 12 | @ Browns | CLE | (17 - 29) |
| NYJ | Jets | -1 | @ Browns | CLE | (31 - 30) |
| CIN | Bengals | 5 | @ Browns | CLE | (16 - 21) |
| LV | Raiders | -2 | @ Browns | CLE | (16 - 14) |
| Dallas Cowboys's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| DAL | Cowboys | -7 | @ 49ers | SF | (12 - 19) |
| DAL | Cowboys | 17 | @ Buccaneers | TB | (31 - 14) |
| DAL | Cowboys | -20 | @ Commanders | WSH | (6 - 26) |
| DAL | Cowboys | 14 | @ Titans | TEN | (27 - 13) |
| PHI | Eagles | 6 | @ Cowboys | DAL | (34 - 40) |
| DAL | Cowboys | -6 | @ Jaguars | JAX | (34 - 40) |
| HOU | Texans | 4 | @ Cowboys | DAL | (23 - 27) |
| IND | Colts | 35 | @ Cowboys | DAL | (19 - 54) |
| NYG | Giants | 8 | @ Cowboys | DAL | (20 - 28) |
| DAL | Cowboys | 37 | @ Vikings | MIN | (40 - 3) |
| Dallas Cowboys's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| DAL | Cowboys | -7 | @ 49ers | SF | (12 - 19) |
| DAL | Cowboys | 17 | @ Buccaneers | TB | (31 - 14) |
| DAL | Cowboys | -20 | @ Commanders | WSH | (6 - 26) |
| DAL | Cowboys | 14 | @ Titans | TEN | (27 - 13) |
| DAL | Cowboys | -6 | @ Jaguars | JAX | (34 - 40) |
| DAL | Cowboys | 37 | @ Vikings | MIN | (40 - 3) |
| DAL | Cowboys | -3 | @ Packers | GB | (28 - 31) |
| DAL | Cowboys | -9 | @ Eagles | PHI | (17 - 26) |
| DAL | Cowboys | 12 | @ Rams | LAR | (22 - 10) |
| DAL | Cowboys | 7 | @ Giants | NYG | (23 - 16) |