28 25

Tennessee Titans @ Houston Texans

Week 18 - Sunday 9th January 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Tennessee Titans 0 21 0 7 21 28
Houston Texans 0 0 10 15 0 25
Top Passers Attempts Completions Yards TDs Ints Sacks
HOU Davis Mills 33 23 301 3 0 2
TEN Ryan Tannehill 32 23 287 4 0 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
HOU 9 7 113 2 37
TEN Nick Westbrook-Ikhine 5 4 78 1 36
TEN A.J. Brown 6 4 68 1 24
HOU Nico Collins 7 3 67 0 30
TEN Julio Jones 9 5 58 1 19
TEN Anthony Firkser 4 4 56 1 24
HOU Rex Burkhead 4 3 42 0 20
HOU Chris Moore 3 3 38 1 28
HOU Brandin Cooks 4 3 26 0 25
TEN D'Onta Foreman 2 1 15 0 15
HOU 4 3 8 0 7
HOU 1 1 7 0 7
TEN Khari Blasingame 1 1 5 0 5
TEN Chester Rogers 2 2 4 0 4
TEN Geoff Swaim 1 1 2 0 2
TEN Dontrell Hilliard 1 1 1 0 1
Top Rushers Attempts Yards Touchdowns Longest Run
TEN D'Onta Foreman 21 69 0 16
TEN Dontrell Hilliard 9 57 0 16
HOU 5 28 0 15
HOU Rex Burkhead 12 24 0 6
HOU Davis Mills 4 12 0 11
TEN Ryan Tannehill 2 -2 0 -1
Scored a Touchdown
HOU 2
TEN A.J. Brown 1
TEN Nick Westbrook-Ikhine 1
TEN Julio Jones 1
TEN Anthony Firkser 1
HOU Chris Moore 1
Sacks
TEN 1
TEN Jeffery Simmons 1
HOU Maliek Collins 1
Interceptions