33 21

Buffalo Bills @ New England Patriots

Week 16 - Sunday 26th December 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Buffalo Bills 7 10 3 13 17 33
New England Patriots 0 7 7 7 7 21
Top Passers Attempts Completions Yards TDs Ints Sacks
BUF Josh Allen 47 30 314 3 0 0
NE Mac Jones 32 14 145 0 2 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
BUF Isaiah McKenzie 12 11 125 1 28
BUF Stefon Diggs 13 7 85 1 23
NE Jakobi Meyers 8 6 59 0 21
BUF Devin Singletary 6 5 39 0 12
NE Kendrick Bourne 4 2 33 0 20
BUF 4 2 20 0 11
NE Brandon Bolden 5 2 20 0 14
NE N'Keal Harry 6 2 15 0 10
BUF Jake Kumerow 3 1 13 0 13
BUF Zack Moss 1 1 13 0 13
BUF Dawson Knox 3 2 11 1 9
NE Jakob Johnson 1 1 9 0 9
NE Hunter Henry 6 1 9 0 9
BUF Reggie Gilliam 1 1 8 0 8
Top Rushers Attempts Yards Touchdowns Longest Run
NE Damien Harris 18 103 3 31
BUF Josh Allen 12 64 0 25
BUF Devin Singletary 12 39 1 7
NE Mac Jones 6 33 0 11
BUF Zack Moss 3 12 0 6
NE Gunner Olszewski 1 9 0 9
NE Brandon Bolden 2 4 0 3
BUF Isaiah McKenzie 1 -1 0 -1
Scored a Touchdown
BUF Isaiah McKenzie 1
BUF Stefon Diggs 1
BUF Dawson Knox 1
NE Damien Harris 3
BUF Devin Singletary 1
Sacks
BUF Ed Oliver 1
Interceptions
BUF Micah Hyde 2