20 31

Tennessee Titans @ Cincinnati Bengals

Week 8 - Sunday 1st November 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Tennessee Titans 0 7 0 13 7 20
Cincinnati Bengals 3 14 0 14 17 31
Top Passers Attempts Completions Yards TDs Ints Sacks
CIN Joe Burrow 37 26 249 2 0 0
TEN Ryan Tannehill 30 18 233 2 1 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
TEN Corey Davis 10 8 128 1 27
CIN Tee Higgins 9 6 78 0 24
CIN Tyler Boyd 7 6 67 1 18
CIN Auden Tate 7 7 65 0 15
TEN Anthony Firkser 3 2 36 0 26
TEN Jonnu Smith 2 2 29 0 19
TEN A.J. Brown 7 4 24 1 9
CIN A.J. Green 5 2 19 0 13
CIN Giovani Bernard 4 3 16 1 10
TEN Kalif Raymond 1 1 11 0 11
TEN Khari Blasingame 1 1 5 0 5
CIN Samaje Perine 1 1 2 0 2
CIN Cethan Carter 1 1 2 0 2
Top Rushers Attempts Yards Touchdowns Longest Run
TEN Derrick Henry 18 112 1 21
CIN Giovani Bernard 15 62 1 12
TEN Jeremy McNichols 4 49 0 17
TEN D'Onta Foreman 5 37 0 15
CIN Samaje Perine 10 32 1 16
TEN Ryan Tannehill 2 20 0 15
CIN Joe Burrow 3 9 0 7
CIN Tyler Boyd 2 9 0 5
CIN Tee Higgins 2 6 0 6
Scored a Touchdown
CIN Giovani Bernard 1
TEN A.J. Brown 1
CIN Tyler Boyd 1
TEN Corey Davis 1
CIN Giovani Bernard 1
TEN Derrick Henry 1
CIN Samaje Perine 1
Sacks
CIN Logan Wilson 1
Interceptions
CIN Jessie Bates III 1