33 6

San Francisco 49ers @ New England Patriots

Week 7 - Sunday 25th October 8:25pm
Box Score Q1 Q2 Q3 Q4 HT Final
San Francisco 49ers 7 16 7 3 23 33
New England Patriots 0 3 3 0 3 6
Top Passers Attempts Completions Yards TDs Ints Sacks
SF Jimmy Garoppolo 25 20 277 0 2 1
NE 15 9 98 0 3 1
NE Jarrett Stidham 10 6 64 0 1 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
SF Brandon Aiyuk 7 6 115 0 35
SF Deebo Samuel 5 5 65 0 23
NE Jakobi Meyers 6 4 60 0 21
SF George Kittle 7 5 55 0 15
NE Rex Burkhead 4 3 35 0 17
SF Kyle Juszczyk 2 1 18 0 18
NE Damiere Byrd 2 1 16 0 16
SF JaMycal Hasty 1 1 16 0 16
NE 3 1 13 0 13
NE Damien Harris 1 1 12 0 12
NE Dalton Keene 1 1 8 0 8
SF Jeff Wilson Jr. 2 2 8 0 7
NE 1 1 8 0 8
NE N'Keal Harry 2 1 6 0 6
NE 1 1 3 0 3
NE Jakob Johnson 1 1 1 0 1
Top Rushers Attempts Yards Touchdowns Longest Run
SF Jeff Wilson Jr. 17 112 3 17
NE Damien Harris 10 58 0 12
SF JaMycal Hasty 9 57 0 20
NE 5 19 0 6
SF Kyle Juszczyk 4 18 1 10
NE Rex Burkhead 4 12 0 5
SF Deebo Samuel 3 7 0 3
SF Jimmy Garoppolo 1 4 0 4
NE Jarrett Stidham 2 3 0 6
NE Jakobi Meyers 1 2 0 2
SF Jerick McKinnon 3 -1 0 1
Scored a Touchdown
SF Jeff Wilson Jr. 3
SF Kyle Juszczyk 1
Sacks
SF Dre Greenlaw 1
SF Kevin Givens 1
NE Lawrence Guy 1
Interceptions
SF 2
NE J.C. Jackson 1
SF Fred Warner 1
NE Devin McCourty 1
SF Emmanuel Moseley 1