38 9

Buffalo Bills @ New England Patriots

Week 16 - Tuesday 29th December 1:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Buffalo Bills 3 21 7 7 24 38
New England Patriots 3 6 0 0 9 9
Top Passers Attempts Completions Yards TDs Ints Sacks
BUF Josh Allen 36 27 320 4 0 0
NE Jarrett Stidham 11 4 44 0 0 1
NE 10 5 34 0 0 2
BUF Jaquan Johnson 1 1 13 0 0 0
BUF Matt Barkley 3 2 11 0 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
BUF Stefon Diggs 11 9 145 3 50
BUF Dawson Knox 4 3 51 0 24
NE Jakobi Meyers 6 4 45 0 22
BUF Gabe Davis 5 3 33 0 17
BUF 2 2 31 1 27
BUF Isaiah McKenzie 4 4 26 0 13
NE 3 3 23 0 10
BUF 5 3 17 0 7
BUF Devin Singletary 2 2 16 0 10
BUF Siran Neal 1 1 13 0 13
BUF Andre Roberts 2 2 12 0 10
NE Damiere Byrd 3 1 7 0 7
NE N'Keal Harry 4 1 3 0 3
Top Rushers Attempts Yards Touchdowns Longest Run
NE Sony Michel 10 69 0 29
BUF Zack Moss 12 57 1 12
NE J.J. Taylor 6 38 0 28
BUF Devin Singletary 10 36 0 11
BUF Josh Allen 4 35 0 22
NE 4 24 1 9
NE 4 14 0 8
BUF Isaiah McKenzie 2 5 0 3
BUF Matt Barkley 3 -3 0 -1
Scored a Touchdown
BUF Stefon Diggs 3
BUF 1
BUF Zack Moss 1
NE 1
Sacks
BUF Matt Milano 1
BUF Dean Marlowe 1
BUF Quinton Jefferson 1
Interceptions