| Last 1 Head to Head Games | |||||
|---|---|---|---|---|---|
| 26-09-2021 | NO | New Orleans Saints | 28 - 13 | @ New England Patriots | NE |
| Head to Head Stat Bets (Last 1 Matches) | |||
|---|---|---|---|
| Saints have won 1 of their last 1 (100%) matches against the Patriots. |
Back Saints to Win @ 8/5 Open Account Offer |
66 | Open Account Offer |
| Patriots have won 0 of their last 1 (0%) matches against the Saints. |
Back Patriots to Win @ 10/19 Open Account Offer |
0 | Open Account Offer |
| Saints have won 0 of their last 0 (0%) home matches against the Patriots. |
Back Saints to win @ 8/5 Open Account Offer |
0 | Open Account Offer |
| Patriots have won 0 of the last 0 (0%) times they travelled to Saints. |
Back Patriots to Win @ 10/19 Open Account Offer |
0 | Open Account Offer |
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
|
Rec Yards -
|
||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| NE | |
Damien Harris | 0 | 1 | 1 | |||
| NE | |
Nelson Agholor | 1 | 0 | 1 | |||
| NO | |
Michael Thomas | 1 | 0 | 1 | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| New Orleans Saints's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CAR | Panthers | 10 - 7 | @ Saints | NO |
| 2022 | Week 17 | NO | Saints | 20 - 10 | @ Eagles | PHI |
| 2022 | Week 16 | NO | Saints | 17 - 10 | @ Browns | CLE |
| 2022 | Week 15 | ATL | Falcons | 18 - 21 | @ Saints | NO |
| 2022 | Week 13 | NO | Saints | 16 - 17 | @ Buccaneers | TB |
| 2022 | Week 12 | NO | Saints | 0 - 13 | @ 49ers | SF |
| 2022 | Week 11 | LAR | Rams | 20 - 27 | @ Saints | NO |
| 2022 | Week 10 | NO | Saints | 10 - 20 | @ Steelers | PIT |
| 2022 | Week 9 | BAL | Ravens | 27 - 13 | @ Saints | NO |
| 2022 | Week 8 | LV | Raiders | 0 - 24 | @ Saints | NO |
| New Orleans Saints's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | CAR | Panthers | 10 - 7 | @ Saints | NO |
| 2022 | Week 15 | ATL | Falcons | 18 - 21 | @ Saints | NO |
| 2022 | Week 11 | LAR | Rams | 20 - 27 | @ Saints | NO |
| 2022 | Week 9 | BAL | Ravens | 27 - 13 | @ Saints | NO |
| 2022 | Week 8 | LV | Raiders | 0 - 24 | @ Saints | NO |
| 2022 | Week 6 | CIN | Bengals | 30 - 26 | @ Saints | NO |
| 2022 | Week 5 | SEA | Seahawks | 32 - 39 | @ Saints | NO |
| 2022 | Week 4 | MIN | Vikings | 28 - 25 | @ Saints | NO |
| 2022 | Week 4 | MIN | Vikings | 28 - 25 | @ Saints | NO |
| 2022 | Week 2 | TB | Buccaneers | 20 - 10 | @ Saints | NO |
| New England Patriots's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NE | Patriots | 23 - 35 | @ Bills | BUF |
| 2022 | Week 17 | MIA | Dolphins | 21 - 23 | @ Patriots | NE |
| 2022 | Week 16 | CIN | Bengals | 22 - 18 | @ Patriots | NE |
| 2022 | Week 15 | NE | Patriots | 24 - 30 | @ Raiders | LV |
| 2022 | Week 14 | NE | Patriots | 27 - 13 | @ Cardinals | ARI |
| 2022 | Week 13 | BUF | Bills | 24 - 10 | @ Patriots | NE |
| 2022 | Week 12 | NE | Patriots | 26 - 33 | @ Vikings | MIN |
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE |
| 2022 | Week 9 | IND | Colts | 3 - 26 | @ Patriots | NE |
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ |
| New England Patriots's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NE | Patriots | 23 - 35 | @ Bills | BUF |
| 2022 | Week 15 | NE | Patriots | 24 - 30 | @ Raiders | LV |
| 2022 | Week 14 | NE | Patriots | 27 - 13 | @ Cardinals | ARI |
| 2022 | Week 12 | NE | Patriots | 26 - 33 | @ Vikings | MIN |
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ |
| 2022 | Week 6 | NE | Patriots | 38 - 15 | @ Browns | CLE |
| 2022 | Week 4 | NE | Patriots | 24 - 27 | @ Packers | GB |
| 2022 | Week 2 | NE | Patriots | 17 - 14 | @ Steelers | PIT |
| 2022 | Week 1 | NE | Patriots | 7 - 20 | @ Dolphins | MIA |
| 2021 | Wild Card | NE | Patriots | 17 - 47 | @ Bills | BUF |
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 New Orleans Saints vs New England Patriots Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 41 Total Points | NO | New Orleans Saints | 28 - 13 | @ New England Patriots | NE | |
| New Orleans Saints's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| New Orleans Saints | Total Match | |||
| 7 Points | 17 Total Points | Panthers | CAR | |
| 20 Points | 30 Total Points | @ Eagles | PHI | |
| 17 Points | 27 Total Points | @ Browns | CLE | |
| 21 Points | 39 Total Points | Falcons | ATL | |
| 16 Points | 33 Total Points | @ Buccaneers | TB | |
| 0 Points | 13 Total Points | @ 49ers | SF | |
| 27 Points | 47 Total Points | Rams | LAR | |
| 10 Points | 30 Total Points | @ Steelers | PIT | |
| 13 Points | 40 Total Points | Ravens | BAL | |
| 24 Points | 24 Total Points | Raiders | LV | |
| New Orleans Saints's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| New Orleans Saints | Total Match | |||
| 7 Points | 17 Total Points | Panthers | CAR | |
| 21 Points | 39 Total Points | Falcons | ATL | |
| 27 Points | 47 Total Points | Rams | LAR | |
| 13 Points | 40 Total Points | Ravens | BAL | |
| 24 Points | 24 Total Points | Raiders | LV | |
| 26 Points | 56 Total Points | Bengals | CIN | |
| 39 Points | 71 Total Points | Seahawks | SEA | |
| 25 Points | 53 Total Points | Vikings | MIN | |
| 25 Points | 53 Total Points | Vikings | MIN | |
| 10 Points | 30 Total Points | Buccaneers | TB | |
| New England Patriots's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| New England Patriots | Total Match | |||
| 23 Points | 58 Total Points | @ Bills | BUF | |
| 23 Points | 44 Total Points | Dolphins | MIA | |
| 18 Points | 40 Total Points | Bengals | CIN | |
| 24 Points | 54 Total Points | @ Raiders | LV | |
| 27 Points | 40 Total Points | @ Cardinals | ARI | |
| 10 Points | 34 Total Points | Bills | BUF | |
| 26 Points | 59 Total Points | @ Vikings | MIN | |
| 10 Points | 13 Total Points | Jets | NYJ | |
| 26 Points | 29 Total Points | Colts | IND | |
| 22 Points | 39 Total Points | @ Jets | NYJ | |
| New England Patriots's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| New England Patriots | Total Match | |||
| 23 Points | 58 Total Points | @ Bills | BUF | |
| 24 Points | 54 Total Points | @ Raiders | LV | |
| 27 Points | 40 Total Points | @ Cardinals | ARI | |
| 26 Points | 59 Total Points | @ Vikings | MIN | |
| 22 Points | 39 Total Points | @ Jets | NYJ | |
| 38 Points | 53 Total Points | @ Browns | CLE | |
| 24 Points | 51 Total Points | @ Packers | GB | |
| 17 Points | 31 Total Points | @ Steelers | PIT | |
| 7 Points | 27 Total Points | @ Dolphins | MIA | |
| 17 Points | 64 Total Points | @ Bills | BUF | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 New Orleans Saints vs New England Patriots Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 15 | NO | New Orleans Saints | 28 - 13 | @ New England Patriots | NE | |
| New Orleans Saints's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CAR | Panthers | -3 | @ Saints | NO | (10 - 7) |
| NO | Saints | 10 | @ Eagles | PHI | (20 - 10) |
| NO | Saints | 7 | @ Browns | CLE | (17 - 10) |
| ATL | Falcons | 3 | @ Saints | NO | (18 - 21) |
| NO | Saints | -1 | @ Buccaneers | TB | (16 - 17) |
| NO | Saints | -13 | @ 49ers | SF | (0 - 13) |
| LAR | Rams | 7 | @ Saints | NO | (20 - 27) |
| NO | Saints | -10 | @ Steelers | PIT | (10 - 20) |
| BAL | Ravens | -14 | @ Saints | NO | (27 - 13) |
| LV | Raiders | 24 | @ Saints | NO | (0 - 24) |
| New Orleans Saints's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CAR | Panthers | -3 | @ Saints | NO | (10 - 7) |
| ATL | Falcons | 3 | @ Saints | NO | (18 - 21) |
| LAR | Rams | 7 | @ Saints | NO | (20 - 27) |
| BAL | Ravens | -14 | @ Saints | NO | (27 - 13) |
| LV | Raiders | 24 | @ Saints | NO | (0 - 24) |
| CIN | Bengals | -4 | @ Saints | NO | (30 - 26) |
| SEA | Seahawks | 7 | @ Saints | NO | (32 - 39) |
| MIN | Vikings | -3 | @ Saints | NO | (28 - 25) |
| MIN | Vikings | -3 | @ Saints | NO | (28 - 25) |
| TB | Buccaneers | -10 | @ Saints | NO | (20 - 10) |
| New England Patriots's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NE | Patriots | -12 | @ Bills | BUF | (23 - 35) |
| MIA | Dolphins | 2 | @ Patriots | NE | (21 - 23) |
| CIN | Bengals | -4 | @ Patriots | NE | (22 - 18) |
| NE | Patriots | -6 | @ Raiders | LV | (24 - 30) |
| NE | Patriots | 14 | @ Cardinals | ARI | (27 - 13) |
| BUF | Bills | -14 | @ Patriots | NE | (24 - 10) |
| NE | Patriots | -7 | @ Vikings | MIN | (26 - 33) |
| NYJ | Jets | 7 | @ Patriots | NE | (3 - 10) |
| IND | Colts | 23 | @ Patriots | NE | (3 - 26) |
| NE | Patriots | 5 | @ Jets | NYJ | (22 - 17) |
| New England Patriots's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NE | Patriots | -12 | @ Bills | BUF | (23 - 35) |
| NE | Patriots | -6 | @ Raiders | LV | (24 - 30) |
| NE | Patriots | 14 | @ Cardinals | ARI | (27 - 13) |
| NE | Patriots | -7 | @ Vikings | MIN | (26 - 33) |
| NE | Patriots | 5 | @ Jets | NYJ | (22 - 17) |
| NE | Patriots | 23 | @ Browns | CLE | (38 - 15) |
| NE | Patriots | -3 | @ Packers | GB | (24 - 27) |
| NE | Patriots | 3 | @ Steelers | PIT | (17 - 14) |
| NE | Patriots | -13 | @ Dolphins | MIA | (7 - 20) |
| NE | Patriots | -30 | @ Bills | BUF | (17 - 47) |