13 38

Arizona Cardinals @ San Francisco 49ers

Week 18 - Sunday 8th January 9:25pm
Box Score Q1 Q2 Q3 Q4 HT Final
Arizona Cardinals 6 7 0 0 13 13
San Francisco 49ers 7 14 17 0 21 38
Top Passers Attempts Completions Yards TDs Ints Sacks
ARI David Blough 18 14 180 1 2 3
SF Brock Purdy 20 15 178 3 0 4
ARI Trace McSorley 9 6 29 0 1 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
ARI A.J. Green 5 3 91 1 77
SF Brandon Aiyuk 5 4 59 0 22
ARI Trey McBride 3 3 41 0 23
SF Christian McCaffrey 3 3 34 1 21
ARI Greg Dortch 4 4 30 0 15
SF George Kittle 6 4 29 2 15
SF Kyle Juszczyk 1 1 26 0 26
ARI 4 3 25 0 17
SF Deebo Samuel 3 2 20 0 11
SF Jauan Jennings 2 1 10 0 10
ARI Marquise Brown 4 1 7 0 7
ARI Andre Baccellia 1 1 6 0 6
ARI 2 2 6 0 3
ARI 1 1 5 0 5
ARI Keaontay Ingram 3 2 -2 0 1
Top Rushers Attempts Yards Touchdowns Longest Run
SF Elijah Mitchell 5 55 2 37
SF Christian McCaffrey 10 45 0 19
SF Jordan Mason 8 28 0 8
SF Tyrion Davis-Price 8 27 0 12
ARI 8 23 1 5
ARI Greg Dortch 2 15 0 9
ARI Trace McSorley 3 13 0 9
SF Brock Purdy 4 7 0 13
ARI 2 7 0 6
ARI Keaontay Ingram 3 5 0 4
SF Deebo Samuel 1 4 0 4
SF Kyle Juszczyk 1 3 0 3
ARI David Blough 2 -2 0 0
Scored a Touchdown
SF George Kittle 2
ARI A.J. Green 1
SF Christian McCaffrey 1
SF Elijah Mitchell 2
ARI 1
Sacks
ARI J.J. Watt 2
SF Jordan Willis 1
ARI Isaiah Simmons 1
SF Samson Ebukam 1
ARI Cameron Thomas 1
SF Charles Omenihu 1
SF Nick Bosa 1
Interceptions
SF Tashaun Gipson Sr. 2
SF George Odum 1