14 28

Cleveland Browns @ Pittsburgh Steelers

Week 18 - Sunday 8th January 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Cleveland Browns 0 7 0 7 7 14
Pittsburgh Steelers 0 10 10 8 10 28
Top Passers Attempts Completions Yards TDs Ints Sacks
CLE Deshaun Watson 29 19 230 2 2 7
PIT Kenny Pickett 29 13 195 1 0 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
PIT George Pickens 6 3 72 1 31
CLE Amari Cooper 3 2 51 0 36
PIT Connor Heyward 4 3 45 0 27
CLE Nick Chubb 6 5 45 1 19
CLE Donovan Peoples-Jones 4 2 42 0 38
CLE David Njoku 5 4 42 1 18
PIT Diontae Johnson 10 2 38 0 32
PIT Zach Gentry 1 1 23 0 23
CLE Harrison Bryant 2 2 20 0 14
CLE Kareem Hunt 4 3 15 0 14
CLE Michael Woods II 1 1 15 0 15
PIT Najee Harris 1 1 10 0 10
PIT Jaylen Warren 4 3 7 0 3
Top Rushers Attempts Yards Touchdowns Longest Run
PIT Najee Harris 23 84 1 11
CLE Nick Chubb 12 77 0 15
CLE Deshaun Watson 6 44 0 21
PIT Jaylen Warren 6 36 0 22
PIT Steven Sims 1 16 0 16
CLE Kareem Hunt 4 13 0 5
PIT Connor Heyward 1 6 0 6
PIT Gunner Olszewski 2 4 0 3
PIT Kenny Pickett 3 1 0 1
PIT Derek Watt 1 1 1 1
Scored a Touchdown
CLE Nick Chubb 1
PIT George Pickens 1
CLE David Njoku 1
PIT Najee Harris 1
PIT Derek Watt 1
Sacks
PIT Alex Highsmith 3
PIT Cameron Heyward 2
CLE Myles Garrett 1
PIT Larry Ogunjobi 1
PIT T.J. Watt 1
PIT Terrell Edmunds 1
Interceptions
PIT Damontae Kazee 1
PIT Levi Wallace 1