17 41

Minnesota Vikings @ Green Bay Packers

Week 17 - Sunday 1st January 9:25pm
Box Score Q1 Q2 Q3 Q4 HT Final
Minnesota Vikings 3 0 0 14 3 17
Green Bay Packers 14 13 0 14 27 41
Top Passers Attempts Completions Yards TDs Ints Sacks
MIN Kirk Cousins 31 18 205 1 3 2
GB Aaron Rodgers 24 15 159 1 0 1
MIN Nick Mullens 4 4 57 1 0 0
GB Jordan Love 3 2 9 0 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
MIN Jalen Nailor 3 3 89 1 47
GB Allen Lazard 6 5 59 0 16
MIN T.J. Hockenson 12 7 59 0 13
MIN K.J. Osborn 7 7 59 1 16
GB Robert Tonyan 4 3 52 1 24
GB Romeo Doubs 4 3 20 0 11
GB Randall Cobb 2 2 20 0 11
MIN Dalvin Cook 3 2 17 0 16
MIN Adam Thielen 4 1 16 0 16
MIN Justin Jefferson 5 1 15 0 15
GB Christian Watson 5 1 11 0 11
MIN Alexander Mattison 1 1 7 0 7
GB Josiah Deguara 1 1 4 0 4
GB Aaron Jones 3 2 2 0 1
Top Rushers Attempts Yards Touchdowns Longest Run
GB Aaron Jones 14 111 0 31
GB AJ Dillon 12 41 1 10
MIN Alexander Mattison 8 38 0 12
MIN Kirk Cousins 3 37 0 19
MIN Dalvin Cook 9 27 0 9
GB Patrick Taylor 5 10 0 3
GB Aaron Rodgers 1 2 1 2
GB Jordan Love 1 -1 0 -1
Scored a Touchdown
MIN K.J. Osborn 1
GB Robert Tonyan 1
MIN Jalen Nailor 1
GB AJ Dillon 1
GB Aaron Rodgers 1
Sacks
MIN Dalvin Tomlinson 1
GB Kenny Clark 1
GB Justin Hollins 1
Interceptions
GB Adrian Amos 1
GB Darnell Savage 1
GB Rudy Ford 1