23 37

Detroit Lions @ Carolina Panthers

Week 16 - Saturday 24th December 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Detroit Lions 7 0 6 10 7 23
Carolina Panthers 7 17 7 6 24 37
Top Passers Attempts Completions Yards TDs Ints Sacks
DET Jared Goff 42 25 355 3 0 2
CAR Sam Darnold 22 15 250 1 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
DET DJ Chark 5 4 108 0 51
CAR DJ Moore 7 5 83 1 47
DET Amon-Ra St. Brown 13 7 76 0 19
DET Kalif Raymond 1 1 56 0 56
CAR Terrace Marshall Jr. 3 2 55 0 36
CAR Laviska Shenault Jr. 3 3 53 0 43
DET Josh Reynolds 4 2 31 0 26
DET James Mitchell 2 2 31 0 22
DET Shane Zylstra 6 5 26 3 10
CAR Tommy Tremble 2 2 18 0 18
CAR Shi Smith 2 1 17 0 17
DET D'Andre Swift 5 1 13 0 13
CAR Ian Thomas 3 1 12 0 12
CAR Raheem Blackshear 1 1 12 0 12
DET Brock Wright 1 1 11 0 11
DET Jamaal Williams 2 2 3 0 3
Top Rushers Attempts Yards Touchdowns Longest Run
CAR D'Onta Foreman 21 165 1 38
CAR Chuba Hubbard 12 125 0 35
CAR Sam Darnold 6 19 1 13
DET Jared Goff 3 15 0 14
DET D'Andre Swift 4 12 0 4
DET Jamaal Williams 7 11 0 4
CAR DJ Moore 1 8 0 8
DET Kalif Raymond 1 8 0 8
CAR Raheem Blackshear 3 3 1 7
DET Justin Jackson 1 -1 0 -1
Scored a Touchdown
DET Shane Zylstra 3
CAR DJ Moore 1
CAR D'Onta Foreman 1
CAR Sam Darnold 1
CAR Raheem Blackshear 1
Sacks
CAR Brian Burns 2
Interceptions