29 32

Miami Dolphins @ Buffalo Bills

Week 15 - Sunday 18th December 1:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Miami Dolphins 3 10 13 3 13 29
Buffalo Bills 7 14 0 11 21 32
Top Passers Attempts Completions Yards TDs Ints Sacks
BUF Josh Allen 40 25 304 4 0 2
MIA Tua Tagovailoa 30 17 234 2 0 2
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
MIA Jaylen Waddle 7 3 114 1 67
BUF Dawson Knox 8 6 98 1 45
MIA Tyreek Hill 13 9 69 1 20
BUF Stefon Diggs 9 5 60 0 20
BUF Gabe Davis 6 4 56 0 21
BUF Devin Singletary 4 3 28 0 13
BUF Isaiah McKenzie 5 2 24 0 19
MIA Cedrick Wilson Jr. 2 1 21 0 21
MIA Raheem Mostert 2 1 20 0 20
BUF Quintin Morris 1 1 14 1 14
BUF Nyheim Hines 1 1 10 1 10
BUF 1 1 9 0 9
MIA Alec Ingold 2 1 7 0 7
BUF James Cook 3 2 5 1 4
MIA Mike Gesicki 1 1 5 0 5
MIA Durham Smythe 1 1 -2 0 -2
Top Rushers Attempts Yards Touchdowns Longest Run
MIA Raheem Mostert 17 136 0 67
BUF Josh Allen 10 77 0 44
MIA Salvon Ahmed 6 43 1 11
BUF Devin Singletary 13 42 0 8
BUF James Cook 5 34 0 16
MIA Tua Tagovailoa 1 7 0 7
MIA Alec Ingold 1 2 0 2
BUF Stefon Diggs 1 -3 0 -3
Scored a Touchdown
MIA Tyreek Hill 1
MIA Jaylen Waddle 1
BUF Dawson Knox 1
BUF James Cook 1
BUF Quintin Morris 1
BUF Nyheim Hines 1
MIA Salvon Ahmed 1
Sacks
MIA Jaelan Phillips 1
BUF DaQuan Jones 1
BUF Matt Milano 1
MIA Zach Sieler 1
BUF Shaq Lawson 1
Interceptions