48 22

Philadelphia Eagles @ New York Giants

Week 14 - Sunday 11th December 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Philadelphia Eagles 7 17 10 14 24 48
New York Giants 0 7 7 8 7 22
Top Passers Attempts Completions Yards TDs Ints Sacks
PHI Jalen Hurts 31 21 217 2 0 4
NYG Daniel Jones 27 18 169 1 0 4
NYG Tyrod Taylor 5 5 47 1 0 3
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
PHI A.J. Brown 6 4 70 1 33
PHI DeVonta Smith 8 5 64 1 41
NYG Richie James 9 7 61 1 19
NYG Darius Slayton 3 2 42 0 37
NYG Isaiah Hodgins 6 4 38 1 15
PHI Grant Calcaterra 4 2 24 0 13
PHI Jack Stoll 2 2 20 0 14
NYG Saquon Barkley 2 2 20 0 16
NYG Daniel Bellinger 3 3 19 0 11
PHI Quez Watkins 5 4 19 0 9
NYG Gary Brightwell 3 2 18 0 12
PHI Miles Sanders 3 1 11 0 11
NYG Matt Breida 4 2 9 0 7
NYG Nick Vannett 2 1 9 0 9
PHI Zach Pascal 1 1 5 0 5
PHI Boston Scott 1 1 4 0 4
Top Rushers Attempts Yards Touchdowns Longest Run
PHI Miles Sanders 17 144 2 40
PHI Jalen Hurts 7 77 1 24
NYG Tyrod Taylor 2 40 0 32
PHI Boston Scott 6 33 1 11
NYG Saquon Barkley 9 28 0 9
NYG Daniel Jones 4 26 1 17
NYG Gary Brightwell 5 23 0 13
NYG Matt Breida 3 6 0 5
PHI Gardner Minshew 1 -1 0 -1
Scored a Touchdown
NYG Richie James 1
PHI A.J. Brown 1
NYG Isaiah Hodgins 1
PHI DeVonta Smith 1
PHI Miles Sanders 2
PHI Boston Scott 1
NYG Daniel Jones 1
PHI Jalen Hurts 1
Sacks
PHI Brandon Graham 3
NYG Azeez Ojulari 2
NYG 1
PHI Josh Sweat 1
PHI Haason Reddick 1
PHI Fletcher Cox 1
NYG 1
PHI Milton Williams 1
Interceptions