14 40

Jacksonville Jaguars @ Detroit Lions

Week 13 - Sunday 4th December 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Jacksonville Jaguars 3 3 8 0 6 14
Detroit Lions 14 9 7 10 23 40
Top Passers Attempts Completions Yards TDs Ints Sacks
DET Jared Goff 41 31 340 2 0 2
JAX Trevor Lawrence 31 17 179 1 0 2
JAX C.J. Beathard 3 2 6 0 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
DET Amon-Ra St. Brown 12 11 114 2 15
JAX Christian Kirk 8 6 104 0 37
DET DJ Chark 6 5 98 0 41
DET D'Andre Swift 6 4 49 0 24
JAX Evan Engram 7 5 30 1 7
DET Brock Wright 2 2 25 0 14
DET Josh Reynolds 4 3 19 0 8
DET Justin Jackson 5 3 19 0 10
JAX Marvin Jones Jr. 4 1 17 0 17
JAX Zay Jones 7 2 16 0 10
JAX Travis Etienne Jr. 3 3 12 0 13
DET Kalif Raymond 2 2 12 0 7
DET Shane Zylstra 1 1 4 0 4
JAX Luke Farrell 1 1 3 0 3
JAX Tim Jones 1 1 3 0 3
Top Rushers Attempts Yards Touchdowns Longest Run
DET D'Andre Swift 14 62 1 10
JAX Travis Etienne Jr. 13 54 0 13
DET Jamaal Williams 11 35 1 12
JAX Trevor Lawrence 4 32 0 12
JAX Snoop Conner 1 6 0 6
DET Jason Cabinda 1 4 0 4
DET Justin Jackson 1 4 0 4
JAX Jamal Agnew 1 3 0 3
DET Amon-Ra St. Brown 1 2 0 2
DET Nate Sudfeld 2 -1 0 0
DET Kalif Raymond 1 -6 0 -6
Scored a Touchdown
DET Amon-Ra St. Brown 2
JAX Evan Engram 1
DET D'Andre Swift 1
DET Jamaal Williams 1
Sacks
JAX Chad Muma 2
DET Benito Jones 1
DET Aidan Hutchinson 1
DET James Houston 1
JAX DaVon Hamilton 1
Interceptions