28 25

Buffalo Bills @ Detroit Lions

Week 12 - Thursday 24th November 5:30pm
Box Score Q1 Q2 Q3 Q4 HT Final
Buffalo Bills 7 10 2 9 17 28
Detroit Lions 7 7 0 11 14 25
Top Passers Attempts Completions Yards TDs Ints Sacks
BUF Josh Allen 42 24 253 2 1 3
DET Jared Goff 37 23 240 2 0 2
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
DET Amon-Ra St. Brown 10 9 122 1 26
BUF Isaiah McKenzie 10 6 96 1 30
BUF Stefon Diggs 15 8 77 1 36
BUF Gabe Davis 5 4 38 0 16
DET Kalif Raymond 6 4 35 0 13
DET D'Andre Swift 8 4 24 0 14
DET James Mitchell 1 1 22 0 22
BUF Dawson Knox 2 2 17 0 15
DET DJ Chark 5 2 16 1 15
DET Justin Jackson 2 1 15 0 15
BUF James Cook 5 2 14 0 8
BUF Devin Singletary 1 1 8 0 8
DET Brock Wright 3 2 6 0 5
BUF Quintin Morris 1 1 3 0 3
Top Rushers Attempts Yards Touchdowns Longest Run
BUF Josh Allen 10 78 1 21
BUF Devin Singletary 14 72 0 19
DET Jamaal Williams 18 66 1 27
DET D'Andre Swift 5 19 0 7
DET Amon-Ra St. Brown 1 7 0 7
BUF Isaiah McKenzie 2 7 0 4
DET Justin Jackson 4 4 0 11
BUF James Cook 2 4 0 5
BUF Nyheim Hines 1 3 0 3
Scored a Touchdown
BUF Stefon Diggs 1
DET Amon-Ra St. Brown 1
BUF Isaiah McKenzie 1
DET DJ Chark 1
BUF Josh Allen 1
DET Jamaal Williams 1
Sacks
DET James Houston 2
BUF DaQuan Jones 1
DET Benito Jones 1
BUF Ed Oliver 1
Interceptions
DET Alex Anzalone 1