24 27

Chicago Bears @ Atlanta Falcons

Week 11 - Sunday 20th November 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Chicago Bears 7 10 0 7 17 24
Atlanta Falcons 7 10 7 3 17 27
Top Passers Attempts Completions Yards TDs Ints Sacks
CHI Justin Fields 21 14 153 1 1 4
ATL Marcus Mariota 20 13 131 1 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
CHI David Montgomery 4 3 54 0 32
ATL Kyle Pitts 5 3 43 0 18
CHI Cole Kmet 4 3 35 0 24
CHI Darnell Mooney 5 4 29 1 16
ATL Damiere Byrd 2 2 29 0 19
CHI Equanimeous St. Brown 2 2 24 0 14
ATL MyCole Pruitt 1 1 17 0 17
ATL KhaDarel Hodge 1 1 13 0 13
CHI Chase Claypool 3 2 11 0 6
ATL Tyler Allgeier 1 1 9 0 9
ATL Olamide Zaccheaus 2 1 9 0 9
ATL Cordarrelle Patterson 2 2 7 0 9
ATL Caleb Huntley 1 1 2 0 2
ATL Drake London 3 1 2 1 2
Top Rushers Attempts Yards Touchdowns Longest Run
CHI Justin Fields 18 85 1 17
CHI David Montgomery 17 67 1 15
ATL Tyler Allgeier 8 55 0 26
ATL Cordarrelle Patterson 10 52 0 17
ATL Marcus Mariota 13 25 1 10
ATL Olamide Zaccheaus 1 13 0 13
CHI Trestan Ebner 6 8 0 6
ATL Caleb Huntley 1 4 0 4
Scored a Touchdown
ATL Drake London 1
CHI Darnell Mooney 1
CHI Justin Fields 1
ATL Marcus Mariota 1
CHI David Montgomery 1
Sacks
ATL Grady Jarrett 1
ATL Arnold Ebiketie 1
ATL Abdullah Anderson 1
ATL Lorenzo Carter 1
Interceptions
ATL Jaylinn Hawkins 1