15 27

Miami Dolphins @ Cincinnati Bengals

Week 4 - Friday 30th September 12:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Miami Dolphins 3 9 3 0 12 15
Cincinnati Bengals 7 7 0 13 14 27
Top Passers Attempts Completions Yards TDs Ints Sacks
CIN Joe Burrow 31 20 287 2 0 1
MIA Teddy Bridgewater 23 14 193 1 1 0
MIA Tua Tagovailoa 14 8 110 0 1 1
CIN Tyler Boyd 1 1 23 0 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
MIA Tyreek Hill 14 10 160 0 64
CIN Tee Higgins 9 7 124 1 59
CIN Ja'Marr Chase 6 4 81 0 36
MIA Trent Sherfield 6 4 55 0 16
CIN Tyler Boyd 5 2 47 0 43
MIA Jaylen Waddle 5 2 39 0 20
CIN Hayden Hurst 4 3 27 1 19
MIA Mike Gesicki 4 2 23 0 21
CIN Mitchell Wilcox 1 1 18 0 18
MIA Chase Edmonds 3 2 14 1 7
CIN Joe Mixon 4 4 13 0 9
MIA Raheem Mostert 3 2 12 0 6
Top Rushers Attempts Yards Touchdowns Longest Run
MIA Raheem Mostert 15 69 0 25
CIN Joe Mixon 24 61 1 7
MIA Teddy Bridgewater 1 11 0 11
MIA Chase Edmonds 5 6 0 4
CIN Joe Burrow 5 6 0 5
MIA Tyreek Hill 1 -1 0 -1
Scored a Touchdown
MIA Chase Edmonds 1
CIN Tee Higgins 1
CIN Hayden Hurst 1
CIN Joe Mixon 1
Sacks
CIN Josh Tupou 1
MIA Jaelan Phillips 1
Interceptions
CIN Vonn Bell 2