30 45

Chicago Bears @ Green Bay Packers

Week 14 - Monday 13th December 1:20am
Box Score Q1 Q2 Q3 Q4 HT Final
Chicago Bears 3 24 0 3 27 30
Green Bay Packers 0 21 17 7 21 45
Top Passers Attempts Completions Yards TDs Ints Sacks
GB Aaron Rodgers 37 29 341 4 0 3
CHI Justin Fields 33 18 224 2 2 2
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
GB Davante Adams 13 10 121 2 38
CHI Damiere Byrd 2 2 76 1 54
GB Allen Lazard 7 6 75 1 32
GB Marcedes Lewis 4 4 51 0 20
CHI Jakeem Grant Sr. 3 1 46 1 46
GB Josiah Deguara 3 3 44 0 25
CHI David Montgomery 7 6 39 0 13
GB Aaron Jones 3 3 30 1 23
GB Marquez Valdes-Scantling 5 3 20 0 8
CHI Darnell Mooney 5 1 19 0 19
CHI Cole Kmet 5 3 17 0 6
CHI Allen Robinson II 6 2 14 0 8
CHI 3 2 9 0 6
CHI Damien Williams 1 1 4 0 4
Top Rushers Attempts Yards Touchdowns Longest Run
CHI Justin Fields 9 74 0 20
GB AJ Dillon 15 71 0 11
CHI David Montgomery 10 42 0 20
GB Aaron Jones 5 35 1 15
GB Allen Lazard 1 14 0 14
CHI Damien Williams 2 13 0 8
CHI Jakeem Grant Sr. 1 5 0 5
CHI Khalil Herbert 1 3 0 3
GB 2 -1 0 0
Scored a Touchdown
GB Davante Adams 2
GB Aaron Jones 1
GB Allen Lazard 1
CHI Damiere Byrd 1
CHI Jakeem Grant Sr. 1
GB Aaron Jones 1
Sacks
CHI Robert Quinn 2
GB Preston Smith 2
CHI Trevis Gipson 1
Interceptions
GB Rasul Douglas 1
GB Chandon Sullivan 1