0 20

Jacksonville Jaguars @ Tennessee Titans

Week 14 - Sunday 12th December 6:00pm
Box Score Q1 Q2 Q3 Q4 HT Final
Jacksonville Jaguars 0 0 0 0 0 0
Tennessee Titans 7 3 7 3 10 20
Top Passers Attempts Completions Yards TDs Ints Sacks
JAX Trevor Lawrence 40 24 221 0 4 3
TEN Ryan Tannehill 31 20 191 0 0 4
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
JAX Marvin Jones Jr. 7 6 70 0 31
JAX Laquon Treadwell 6 4 68 0 41
TEN Geoff Swaim 4 3 45 0 24
JAX Laviska Shenault Jr. 7 4 34 0 14
TEN Anthony Firkser 5 4 34 0 11
TEN Julio Jones 6 4 33 0 16
TEN Nick Westbrook-Ikhine 3 3 31 0 15
JAX 6 4 21 0 7
JAX Tavon Austin 5 3 17 0 7
TEN D'Onta Foreman 2 2 15 0 11
TEN Chester Rogers 1 1 13 0 13
TEN Racey McMath 2 1 9 0 9
JAX 2 1 6 0 6
TEN Cody Hollister 1 1 6 0 6
JAX Dare Ogunbowale 3 2 5 0 3
TEN MyCole Pruitt 3 1 5 0 5
Top Rushers Attempts Yards Touchdowns Longest Run
TEN D'Onta Foreman 13 47 1 8
TEN Ryan Tannehill 4 29 1 17
TEN Jeremy McNichols 8 16 0 12
TEN Dontrell Hilliard 6 13 0 4
JAX James Robinson 6 4 0 5
JAX 1 2 0 2
JAX Trevor Lawrence 1 2 0 2
TEN Logan Woodside 3 -3 0 -1
Scored a Touchdown
TEN D'Onta Foreman 1
TEN Ryan Tannehill 1
Sacks
TEN Derick Roberson 1
TEN Harold Landry III 1
JAX Damien Wilson 1
JAX Dawuane Smoot 1
JAX Jihad Ward 1
TEN Denico Autry 1
JAX Roy Robertson-Harris 1
Interceptions
TEN 1
TEN Rashaan Evans 1
TEN Jayon Brown 1
TEN Kristian Fulton 1