34 17

Green Bay Packers @ San Francisco 49ers

Week 9 - Friday 6th November 1:20am
Box Score Q1 Q2 Q3 Q4 HT Final
Green Bay Packers 7 14 10 3 21 34
San Francisco 49ers 3 0 0 14 3 17
Top Passers Attempts Completions Yards TDs Ints Sacks
GB Aaron Rodgers 31 25 305 4 0 1
SF Nick Mullens 35 22 291 1 1 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
SF Richie James 13 9 184 1 47
GB Davante Adams 12 10 173 1 49
GB Marquez Valdes-Scantling 4 2 53 2 52
SF Ross Dwelley 3 3 52 0 36
GB 5 4 48 0 24
GB Aaron Jones 5 5 21 0 15
SF Jerick McKinnon 4 3 16 0 8
SF River Cracraft 5 2 13 0 8
SF JaMycal Hasty 2 2 10 0 7
SF Trent Taylor 4 1 9 0 9
GB Robert Tonyan 1 1 5 0 5
SF Kyle Juszczyk 1 1 4 0 4
GB Darrius Shepherd 1 1 3 0 3
SF 2 1 3 0 3
GB Marcedes Lewis 1 1 1 1 1
GB 1 1 1 0 1
Top Rushers Attempts Yards Touchdowns Longest Run
GB Aaron Jones 15 58 0 11
SF Jerick McKinnon 12 52 1 11
GB 8 24 0 8
GB 1 9 0 9
GB 2 8 0 5
GB Aaron Rodgers 1 7 0 7
GB John Lovett 3 6 0 4
SF JaMycal Hasty 4 3 0 4
GB Tim Boyle 1 -1 0 -1
Scored a Touchdown
GB Marquez Valdes-Scantling 2
GB Davante Adams 1
GB Marcedes Lewis 1
SF Richie James 1
SF Jerick McKinnon 1
Sacks
GB Za'Darius Smith 1
SF Jordan Willis 1
Interceptions
GB 1