26 23

Detroit Lions @ Arizona Cardinals

Week 3 - Sunday 27th September 8:25pm
Box Score Q1 Q2 Q3 Q4 HT Final
Detroit Lions 3 14 3 6 17 26
Arizona Cardinals 7 6 10 0 13 23
Top Passers Attempts Completions Yards TDs Ints Sacks
DET Matthew Stafford 31 22 270 2 0 4
ARI Kyler Murray 35 23 270 2 3 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
ARI DeAndre Hopkins 12 10 137 0 30
DET Kenny Golladay 7 6 57 1 19
DET T.J. Hockenson 7 4 53 0 27
DET Marvin Jones Jr. 3 3 51 0 20
ARI Andy Isabella 4 4 47 2 26
DET Jesse James 4 3 28 1 15
ARI 2 2 24 0 15
ARI 7 2 24 0 14
ARI Chase Edmonds 2 2 21 0 15
DET Jamal Agnew 2 2 20 0 20
DET D'Andre Swift 2 1 19 0 19
DET 4 1 18 0 18
DET 1 1 14 0 14
ARI Dan Arnold 2 1 11 0 11
DET 1 1 10 0 10
ARI Kenyan Drake 1 1 6 0 6
Top Rushers Attempts Yards Touchdowns Longest Run
DET 22 75 0 27
ARI Kenyan Drake 18 73 0 15
ARI Kyler Murray 5 29 1 13
DET 3 16 0 9
ARI Chase Edmonds 3 13 0 5
DET Jamal Agnew 1 2 0 2
DET Matthew Stafford 1 -3 0 -3
ARI Andy Isabella 1 -6 0 -6
Scored a Touchdown
ARI Andy Isabella 2
DET Kenny Golladay 1
DET Jesse James 1
ARI Kyler Murray 1
Sacks
ARI Haason Reddick 1
ARI Corey Peters 1
ARI Jordan Phillips 1
ARI Devon Kennard 1
DET Romeo Okwara 1
Interceptions
DET 1
DET Jeff Okudah 1
DET Duron Harmon 1