20 14

Washington Commanders @ Philadelphia Eagles

Week 17 - Monday 4th January 1:20am
Box Score Q1 Q2 Q3 Q4 HT Final
Washington Commanders 10 7 0 3 17 20
Philadelphia Eagles 0 14 0 0 14 14
Top Passers Attempts Completions Yards TDs Ints Sacks
WSH 32 22 162 2 2 3
PHI Jalen Hurts 20 7 72 0 1 1
PHI Nate Sudfeld 12 5 32 0 1 2
PHI 1 1 15 0 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
WSH Cam Sims 5 5 43 0 16
PHI 3 2 40 0 30
WSH Terry McLaurin 8 7 40 1 11
WSH Logan Thomas 6 3 37 1 18
WSH J.D. McKissic 8 5 30 0 10
PHI Zach Ertz 6 3 16 0 7
PHI Travis Fulgham 2 1 15 0 15
PHI Jalen Reagor 1 1 15 0 15
PHI Boston Scott 5 2 14 0 9
PHI 1 1 7 0 7
PHI Quez Watkins 5 1 6 0 6
WSH Steven Sims 1 1 6 0 6
WSH Antonio Gibson 1 1 6 0 6
PHI 3 1 6 0 6
Top Rushers Attempts Yards Touchdowns Longest Run
WSH Antonio Gibson 19 75 0 13
PHI Boston Scott 15 65 0 20
PHI Jalen Hurts 8 34 2 9
WSH Steven Sims 1 18 0 18
PHI Nate Sudfeld 2 12 0 12
WSH 4 10 0 3
PHI Jason Huntley 2 5 0 5
PHI 1 1 0 1
PHI 1 1 0 1
Scored a Touchdown
WSH Terry McLaurin 1
WSH Logan Thomas 1
PHI Jalen Hurts 2
Sacks
PHI 1
PHI Alex Singleton 1
WSH Chase Young 1
WSH Montez Sweat 1
WSH Jon Bostic 1
PHI 1
Interceptions
WSH Jeremy Reaves 1
PHI T.J. Edwards 1
PHI Marcus Epps 1
WSH Kamren Curl 1