17 27

Pittsburgh Steelers @ Cincinnati Bengals

Week 15 - Tuesday 22nd December 1:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Pittsburgh Steelers 0 0 10 7 0 17
Cincinnati Bengals 3 14 0 10 17 27
Top Passers Attempts Completions Yards TDs Ints Sacks
PIT 38 20 170 1 1 1
CIN 13 7 89 1 0 2
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
PIT Diontae Johnson 13 8 59 1 23
PIT Chase Claypool 8 3 54 0 37
CIN A.J. Green 3 2 40 0 30
CIN Tee Higgins 6 3 31 0 14
PIT Benny Snell Jr. 4 3 23 0 14
PIT JuJu Smith-Schuster 6 3 15 0 21
CIN Giovani Bernard 1 1 14 1 14
PIT 1 1 12 0 12
PIT 1 1 9 0 9
CIN Drew Sample 1 1 4 0 4
PIT Ray-Ray McCloud III 1 1 -2 0 -2
Top Rushers Attempts Yards Touchdowns Longest Run
PIT Benny Snell Jr. 18 84 1 29
CIN Giovani Bernard 25 83 1 11
CIN 10 47 1 23
CIN Samaje Perine 4 14 0 8
CIN Trayveon Williams 2 8 0 5
PIT 1 5 0 5
PIT 1 4 0 4
PIT 2 -1 0 0
PIT Chase Claypool 1 -6 0 -6
Scored a Touchdown
CIN Giovani Bernard 1
PIT Diontae Johnson 1
CIN Giovani Bernard 1
PIT Benny Snell Jr. 1
CIN 1
Sacks
PIT 1
PIT T.J. Watt 1
CIN Carl Lawson 1
Interceptions
CIN 1