England Championship
Form Tables

Season: Current | 2022/2023 | 2021/2022 | 2020/2021
Main League Table
Team PLD W D L GD PTS
1) Ipswich 43 26 11 6 32 89
2) Leicester 42 28 4 10 41 88
3) Leeds 43 26 9 8 42 87
4) Southampton 42 25 9 8 30 84
5) West Brom 43 20 12 11 24 72
6) Norwich 43 21 8 14 16 71
7) Hull 42 18 11 13 8 65
8) Coventry 42 17 12 13 14 63
9) Middlesbrough 43 18 9 16 5 63
10) Preston 43 18 9 16 -4 63
11) Cardiff 43 18 5 20 -12 59
12) Bristol City 43 16 10 17 4 58
13) Sunderland 43 16 8 19 2 56
14) Swansea 43 14 11 18 -9 53
15) Watford 43 12 16 15 1 52
16) Millwall 43 13 11 19 -13 50
17) Blackburn 43 13 10 20 -14 49
18) Plymouth 43 12 12 19 -8 48
19) QPR 43 12 11 20 -17 47
20) Stoke 43 12 11 20 -19 47
21) Birmingham 43 12 9 22 -16 45
22) Huddersfield 43 9 17 17 -23 44
23) Sheffield Weds 43 12 8 23 -31 44
24) Rotherham 43 4 11 28 -53 23
Form League Table - Last 7 Games
Team 1 2 3 4 5 6 7 PTS
1) Norwich 16
2) Bristol City 14
3) Southampton 14
4) Middlesbrough 13
5) Coventry 12
6) West Brom 12
7) Ipswich 11
8) Leeds 11
9) Preston 10
10) Leicester 10
11) Millwall 10
12) Swansea 10
13) Hull 9
14) Blackburn 9
15) Sunderland 9
16) Cardiff 9
17) Stoke 9
18) Plymouth 8
19) QPR 8
20) Watford 7
21) Sheffield Weds 6
22) Huddersfield 6
23) Birmingham 6
24) Rotherham 4
Home League Table
Team PLD W D L GD PTS
1) Leeds 22 16 5 1 30 53
2) Ipswich 22 15 6 1 25 51
3) Southampton 22 15 3 4 26 48
4) Norwich 21 15 2 4 21 47
5) Leicester 20 15 1 4 25 46
6) West Brom 22 14 4 4 18 46
7) Preston 22 11 4 7 2 37
8) Coventry 20 9 8 3 12 35
9) Bristol City 22 10 4 8 8 34
10) Birmingham 22 9 6 7 5 33
11) Hull 22 8 8 6 8 32
12) Plymouth 22 9 5 8 5 32
13) Sunderland 21 10 2 9 3 32
14) Middlesbrough 21 9 4 8 3 31
15) Cardiff 21 9 3 9 -3 30
16) Swansea 22 8 5 9 -1 29
17) Millwall 22 8 5 9 -8 29
18) Sheffield Weds 22 7 7 8 -3 28
19) Huddersfield 21 6 7 8 -6 25
20) Blackburn 21 6 6 9 -5 24
21) Stoke 21 6 6 9 -10 24
22) Watford 21 5 8 8 3 23
23) QPR 21 5 6 10 -9 21
24) Rotherham 21 4 7 10 -7 19
Away League Table
Team PLD W D L GD PTS
1) Leicester 22 13 3 6 16 42
2) Ipswich 21 11 5 5 7 38
3) Southampton 20 10 6 4 4 36
4) Leeds 21 10 4 7 12 34
5) Hull 20 10 3 7 0 33
6) Middlesbrough 22 9 5 8 2 32
7) Watford 22 7 8 7 -2 29
8) Cardiff 22 9 2 11 -9 29
9) Coventry 22 8 4 10 2 28
10) West Brom 21 6 8 7 6 26
11) Preston 21 7 5 9 -6 26
12) QPR 22 7 5 10 -8 26
13) Blackburn 22 7 4 11 -9 25
14) Sunderland 22 6 6 10 -1 24
15) Bristol City 21 6 6 9 -4 24
16) Norwich 22 6 6 10 -5 24
17) Swansea 21 6 6 9 -8 24
18) Stoke 22 6 5 11 -9 23
19) Millwall 21 5 6 10 -5 21
20) Huddersfield 22 3 10 9 -17 19
21) Plymouth 21 3 7 11 -13 16
22) Sheffield Weds 21 5 1 15 -28 16
23) Birmingham 21 3 3 15 -21 12
24) Rotherham 22 0 4 18 -46 4